Wheat prices in Nandgaon market, Nashik, Maharashtra - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Wheat prices in Nandgaon market, Nashik, Maharashtra

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
28 Jul Maharashtra 2189 2600 2644 2644
25 Jul Maharashtra 2189 2615 2700 2650
24 Jul Maharashtra 2189 2600 2640 2640
23 Jul Maharashtra 2189 2590 2701 2590
22 Jul Maharashtra 2189 2580 2670 2580
21 Jul Maharashtra 2189 2548 2799 2550
18 Jul Maharashtra 2189 2541 2800 2550
17 Jul Maharashtra 2189 2500 2826 2550
16 Jul Maharashtra 2189 2500 2645 2550
15 Jul Maharashtra 2189 2553 2676 2553
14 Jul Maharashtra 2189 2531 2600 2550
11 Jul Maharashtra 2189 2526 2575 2550
10 Jul Maharashtra 2189 2557 2655 2557
9 Jul Maharashtra 2189 2558 2715 2558
8 Jul Maharashtra 2189 2451 2690 2550
7 Jul Maharashtra 2189 2508 2663 2550
4 Jul Maharashtra 2189 2528 2660 2550
3 Jul Maharashtra 2189 2536 2771 2550
2 Jul Maharashtra 2189 2514 2691 2550
1 Jul Maharashtra 2189 2425 2700 2550
30 Jun Maharashtra 2189 2480 2691 2550
27 Jun Maharashtra 2189 2500 2702 2550
26 Jun Maharashtra 2189 2446 2891 2550
25 Jun Maharashtra 2189 2511 2870 2550
24 Jun Maharashtra 2189 2525 2568 2550
23 Jun Maharashtra 2189 2520 2701 2550
20 Jun Maharashtra 2189 2521 2550 2550
19 Jun Maharashtra 2189 2523 2547 2540
18 Jun Maharashtra 2189 2425 2785 2550
17 Jun Maharashtra 2189 2500 2672 2550
16 Jun Maharashtra 2189 2425 2713 2550
13 Jun Maharashtra 2189 2538 2834 2550
12 Jun Maharashtra 2189 2451 2755 2550
9 Jun Maharashtra 2189 2425 2850 2550
3 Jun Maharashtra 2189 2504 2861 2650

Maharashtra 2189

Price Date : 28 Jul

Maharashtra 2189

Price Date : 25 Jul

Maharashtra 2189

Price Date : 24 Jul

Maharashtra 2189

Price Date : 23 Jul

Maharashtra 2189

Price Date : 22 Jul

Maharashtra 2189

Price Date : 21 Jul

Maharashtra 2189

Price Date : 18 Jul

Maharashtra 2189

Price Date : 17 Jul

Maharashtra 2189

Price Date : 16 Jul

Maharashtra 2189

Price Date : 15 Jul

Maharashtra 2189

Price Date : 14 Jul

Maharashtra 2189

Price Date : 11 Jul

Maharashtra 2189

Price Date : 10 Jul

Maharashtra 2189

Price Date : 9 Jul

Maharashtra 2189

Price Date : 8 Jul

Maharashtra 2189

Price Date : 7 Jul

Maharashtra 2189

Price Date : 4 Jul

Maharashtra 2189

Price Date : 3 Jul

Maharashtra 2189

Price Date : 2 Jul

Maharashtra 2189

Price Date : 1 Jul

Maharashtra 2189

Price Date : 30 Jun

Maharashtra 2189

Price Date : 27 Jun

Maharashtra 2189

Price Date : 26 Jun

Maharashtra 2189

Price Date : 25 Jun

Maharashtra 2189

Price Date : 24 Jun

Maharashtra 2189

Price Date : 23 Jun

Maharashtra 2189

Price Date : 20 Jun

Maharashtra 2189

Price Date : 19 Jun

Maharashtra 2189

Price Date : 18 Jun

Maharashtra 2189

Price Date : 17 Jun

Maharashtra 2189

Price Date : 16 Jun

Maharashtra 2189

Price Date : 13 Jun

Maharashtra 2189

Price Date : 12 Jun

Maharashtra 2189

Price Date : 9 Jun

Maharashtra 2189

Price Date : 3 Jun