Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Dahod | Dahod | Arhar (Tur/Red Gram)(Whole) | Other | 5200 | 5700 | 5500 | 9 Jun | ![]() |
2 | Gujarat | Dahod | Dahod | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 5000 | 5200 | 5100 | 9 Jun | ![]() |
3 | Gujarat | Dahod | Dahod | Bajra(Pearl Millet/Cumbu) | Other | 2000 | 2500 | 2300 | 9 Jun | ![]() |
4 | Gujarat | Dahod | Dahod | Barley (Jau) | Other | 2100 | 2400 | 2300 | 9 Jun | ![]() |
5 | Gujarat | Dahod | Dahod | Bengal Gram(Gram)(Whole) | Other | 5500 | 5550 | 5525 | 9 Jun | ![]() |
6 | Gujarat | Dahod | Dahod | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5450 | 5450 | 5450 | 9 Jun | ![]() |
7 | Gujarat | Dahod | Dahod | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 6000 | 7000 | 6500 | 9 Jun | ![]() |
8 | Gujarat | Dahod | Dahod | Castor Seed | Other | 5850 | 5900 | 5875 | 9 Jun | ![]() |
9 | Gujarat | Dahod | Dahod | Castor Seed | Castor seed | 5900 | 5950 | 5925 | 9 Jun | ![]() |
10 | Gujarat | Dahod | Dahod | Dry Chillies | Dry Chillies | 11000 | 17500 | 15000 | 9 Jun | ![]() |
11 | Gujarat | Dahod | Dahod | Green Gram (Moong)(Whole) | Green (Whole) | 6800 | 7330 | 7100 | 9 Jun | ![]() |
12 | Gujarat | Dahod | Dahod | Groundnut | Other | 4700 | 5500 | 5300 | 9 Jun | ![]() |
13 | Gujarat | Dahod | Dahod | Jowar(Sorghum) | Jowar ( White) | 2100 | 2700 | 2500 | 9 Jun | ![]() |
14 | Gujarat | Dahod | Dahod | Maize | Yellow | 2200 | 2321 | 2300 | 9 Jun | ![]() |
15 | Gujarat | Dahod | Dahod | Maize | White (SAFED) | 2050 | 3270 | 2800 | 9 Jun | ![]() |
16 | Gujarat | Dahod | Dahod | Paddy(Dhan)(Common) | Paddy fine | 1900 | 1950 | 1925 | 9 Jun | ![]() |
17 | Gujarat | Dahod | Dahod | Paddy(Dhan)(Common) | Paddy Coarse | 1700 | 1700 | 1700 | 9 Jun | ![]() |
18 | Gujarat | Dahod | Dahod | Rice | Coarse | 5000 | 6000 | 5500 | 9 Jun | ![]() |
19 | Gujarat | Dahod | Dahod | Sesamum(Sesame,Gingelly,Til) | White | 7500 | 8500 | 8000 | 9 Jun | ![]() |
20 | Gujarat | Dahod | Dahod | Soyabean | Soyabeen | 4150 | 4252 | 4200 | 9 Jun | ![]() |
21 | Gujarat | Dahod | Dahod | Wheat | Wheat | 2610 | 2620 | 2615 | 9 Jun | ![]() |
22 | Gujarat | Dahod | Dahod | Wheat | Lokwan | 2725 | 2800 | 2775 | 9 Jun | ![]() |
23 | Gujarat | Dahod | Dahod | Wheat | 147 Average | 2700 | 2750 | 2725 | 9 Jun | ![]() |
24 | Gujarat | Dahod | Dahod(Veg. Market) | Bhindi(Ladies Finger) | Bhindi | 800 | 3000 | 2000 | 9 Jun | ![]() |
25 | Gujarat | Dahod | Dahod(Veg. Market) | Bitter gourd | Bitter Gourd | 2000 | 3000 | 2500 | 9 Jun | ![]() |
26 | Gujarat | Dahod | Dahod(Veg. Market) | Bottle gourd | Bottle Gourd | 600 | 2000 | 1500 | 9 Jun | ![]() |
27 | Gujarat | Dahod | Dahod(Veg. Market) | Brinjal | Brinjal | 1000 | 2500 | 2000 | 9 Jun | ![]() |
28 | Gujarat | Dahod | Dahod(Veg. Market) | Cabbage | Cabbage | 800 | 1500 | 1000 | 9 Jun | ![]() |
29 | Gujarat | Dahod | Dahod(Veg. Market) | Carrot | Carrot | 3000 | 3500 | 3200 | 9 Jun | ![]() |
30 | Gujarat | Dahod | Dahod(Veg. Market) | Cauliflower | Cauliflower | 2500 | 4000 | 3000 | 9 Jun | ![]() |
31 | Gujarat | Dahod | Dahod(Veg. Market) | Cluster beans | Cluster Beans | 3000 | 8300 | 5500 | 9 Jun | ![]() |
32 | Gujarat | Dahod | Dahod(Veg. Market) | Coriander(Leaves) | Coriander | 1000 | 3500 | 2000 | 9 Jun | ![]() |
33 | Gujarat | Dahod | Dahod(Veg. Market) | Cowpea(Veg) | Cowpea (Veg) | 3000 | 7500 | 5000 | 9 Jun | ![]() |
34 | Gujarat | Dahod | Dahod(Veg. Market) | Cucumbar(Kheera) | Cucumbar | 500 | 2500 | 2000 | 9 Jun | ![]() |
35 | Gujarat | Dahod | Dahod(Veg. Market) | Drumstick | Other | 5000 | 7000 | 6000 | 9 Jun | ![]() |
36 | Gujarat | Dahod | Dahod(Veg. Market) | Garlic | Other | 5000 | 10000 | 7000 | 9 Jun | ![]() |
37 | Gujarat | Dahod | Dahod(Veg. Market) | Ginger(Green) | Green Ginger | 2000 | 3500 | 3000 | 9 Jun | ![]() |
38 | Gujarat | Dahod | Dahod(Veg. Market) | Green Chilli | Green Chilly | 1000 | 4000 | 3000 | 9 Jun | ![]() |
39 | Gujarat | Dahod | Dahod(Veg. Market) | Lemon | Other | 3000 | 6000 | 5000 | 9 Jun | ![]() |
40 | Gujarat | Dahod | Dahod(Veg. Market) | Little gourd (Kundru) | Other | 2000 | 4500 | 4000 | 9 Jun | ![]() |
41 | Gujarat | Dahod | Dahod(Veg. Market) | Mint(Pudina) | Mint(Pudina) | 2000 | 5000 | 4000 | 9 Jun | ![]() |
42 | Gujarat | Dahod | Dahod(Veg. Market) | Onion | Onion | 1200 | 1500 | 1400 | 9 Jun | ![]() |
43 | Gujarat | Dahod | Dahod(Veg. Market) | Pointed gourd (Parval) | Other | 4000 | 5000 | 4500 | 9 Jun | ![]() |
44 | Gujarat | Dahod | Dahod(Veg. Market) | Potato | Potato | 1200 | 1500 | 1300 | 9 Jun | ![]() |
45 | Gujarat | Dahod | Dahod(Veg. Market) | Pumpkin | Pumpkin | 1000 | 1600 | 1500 | 9 Jun | ![]() |
46 | Gujarat | Dahod | Dahod(Veg. Market) | Tinda | Tinda | 3000 | 3500 | 3200 | 9 Jun | ![]() |
47 | Gujarat | Dahod | Dahod(Veg. Market) | Tomato | Tomato | 1200 | 2200 | 1500 | 9 Jun | ![]() |
48 | Gujarat | Dahod | Davgadbaria(Piplod) | Paddy(Dhan)(Common) | Common | 1500 | 1520 | 1510 | 9 Jun | ![]() |
49 | Gujarat | Dahod | Devgadhbaria | Paddy(Dhan)(Common) | Common | 1500 | 1520 | 1510 | 9 Jun | ![]() |
50 | Gujarat | Dahod | Limkheda | Maize | Other | 2150 | 2500 | 2325 | 9 Jun | ![]() |
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 9 Jun