Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Kerala | Ernakulam | Mazhuvannur VFPCK | Pineapple | Pine Apple | 2100 | 5800 | 3900 | 13 Jun | ![]() |
102 | Kerala | Ernakulam | Mazhuvannur VFPCK | Tapioca | Other | 1700 | 1800 | 1800 | 13 Jun | ![]() |
103 | Kerala | Ernakulam | Nedungapra VFPCK | Banana | Poovan | 3900 | 4400 | 4100 | 13 Jun | ![]() |
104 | Kerala | Ernakulam | North Paravur | Alsandikai | Alsandikai | 4000 | 5000 | 4500 | 13 Jun | ![]() |
105 | Kerala | Ernakulam | North Paravur | Amaranthus | Amaranthus | 2000 | 3000 | 2500 | 13 Jun | ![]() |
106 | Kerala | Ernakulam | North Paravur | Amla(Nelli Kai) | Amla | 5000 | 6000 | 5500 | 13 Jun | ![]() |
107 | Kerala | Ernakulam | North Paravur | Amphophalus | Amphophalus | 6500 | 7500 | 7000 | 13 Jun | ![]() |
108 | Kerala | Ernakulam | North Paravur | Ashgourd | Ashgourd | 2400 | 2800 | 2600 | 13 Jun | ![]() |
109 | Kerala | Ernakulam | North Paravur | Banana - Green | Banana - Green | 4800 | 5500 | 5000 | 13 Jun | ![]() |
110 | Kerala | Ernakulam | North Paravur | Beetroot | Beetroot | 4500 | 5500 | 5000 | 13 Jun | ![]() |
111 | Kerala | Ernakulam | North Paravur | Bhindi(Ladies Finger) | Bhindi | 2400 | 3000 | 2800 | 13 Jun | ![]() |
112 | Kerala | Ernakulam | North Paravur | Bitter gourd | Bitter Gourd | 6500 | 7500 | 7000 | 13 Jun | ![]() |
113 | Kerala | Ernakulam | North Paravur | Black pepper | Garbled | 75000 | 95000 | 80000 | 13 Jun | ![]() |
114 | Kerala | Ernakulam | North Paravur | Bottle gourd | Bottle Gourd | 2000 | 2500 | 2200 | 13 Jun | ![]() |
115 | Kerala | Ernakulam | North Paravur | Brinjal | Arkasheela Mattigulla | 3500 | 4500 | 4000 | 13 Jun | ![]() |
116 | Kerala | Ernakulam | North Paravur | Cabbage | Cabbage | 2000 | 3000 | 2500 | 13 Jun | ![]() |
117 | Kerala | Ernakulam | North Paravur | Capsicum | Capsicum | 9000 | 10000 | 9500 | 13 Jun | ![]() |
118 | Kerala | Ernakulam | North Paravur | Carrot | Carrot | 5500 | 6500 | 6000 | 13 Jun | ![]() |
119 | Kerala | Ernakulam | North Paravur | Cauliflower | African Sarson | 5000 | 6000 | 5500 | 13 Jun | ![]() |
120 | Kerala | Ernakulam | North Paravur | Coconut | Big | 7500 | 8000 | 7800 | 13 Jun | ![]() |
121 | Kerala | Ernakulam | North Paravur | Colacasia | Colacasia | 5000 | 6000 | 5500 | 13 Jun | ![]() |
122 | Kerala | Ernakulam | North Paravur | Coriander(Leaves) | Coriander | 9000 | 10000 | 9500 | 13 Jun | ![]() |
123 | Kerala | Ernakulam | North Paravur | Cowpea(Veg) | Cowpea (Veg) | 2400 | 3000 | 2800 | 13 Jun | ![]() |
124 | Kerala | Ernakulam | North Paravur | Cucumbar(Kheera) | Cucumbar | 2500 | 3500 | 3000 | 13 Jun | ![]() |
125 | Kerala | Ernakulam | North Paravur | Drumstick | Drumstick | 6500 | 7000 | 6800 | 13 Jun | ![]() |
126 | Kerala | Ernakulam | North Paravur | French Beans (Frasbean) | French Beans (Frasbean) | 4500 | 5500 | 5000 | 13 Jun | ![]() |
127 | Kerala | Ernakulam | North Paravur | Garlic | Average | 12000 | 18000 | 15000 | 13 Jun | ![]() |
128 | Kerala | Ernakulam | North Paravur | Ginger(Green) | Green Ginger | 5000 | 6000 | 5500 | 13 Jun | ![]() |
129 | Kerala | Ernakulam | North Paravur | Green Chilli | Green Chilly | 3500 | 4500 | 4000 | 13 Jun | ![]() |
130 | Kerala | Ernakulam | North Paravur | Indian Beans (Seam) | Indian Beans (Seam) | 4000 | 5000 | 4500 | 13 Jun | ![]() |
131 | Kerala | Ernakulam | North Paravur | Lemon | Lemon | 5000 | 6000 | 5500 | 13 Jun | ![]() |
132 | Kerala | Ernakulam | North Paravur | Little gourd (Kundru) | Little gourd (Kundru) | 4500 | 5000 | 4800 | 13 Jun | ![]() |
133 | Kerala | Ernakulam | North Paravur | Mango (Raw-Ripe) | Mango - Raw-Ripe | 3500 | 4500 | 4000 | 13 Jun | ![]() |
134 | Kerala | Ernakulam | North Paravur | Mint(Pudina) | Mint(Pudina) | 8000 | 9000 | 8500 | 13 Jun | ![]() |
135 | Kerala | Ernakulam | North Paravur | Onion | 1st Sort | 6800 | 8000 | 7000 | 13 Jun | ![]() |
136 | Kerala | Ernakulam | North Paravur | Pineapple | Other | 4500 | 5500 | 5000 | 13 Jun | ![]() |
137 | Kerala | Ernakulam | North Paravur | Potato | (Red Nanital) | 4000 | 5000 | 4500 | 13 Jun | ![]() |
138 | Kerala | Ernakulam | North Paravur | Pumpkin | Other | 2000 | 2500 | 2200 | 13 Jun | ![]() |
139 | Kerala | Ernakulam | North Paravur | Ridgeguard(Tori) | Other | 5500 | 6500 | 6000 | 13 Jun | ![]() |
140 | Kerala | Ernakulam | North Paravur | Snakeguard | Other | 4800 | 5500 | 5000 | 13 Jun | ![]() |
141 | Kerala | Ernakulam | North Paravur | Sweet Potato | Hosur Green | 2500 | 3500 | 3000 | 13 Jun | ![]() |
142 | Kerala | Ernakulam | North Paravur | Tapioca | Other | 3000 | 4000 | 3500 | 13 Jun | ![]() |
143 | Kerala | Ernakulam | North Paravur | Tomato | Deshi | 3000 | 4000 | 3500 | 13 Jun | ![]() |
144 | Kerala | Ernakulam | Perumbavoor | Amaranthus | Amaranthus | 2300 | 3300 | 2800 | 13 Jun | ![]() |
145 | Kerala | Ernakulam | Perumbavoor | Arecanut(Betelnut/Supari) | Supari | 31000 | 32000 | 31500 | 13 Jun | ![]() |
146 | Kerala | Ernakulam | Perumbavoor | Ashgourd | Ashgourd | 1500 | 2500 | 2000 | 13 Jun | ![]() |
147 | Kerala | Ernakulam | Perumbavoor | Banana | Palayamthodan | 2200 | 3200 | 2700 | 13 Jun | ![]() |
148 | Kerala | Ernakulam | Perumbavoor | Banana - Green | Banana - Green | 4500 | 5500 | 5000 | 13 Jun | ![]() |
149 | Kerala | Ernakulam | Perumbavoor | Beetroot | Beetroot | 3000 | 4000 | 3500 | 13 Jun | ![]() |
150 | Kerala | Ernakulam | Perumbavoor | Bhindi(Ladies Finger) | Bhindi | 3000 | 4000 | 3500 | 13 Jun | ![]() |
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun