Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Kerala | Kasargod | Pullur Periya VFPCK | Elephant Yam (Suran) | Elephant Yam (Suran) | 6000 | 6000 | 6000 | 4 Jun | ![]() |
102 | Kerala | Kasargod | Madikai VFPCK | Amaranthus | Amaranth Greens-Organic | 3000 | 3000 | 3000 | 3 Jun | ![]() |
103 | Kerala | Kasargod | Madikai VFPCK | Banana | Nendra Bale | 4700 | 4700 | 4700 | 3 Jun | ![]() |
104 | Kerala | Kasargod | Pullur Periya VFPCK | Ashgourd | Ashgourd | 2000 | 2000 | 2000 | 3 Jun | ![]() |
105 | Kerala | Kasargod | Pullur Periya VFPCK | Tapioca | Tapioca | 2500 | 2500 | 2500 | 3 Jun | ![]() |
106 | Kerala | Kasargod | Madikai VFPCK | Ginger(Green) | Green Ginger | 5000 | 5000 | 5000 | 2 Jun | ![]() |
107 | Kerala | Kasargod | Madikai VFPCK | Tapioca | Tapioca | 2800 | 2800 | 2800 | 2 Jun | ![]() |
108 | Kerala | Kasargod | Manjeswaram | Arecanut(Betelnut/Supari) | Other | 46000 | 46200 | 46100 | 2 Jun | ![]() |
109 | Kerala | Kasargod | Manjeswaram | Copra | Copra | 17000 | 18000 | 17500 | 2 Jun | ![]() |
110 | Kerala | Kasargod | Manjeswaram | Indian Beans (Seam) | Other | 5000 | 6000 | 5500 | 2 Jun | ![]() |
111 | Kerala | Kasargod | Kanjangadu | Amaranthus | Other | 4800 | 5400 | 5000 | 30 May | ![]() |
112 | Kerala | Kasargod | Kasargod | Amaranthus | Other | 2500 | 2700 | 2600 | 30 May | ![]() |
113 | Kerala | Kasargod | Kasargod | Cucumbar(Kheera) | Other | 1200 | 1400 | 1300 | 30 May | ![]() |
114 | Kerala | Kasargod | Kasargod | Paddy(Dhan)(Common) | Other | 2300 | 2500 | 2400 | 30 May | ![]() |
115 | Kerala | Kasargod | Madikai VFPCK | Colacasia | Colacasia | 2800 | 2800 | 2800 | 30 May | ![]() |
116 | Kerala | Kasargod | Manjeswaram | Pumpkin | Other | 3000 | 3800 | 3400 | 30 May | ![]() |
117 | Kerala | Kasargod | Pullur Periya VFPCK | Amaranthus | Amaranthus | 3400 | 3400 | 3400 | 30 May | ![]() |
118 | Kerala | Kasargod | Manjeswaram | Ridgeguard(Tori) | Other | 6000 | 7000 | 6500 | 29 May | ![]() |
119 | Kerala | Kasargod | Manjeswaram | Snakeguard | Other | 3000 | 4500 | 3750 | 29 May | ![]() |
120 | Kerala | Kasargod | Pullur Periya VFPCK | Banana | Other | 1700 | 1700 | 1700 | 28 May | ![]() |
121 | Kerala | Kasargod | Pullur Periya VFPCK | Papaya (Raw) | Other | 1500 | 1500 | 1500 | 28 May | ![]() |
122 | Kerala | Kasargod | Kasargod | Arecanut(Betelnut/Supari) | Other | 40000 | 40200 | 40100 | 27 May | ![]() |
123 | Kerala | Kasargod | Kasargod | Banana | Nendra Bale | 4500 | 4700 | 4600 | 27 May | ![]() |
124 | Kerala | Kasargod | Kasargod | Banana | Medium | 5500 | 5700 | 5600 | 27 May | ![]() |
125 | Kerala | Kasargod | Kasargod | Bhindi(Ladies Finger) | Other | 6000 | 6200 | 6100 | 27 May | ![]() |
126 | Kerala | Kasargod | Kasargod | Cashewnuts | Other | 12000 | 12200 | 12100 | 27 May | ![]() |
127 | Kerala | Kasargod | Kasargod | Copra | other | 15000 | 15300 | 15200 | 27 May | ![]() |
128 | Kerala | Kasargod | Kasargod | Cowpea(Veg) | Other | 3000 | 3200 | 3100 | 27 May | ![]() |
129 | Kerala | Kasargod | Kasargod | Pepper garbled | Other | 67000 | 68000 | 67500 | 27 May | ![]() |
130 | Kerala | Kasargod | Kasargod | Pumpkin | Other | 1600 | 1700 | 1650 | 27 May | ![]() |
131 | Kerala | Kasargod | Pullur Periya VFPCK | Brinjal | Brinjal | 2000 | 2000 | 2000 | 27 May | ![]() |
132 | Kerala | Kasargod | Pullur Periya VFPCK | Cucumbar(Kheera) | Cucumbar | 2000 | 2000 | 2000 | 27 May | ![]() |
133 | Kerala | Kasargod | Madikai VFPCK | Banana - Green | Banana - Green | 4000 | 4000 | 4000 | 26 May | ![]() |
134 | Kerala | Kasargod | Pullur Periya VFPCK | Snakeguard | Other | 3000 | 3000 | 3000 | 23 May | ![]() |
135 | Kerala | Kasargod | Pullur Periya VFPCK | Long Melon(Kakri) | Long Melon (Kakri) | 3500 | 3500 | 3500 | 22 May | ![]() |
136 | Kerala | Kasargod | Madikai VFPCK | Thondekai | Other | 3800 | 3800 | 3800 | 21 May | ![]() |
137 | Kerala | Kasargod | Pullur Periya VFPCK | Pumpkin | Other | 1500 | 1500 | 1500 | 20 May | ![]() |
138 | Kerala | Kasargod | Pullur Periya VFPCK | Drumstick | Drumstick | 7000 | 7000 | 7000 | 15 May | ![]() |
139 | Kerala | Kasargod | Madikai VFPCK | Banana | Poovan | 2500 | 2500 | 2500 | 14 May | ![]() |
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 29 May
Price Date : 29 May
Price Date : 28 May
Price Date : 28 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 27 May
Price Date : 26 May
Price Date : 23 May
Price Date : 22 May
Price Date : 21 May
Price Date : 20 May
Price Date : 15 May
Price Date : 14 May