Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Jhabua | Jhabua | Maize | Local | 2075 | 2075 | 2075 | 24 Apr | ![]() |
2 | Madhya Pradesh | Jhabua | Jhabua | Wheat | Wheat | 2450 | 2620 | 2500 | 24 Apr | ![]() |
3 | Madhya Pradesh | Jhabua | Petlawad | Maize | Local | 2045 | 2100 | 2100 | 24 Apr | ![]() |
4 | Madhya Pradesh | Jhabua | Petlawad | Soyabean | Soyabeen | 4160 | 4300 | 4300 | 24 Apr | ![]() |
5 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Wheat | 2400 | 2780 | 2745 | 24 Apr | ![]() |
6 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Lokwan | 2483 | 2655 | 2655 | 24 Apr | ![]() |
7 | Madhya Pradesh | Jhabua | Thandla | Soyabean | Yellow | 4150 | 4320 | 4290 | 24 Apr | ![]() |
8 | Madhya Pradesh | Jhabua | Thandla | Wheat | Wheat | 2500 | 2500 | 2500 | 24 Apr | ![]() |
9 | Madhya Pradesh | Jhabua | Thandla | Wheat | Mill Quality | 2540 | 2550 | 2540 | 24 Apr | ![]() |
10 | Madhya Pradesh | Jhabua | Jhabua | Bengal Gram(Gram)(Whole) | Gram | 5750 | 5750 | 5750 | 23 Apr | ![]() |
11 | Madhya Pradesh | Jhabua | Jhabua | Maize | Yellow | 2000 | 2000 | 2000 | 23 Apr | ![]() |
12 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Wheat Mix | 2486 | 2575 | 2575 | 23 Apr | ![]() |
13 | Madhya Pradesh | Jhabua | Jhabua | Soyabean | Soyabeen | 4000 | 4000 | 4000 | 22 Apr | ![]() |
14 | Madhya Pradesh | Jhabua | Petlawad | Soyabean | Yellow | 4200 | 4200 | 4200 | 22 Apr | ![]() |
15 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Malwa Shakti | 2350 | 2350 | 2350 | 22 Apr | ![]() |
16 | Madhya Pradesh | Jhabua | Thandla | Bengal Gram(Gram)(Whole) | Chana Kanta | 5500 | 5500 | 5500 | 22 Apr | ![]() |
17 | Madhya Pradesh | Jhabua | Thandla | Wheat | Lokwan | 2400 | 2400 | 2400 | 22 Apr | ![]() |
18 | Madhya Pradesh | Jhabua | Jhabua | Cotton | Without Ginned Cotton | 7000 | 7000 | 7000 | 21 Apr | ![]() |
19 | Madhya Pradesh | Jhabua | Petlawad | Bengal Gram(Gram)(Whole) | Gram | 5400 | 5400 | 5400 | 21 Apr | ![]() |
20 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Bhindi(Ladies Finger) | Bhindi | 1000 | 3000 | 2052 | 21 Apr | ![]() |
21 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Bitter gourd | Bitter Gourd | 2000 | 2500 | 2291 | 21 Apr | ![]() |
22 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Cabbage | Cabbage | 800 | 2500 | 1581 | 21 Apr | ![]() |
23 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Capsicum | Capsicum | 1700 | 1700 | 1700 | 21 Apr | ![]() |
24 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Cluster beans | Cluster Beans | 1100 | 1500 | 1402 | 21 Apr | ![]() |
25 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Coriander(Leaves) | Coriander | 1200 | 3000 | 1815 | 21 Apr | ![]() |
26 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Cucumbar(Kheera) | Cucumbar | 1000 | 1200 | 1057 | 21 Apr | ![]() |
27 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Garlic | Average | 1200 | 5500 | 2885 | 21 Apr | ![]() |
28 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Ginger(Green) | Green Ginger | 2000 | 2000 | 2000 | 21 Apr | ![]() |
29 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Indian Beans (Seam) | Indian Beans (Seam) | 2000 | 2000 | 2000 | 21 Apr | ![]() |
30 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Karbuja(Musk Melon) | Karbhuja | 1500 | 1500 | 1500 | 21 Apr | ![]() |
31 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Potato | Desi | 1000 | 1700 | 1317 | 21 Apr | ![]() |
32 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Raddish | Raddish | 1000 | 1000 | 1000 | 21 Apr | ![]() |
33 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Sponge gourd | Sponge gourd | 1500 | 3500 | 2794 | 21 Apr | ![]() |
34 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Tomato | Hybrid | 800 | 800 | 800 | 21 Apr | ![]() |
35 | Madhya Pradesh | Jhabua | Thandla | Soyabean | Soyabeen | 4290 | 4290 | 4290 | 21 Apr | ![]() |
36 | Madhya Pradesh | Jhabua | Jhabua | Paddy(Dhan)(Common) | Paddy | 1645 | 1645 | 1645 | 20 Apr | ![]() |
37 | Madhya Pradesh | Jhabua | Thandla | Bengal Gram(Gram)(Whole) | Gram | 5350 | 5350 | 5350 | 20 Apr | ![]() |
38 | Madhya Pradesh | Jhabua | Petlawad | Bengal Gram(Gram)(Whole) | Chana Kanta | 5100 | 5100 | 5100 | 18 Apr | ![]() |
39 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Other | 2300 | 2350 | 2350 | 16 Apr | ![]() |
40 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Mill Quality | 2300 | 2350 | 2350 | 16 Apr | ![]() |
41 | Madhya Pradesh | Jhabua | Thandla | Wheat | Local | 2475 | 2475 | 2475 | 14 Apr | ![]() |
42 | Madhya Pradesh | Jhabua | Jhabua | Maize | Maize/Corn-Organic | 2100 | 2100 | 2100 | 13 Apr | ![]() |
43 | Madhya Pradesh | Jhabua | Jhabua | Soyabean | Yellow | 3500 | 3500 | 3500 | 12 Apr | ![]() |
44 | Madhya Pradesh | Jhabua | Thandla | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5300 | 5300 | 5300 | 12 Apr | ![]() |
45 | Madhya Pradesh | Jhabua | Thandla | Cotton | Without Ginned Cotton | 6800 | 6820 | 6820 | 12 Apr | ![]() |
46 | Madhya Pradesh | Jhabua | Jhabua | Groundnut | Big (With Shell) | 4500 | 4500 | 4500 | 11 Apr | ![]() |
47 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Local | 2435 | 2480 | 2475 | 11 Apr | ![]() |
48 | Madhya Pradesh | Jhabua | Jhabua | Cotton | Long fiber | 7400 | 7400 | 7400 | 10 Apr | ![]() |
49 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Bottle gourd | Bottle Gourd | 500 | 1600 | 1026 | 8 Apr | ![]() |
50 | Madhya Pradesh | Jhabua | Petlawad(F&V) | Brinjal | Brinjal | 1200 | 1800 | 1497 | 8 Apr | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 20 Apr
Price Date : 20 Apr
Price Date : 18 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 14 Apr
Price Date : 13 Apr
Price Date : 12 Apr
Price Date : 12 Apr
Price Date : 12 Apr
Price Date : 11 Apr
Price Date : 11 Apr
Price Date : 10 Apr
Price Date : 8 Apr
Price Date : 8 Apr