Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Madhya Pradesh | Vidisha | Sironj | Soyabean | Soybean-Organic | 3760 | 4372 | 4372 | 9 Sep | ![]() |
52 | Madhya Pradesh | Vidisha | Vidisha | Paddy(Dhan)(Common) | Paddy Medium | 2360 | 2360 | 2360 | 9 Sep | ![]() |
53 | Madhya Pradesh | Vidisha | Ganjbasoda | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4200 | 4200 | 4200 | 8 Sep | ![]() |
54 | Madhya Pradesh | Vidisha | Ganjbasoda | Wheat | Mill Quality | 2530 | 2530 | 2530 | 8 Sep | ![]() |
55 | Madhya Pradesh | Vidisha | Kurwai | Wheat | Sharbati | 3050 | 3050 | 3050 | 8 Sep | ![]() |
56 | Madhya Pradesh | Vidisha | Vidisha | Wheat | Local | 2708 | 2708 | 2708 | 8 Sep | ![]() |
57 | Madhya Pradesh | Vidisha | Vidisha | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4000 | 4900 | 4900 | 4 Sep | ![]() |
58 | Madhya Pradesh | Vidisha | Vidisha | Wheat | Mill Quality | 2580 | 2580 | 2580 | 4 Sep | ![]() |
59 | Madhya Pradesh | Vidisha | Ganjbasoda | Bengal Gram(Gram)(Whole) | Chana mausami | 5622 | 5622 | 5622 | 3 Sep | ![]() |
60 | Madhya Pradesh | Vidisha | Gulabganj | Bengal Gram(Gram)(Whole) | Gram | 5450 | 5600 | 5600 | 3 Sep | ![]() |
61 | Madhya Pradesh | Vidisha | Ganjbasoda | buttery | Buttery | 2600 | 2600 | 2600 | 2 Sep | ![]() |
62 | Madhya Pradesh | Vidisha | Lateri | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5100 | 5400 | 5200 | 2 Sep | ![]() |
63 | Madhya Pradesh | Vidisha | Lateri | Wheat | Wheat Mix | 2450 | 2450 | 2450 | 2 Sep | ![]() |
64 | Madhya Pradesh | Vidisha | Shamshabad | Mustard | Mustard | 6000 | 6000 | 6000 | 2 Sep | ![]() |
65 | Madhya Pradesh | Vidisha | Vidisha | Paddy(Dhan)(Common) | Dhan | 1200 | 1200 | 1200 | 2 Sep | ![]() |
66 | Madhya Pradesh | Vidisha | Vidisha | Paddy(Dhan)(Common) | Basmati 1509 | 1841 | 1841 | 1841 | 1 Sep | ![]() |
67 | Madhya Pradesh | Vidisha | Ganjbasoda | Bengal Gram(Gram)(Whole) | Chana Kabuli | 5800 | 5800 | 5800 | 29 Aug | ![]() |
68 | Madhya Pradesh | Vidisha | Ganjbasoda | Wheat | Other | 2742 | 2742 | 2742 | 28 Aug | ![]() |
69 | Madhya Pradesh | Vidisha | Vidisha | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5660 | 5660 | 5660 | 28 Aug | ![]() |
70 | Madhya Pradesh | Vidisha | Vidisha | Wheat | Wheat-Organic | 2685 | 2685 | 2685 | 28 Aug | ![]() |
71 | Madhya Pradesh | Vidisha | Ganjbasoda | Paddy(Dhan)(Common) | Red | 2280 | 2280 | 2280 | 26 Aug | ![]() |
72 | Madhya Pradesh | Vidisha | Ganjbasoda | Paddy(Dhan)(Common) | Other | 1940 | 1940 | 1940 | 26 Aug | ![]() |
73 | Madhya Pradesh | Vidisha | Ganjbasoda | Soyabean | Black | 4300 | 4300 | 4300 | 26 Aug | ![]() |
74 | Madhya Pradesh | Vidisha | Gulabganj | Soyabean | Soyabeen | 4300 | 4400 | 4400 | 26 Aug | ![]() |
75 | Madhya Pradesh | Vidisha | Ganjbasoda | Linseed | Flaxseed | 6540 | 6540 | 6540 | 25 Aug | ![]() |
76 | Madhya Pradesh | Vidisha | Gulabganj | Wheat | Sharbati | 2400 | 2500 | 2500 | 25 Aug | ![]() |
77 | Madhya Pradesh | Vidisha | Lateri | Soyabean | Yellow | 4405 | 4470 | 4470 | 25 Aug | ![]() |
78 | Madhya Pradesh | Vidisha | Sironj | Green Gram (Moong)(Whole) | Green (Whole) | 4775 | 6875 | 6875 | 25 Aug | ![]() |
79 | Madhya Pradesh | Vidisha | Vidisha | Lak(Teora) | Tiwada | 3200 | 3397 | 3397 | 25 Aug | ![]() |
80 | Madhya Pradesh | Vidisha | Vidisha | Maize | Local | 2121 | 2121 | 2121 | 25 Aug | ![]() |
81 | Madhya Pradesh | Vidisha | Ganjbasoda | Mustard | Mustard-Organic | 6500 | 6550 | 6550 | 22 Aug | ![]() |
82 | Madhya Pradesh | Vidisha | Ganjbasoda | Soyabean | Yellow | 4600 | 4600 | 4600 | 22 Aug | ![]() |
83 | Madhya Pradesh | Vidisha | Ganjbasoda | Bengal Gram(Gram)(Whole) | Organic | 6014 | 6014 | 6014 | 21 Aug | ![]() |
84 | Madhya Pradesh | Vidisha | Ganjbasoda | Lentil (Masur)(Whole) | Kala Masoor New | 6655 | 6655 | 6655 | 19 Aug | ![]() |
85 | Madhya Pradesh | Vidisha | Sironj | Wheat | Mill Quality | 2530 | 3195 | 3195 | 19 Aug | ![]() |
86 | Madhya Pradesh | Vidisha | Shamshabad | Green Gram (Moong)(Whole) | Green (Whole) | 4700 | 4700 | 4700 | 18 Aug | ![]() |
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 3 Sep
Price Date : 3 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 1 Sep
Price Date : 29 Aug
Price Date : 28 Aug
Price Date : 28 Aug
Price Date : 28 Aug
Price Date : 26 Aug
Price Date : 26 Aug
Price Date : 26 Aug
Price Date : 26 Aug
Price Date : 25 Aug
Price Date : 25 Aug
Price Date : 25 Aug
Price Date : 25 Aug
Price Date : 25 Aug
Price Date : 25 Aug
Price Date : 22 Aug
Price Date : 22 Aug
Price Date : 21 Aug
Price Date : 19 Aug
Price Date : 19 Aug
Price Date : 18 Aug