Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Maharashtra | Sholapur | Akluj | Bengal Gram(Gram)(Whole) | Other | 5725 | 5725 | 5725 | 16 Apr | ![]() |
102 | Maharashtra | Sholapur | Dudhani | Maize | Other | 2230 | 2295 | 2267 | 15 Apr | ![]() |
103 | Maharashtra | Sholapur | Karmala | Bajra(Pearl Millet/Cumbu) | Other | 2525 | 2525 | 2525 | 15 Apr | ![]() |
104 | Maharashtra | Sholapur | Akluj | Maize | Other | 2300 | 2300 | 2300 | 14 Apr | ![]() |
105 | Maharashtra | Sholapur | Akluj | Cauliflower | Other | 800 | 1500 | 1000 | 12 Apr | ![]() |
106 | Maharashtra | Sholapur | Akluj | Mango | Other | 14000 | 17000 | 15000 | 12 Apr | ![]() |
107 | Maharashtra | Sholapur | Akluj | Peas Wet | Other | 4500 | 5500 | 5000 | 11 Apr | ![]() |
108 | Maharashtra | Sholapur | Kurdwadi(Modnimb) | Black Gram (Urd Beans)(Whole) | Other | 6400 | 6400 | 6400 | 11 Apr | ![]() |
109 | Maharashtra | Sholapur | Mohol | Maize | Deshi Red | 2000 | 2200 | 2050 | 11 Apr | ![]() |
110 | Maharashtra | Sholapur | Solapur | Papaya | Other | 300 | 800 | 500 | 11 Apr | ![]() |
111 | Maharashtra | Sholapur | Solapur | Maize | Deshi Red | 2205 | 2205 | 2205 | 8 Apr | ![]() |
112 | Maharashtra | Sholapur | Mohol | Bengal Gram(Gram)(Whole) | Other | 5200 | 5400 | 5350 | 7 Apr | ![]() |
113 | Maharashtra | Sholapur | Mohol | Jowar(Sorghum) | Other | 2650 | 2800 | 2700 | 7 Apr | ![]() |
114 | Maharashtra | Sholapur | Akluj | Maize | Yellow | 2200 | 2200 | 2200 | 4 Apr | ![]() |
115 | Maharashtra | Sholapur | Solapur | Mango | Other | 6000 | 10000 | 8000 | 4 Apr | ![]() |
116 | Maharashtra | Sholapur | Akluj | Bajra(Pearl Millet/Cumbu) | Other | 2600 | 2600 | 2600 | 2 Apr | ![]() |
117 | Maharashtra | Sholapur | Akluj | Jowar(Sorghum) | Other | 3250 | 3250 | 3250 | 2 Apr | ![]() |
118 | Maharashtra | Sholapur | Barshi | Arhar (Tur/Red Gram)(Whole) | Other | 6800 | 7150 | 7100 | 2 Apr | ![]() |
119 | Maharashtra | Sholapur | Barshi | Bengal Gram(Gram)(Whole) | Other | 5450 | 5500 | 5450 | 2 Apr | ![]() |
120 | Maharashtra | Sholapur | Barshi | Jowar(Sorghum) | Other | 2800 | 4500 | 3800 | 2 Apr | ![]() |
121 | Maharashtra | Sholapur | Barshi | Soyabean | Other | 4200 | 4250 | 4200 | 2 Apr | ![]() |
122 | Maharashtra | Sholapur | Barshi | Tamarind Fruit | Other | 9000 | 16000 | 13000 | 2 Apr | ![]() |
123 | Maharashtra | Sholapur | Barshi | Tamarind Seed | Other | 3600 | 3600 | 3600 | 2 Apr | ![]() |
124 | Maharashtra | Sholapur | Barshi | Wheat | Other | 3000 | 3000 | 3000 | 2 Apr | ![]() |
125 | Maharashtra | Sholapur | Kurdwadi | Bengal Gram(Gram)(Whole) | Other | 5100 | 5300 | 5200 | 2 Apr | ![]() |
126 | Maharashtra | Sholapur | Kurdwadi | Jowar(Sorghum) | Other | 2100 | 3000 | 2550 | 2 Apr | ![]() |
127 | Maharashtra | Sholapur | Kurdwadi | Maize | Other | 2150 | 2150 | 2150 | 2 Apr | ![]() |
128 | Maharashtra | Sholapur | Kurdwadi | Wheat | Other | 2600 | 3000 | 2800 | 2 Apr | ![]() |
Price Date : 16 Apr
Price Date : 15 Apr
Price Date : 15 Apr
Price Date : 14 Apr
Price Date : 12 Apr
Price Date : 12 Apr
Price Date : 11 Apr
Price Date : 11 Apr
Price Date : 11 Apr
Price Date : 11 Apr
Price Date : 8 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr