Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Mirzapur | Mirzapur | Apple | Delicious | 10200 | 10300 | 10265 | 24 Apr | ![]() |
2 | Uttar Pradesh | Mirzapur | Mirzapur | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 9600 | 9700 | 9650 | 24 Apr | ![]() |
3 | Uttar Pradesh | Mirzapur | Mirzapur | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 10475 | 10545 | 10500 | 24 Apr | ![]() |
4 | Uttar Pradesh | Mirzapur | Mirzapur | Bengal Gram(Gram)(Whole) | Desi (Whole) | 6475 | 6585 | 6525 | 24 Apr | ![]() |
5 | Uttar Pradesh | Mirzapur | Mirzapur | Bhindi(Ladies Finger) | Bhindi | 2000 | 2150 | 2100 | 24 Apr | ![]() |
6 | Uttar Pradesh | Mirzapur | Mirzapur | Bitter gourd | Bitter Gourd | 2175 | 2250 | 2225 | 24 Apr | ![]() |
7 | Uttar Pradesh | Mirzapur | Mirzapur | Bottle gourd | Bottle Gourd | 1145 | 1200 | 1175 | 24 Apr | ![]() |
8 | Uttar Pradesh | Mirzapur | Mirzapur | Brinjal | Round/Long | 1200 | 1275 | 1225 | 24 Apr | ![]() |
9 | Uttar Pradesh | Mirzapur | Mirzapur | Garlic | Desi | 6150 | 6250 | 6175 | 24 Apr | ![]() |
10 | Uttar Pradesh | Mirzapur | Mirzapur | Ginger(Green) | Green Ginger | 3700 | 3800 | 3750 | 24 Apr | ![]() |
11 | Uttar Pradesh | Mirzapur | Mirzapur | Grapes | White | 7975 | 8075 | 8025 | 24 Apr | ![]() |
12 | Uttar Pradesh | Mirzapur | Mirzapur | Green Chilli | Green Chilly | 2375 | 2475 | 2425 | 24 Apr | ![]() |
13 | Uttar Pradesh | Mirzapur | Mirzapur | Gur(Jaggery) | Red | 4445 | 4515 | 4480 | 24 Apr | ![]() |
14 | Uttar Pradesh | Mirzapur | Mirzapur | Jack Fruit | Jack Fruit | 2275 | 2350 | 2315 | 24 Apr | ![]() |
15 | Uttar Pradesh | Mirzapur | Mirzapur | Mousambi(Sweet Lime) | Mousambi | 3350 | 3450 | 3400 | 24 Apr | ![]() |
16 | Uttar Pradesh | Mirzapur | Mirzapur | Mustard | Sarson(Black) | 5900 | 6015 | 5960 | 24 Apr | ![]() |
17 | Uttar Pradesh | Mirzapur | Mirzapur | Onion | Red | 1000 | 1115 | 1065 | 24 Apr | ![]() |
18 | Uttar Pradesh | Mirzapur | Mirzapur | Orange | Orange | 5325 | 5425 | 5375 | 24 Apr | ![]() |
19 | Uttar Pradesh | Mirzapur | Mirzapur | Papaya | Papaya | 2700 | 2800 | 2750 | 24 Apr | ![]() |
20 | Uttar Pradesh | Mirzapur | Mirzapur | Peas(Dry) | Peas(Dry) | 4350 | 4435 | 4400 | 24 Apr | ![]() |
21 | Uttar Pradesh | Mirzapur | Mirzapur | Pomegranate | Pomogranate | 7975 | 8100 | 8025 | 24 Apr | ![]() |
22 | Uttar Pradesh | Mirzapur | Mirzapur | Potato | Desi | 1145 | 1215 | 1170 | 24 Apr | ![]() |
23 | Uttar Pradesh | Mirzapur | Mirzapur | Pumpkin | Pumpkin | 950 | 1050 | 1000 | 24 Apr | ![]() |
24 | Uttar Pradesh | Mirzapur | Mirzapur | Raddish | Raddish | 1150 | 1225 | 1190 | 24 Apr | ![]() |
25 | Uttar Pradesh | Mirzapur | Mirzapur | Rice | Coarse | 3300 | 3400 | 3365 | 24 Apr | ![]() |
26 | Uttar Pradesh | Mirzapur | Mirzapur | Tomato | Hybrid | 585 | 720 | 650 | 24 Apr | ![]() |
27 | Uttar Pradesh | Mirzapur | Mirzapur | Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | 7650 | 7745 | 7700 | 23 Apr | ![]() |
28 | Uttar Pradesh | Mirzapur | Mirzapur | Black Gram Dal (Urd Dal) | Black Gram Dal | 10165 | 10265 | 10215 | 23 Apr | ![]() |
29 | Uttar Pradesh | Mirzapur | Mirzapur | Cucumbar(Kheera) | Cucumbar | 1075 | 1165 | 1125 | 23 Apr | ![]() |
30 | Uttar Pradesh | Mirzapur | Mirzapur | Lentil (Masur)(Whole) | Masoor Gola | 6750 | 6845 | 6800 | 23 Apr | ![]() |
31 | Uttar Pradesh | Mirzapur | Mirzapur | Pointed gourd (Parval) | Pointed gourd (Parval) | 3100 | 3225 | 3175 | 23 Apr | ![]() |
32 | Uttar Pradesh | Mirzapur | Mirzapur | Wheat | Dara | 2400 | 2450 | 2425 | 23 Apr | ![]() |
33 | Uttar Pradesh | Mirzapur | Ahirora | Bitter gourd | Bitter Gourd | 2500 | 3000 | 3000 | 21 Apr | ![]() |
34 | Uttar Pradesh | Mirzapur | Ahirora | Cabbage | Cabbage | 600 | 800 | 700 | 21 Apr | ![]() |
35 | Uttar Pradesh | Mirzapur | Ahirora | Cauliflower | Cauliflower | 700 | 900 | 800 | 21 Apr | ![]() |
36 | Uttar Pradesh | Mirzapur | Ahirora | Cowpea(Veg) | Cowpea (Veg) | 2500 | 3000 | 3000 | 21 Apr | ![]() |
37 | Uttar Pradesh | Mirzapur | Ahirora | Cucumbar(Kheera) | Cucumbar | 1000 | 1500 | 1500 | 21 Apr | ![]() |
38 | Uttar Pradesh | Mirzapur | Ahirora | Paddy(Dhan)(Common) | Common | 2300 | 2400 | 2300 | 21 Apr | ![]() |
39 | Uttar Pradesh | Mirzapur | Ahirora | Raddish | Raddish | 1000 | 1100 | 1000 | 21 Apr | ![]() |
40 | Uttar Pradesh | Mirzapur | Mirzapur | Lemon | Lemon | 6800 | 6900 | 6850 | 21 Apr | ![]() |
41 | Uttar Pradesh | Mirzapur | Ahirora | Bhindi(Ladies Finger) | Bhindi | 2500 | 3000 | 3000 | 18 Apr | ![]() |
42 | Uttar Pradesh | Mirzapur | Ahirora | Bottle gourd | Bottle Gourd | 1000 | 1200 | 1100 | 18 Apr | ![]() |
43 | Uttar Pradesh | Mirzapur | Ahirora | Brinjal | Brinjal | 800 | 1000 | 900 | 18 Apr | ![]() |
44 | Uttar Pradesh | Mirzapur | Ahirora | Carrot | Carrot | 1000 | 1200 | 1100 | 18 Apr | ![]() |
45 | Uttar Pradesh | Mirzapur | Ahirora | Green Chilli | Green Chilly | 1000 | 1000 | 1000 | 18 Apr | ![]() |
46 | Uttar Pradesh | Mirzapur | Ahirora | Onion | Red | 800 | 1000 | 900 | 18 Apr | ![]() |
47 | Uttar Pradesh | Mirzapur | Ahirora | Potato | Badshah | 900 | 1100 | 1000 | 18 Apr | ![]() |
48 | Uttar Pradesh | Mirzapur | Ahirora | Pumpkin | Pumpkin | 600 | 800 | 700 | 18 Apr | ![]() |
49 | Uttar Pradesh | Mirzapur | Ahirora | Sponge gourd | Sponge gourd | 2500 | 3000 | 3000 | 18 Apr | ![]() |
50 | Uttar Pradesh | Mirzapur | Ahirora | Tomato | Hybrid | 100 | 200 | 200 | 18 Apr | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr
Price Date : 18 Apr