Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Banaskanth | Deesa(Bhildi) | Wheat | Other | 2500 | 2500 | 2500 | 26 Jul | ![]() |
2 | Gujarat | Morbi | Morbi | Wheat | Local | 2525 | 2715 | 2620 | 26 Jul | ![]() |
3 | Gujarat | Patan | Radhanpur | Wheat | Medium Fine | 2525 | 2675 | 2600 | 26 Jul | ![]() |
4 | Gujarat | Mehsana | Mehsana | Wheat | Local | 2500 | 2740 | 2685 | 26 Jul | ![]() |
5 | Gujarat | Mehsana | Vijapur | Wheat | Other | 2550 | 2715 | 2650 | 26 Jul | ![]() |
6 | Gujarat | Botad | Botad | Wheat | Other | 2450 | 2815 | 2650 | 26 Jul | ![]() |
7 | Gujarat | Mehsana | Kadi | Wheat | Deshi | 2900 | 3205 | 3050 | 26 Jul | ![]() |
8 | Gujarat | Jamnagar | Dhrol | Wheat | Other | 2200 | 2575 | 2390 | 26 Jul | ![]() |
9 | Gujarat | Patan | Harij | Wheat | Other | 2495 | 2655 | 2575 | 26 Jul | ![]() |
10 | Gujarat | Mehsana | Mehsana(Jornang) | Wheat | Other | 2715 | 2790 | 2750 | 26 Jul | ![]() |
11 | Gujarat | Banaskanth | Amirgadh | Wheat | White | 2540 | 2650 | 2600 | 26 Jul | ![]() |
12 | Gujarat | Jamnagar | Jamnagar | Wheat | Other | 2000 | 2670 | 2475 | 26 Jul | ![]() |
13 | Gujarat | Ahmedabad | Sanad | Wheat | Sharbati | 2550 | 2850 | 2700 | 26 Jul | ![]() |
14 | Gujarat | Banaskanth | Thara(Shihori) | Wheat | Other | 2170 | 2250 | 2210 | 26 Jul | ![]() |
15 | Gujarat | Banaskanth | Thara | Wheat | Other | 2400 | 2600 | 2500 | 26 Jul | ![]() |
16 | Gujarat | Gandhinagar | Mansa | Wheat | Medium | 2640 | 2705 | 2660 | 26 Jul | ![]() |
17 | Gujarat | Banaskanth | Palanpur | Wheat | Other | 2605 | 2630 | 2617 | 26 Jul | ![]() |
18 | Gujarat | Banaskanth | Deesa | Wheat | Other | 2400 | 2720 | 2625 | 26 Jul | ![]() |
19 | Gujarat | Banaskanth | Dhanera | Wheat | Other | 2500 | 2500 | 2500 | 26 Jul | ![]() |
20 | Gujarat | Bhavnagar | Mahuva(Station Road) | Wheat | Kalyan | 2500 | 2930 | 2755 | 26 Jul | ![]() |
21 | Gujarat | Patan | Siddhpur | Wheat | Hybrid | 2590 | 2680 | 2635 | 26 Jul | ![]() |
22 | Gujarat | Morbi | Halvad | Wheat | Other | 2555 | 2715 | 2650 | 26 Jul | ![]() |
23 | Gujarat | Bhavnagar | Taleja | Wheat | Kalyan | 2650 | 2805 | 2730 | 26 Jul | ![]() |
24 | Gujarat | Rajkot | Rajkot | Wheat | Sharbati | 2525 | 2850 | 2675 | 26 Jul | ![]() |
25 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) | Wheat | Lokwan | 2555 | 2770 | 2725 | 26 Jul | ![]() |
26 | Gujarat | Dahod | Dahod | Wheat | Wheat | 2765 | 2775 | 2770 | 26 Jul | ![]() |
27 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) | Wheat | Other | 2575 | 2715 | 2675 | 26 Jul | ![]() |
28 | Gujarat | Morbi | Vankaner | Wheat | Other | 2515 | 2715 | 2600 | 26 Jul | ![]() |
29 | Gujarat | Dahod | Dahod | Wheat | Lokwan | 2800 | 2900 | 2850 | 26 Jul | ![]() |
30 | Gujarat | Dahod | Dahod | Wheat | 147 Average | 2800 | 2880 | 2850 | 26 Jul | ![]() |
31 | Gujarat | Bhavnagar | Bhavnagar | Wheat | Local | 2580 | 2865 | 2725 | 26 Jul | ![]() |
32 | Gujarat | Banaskanth | Vadgam | Wheat | Lokwan Gujrat | 2500 | 2555 | 2555 | 26 Jul | ![]() |
33 | Gujarat | Mehsana | Vijapur(Gojjariya) | Wheat | Other | 2625 | 2725 | 2650 | 26 Jul | ![]() |
34 | Gujarat | Rajkot | Rajkot | Wheat | Lokwan | 2485 | 2650 | 2625 | 26 Jul | ![]() |
35 | Gujarat | Rajkot | Jasdan | Wheat | 2189 No. 2 | 2350 | 2755 | 2500 | 26 Jul | ![]() |
36 | Gujarat | Devbhumi Dwarka | Bhanvad | Wheat | Other | 2150 | 2500 | 2350 | 26 Jul | ![]() |
37 | Gujarat | Mehsana | Vijapur(Kukarvada) | Wheat | Other | 2400 | 2725 | 2605 | 26 Jul | ![]() |
38 | Gujarat | Panchmahals | Morva Hafad | Wheat | Other | 2250 | 2400 | 2325 | 26 Jul | ![]() |
39 | Gujarat | Gandhinagar | Dehgam(Rekhiyal) | Wheat | Other | 2625 | 2675 | 2650 | 26 Jul | ![]() |
40 | Gujarat | Gandhinagar | Dehgam | Wheat | Other | 2695 | 2705 | 2700 | 26 Jul | ![]() |
41 | Gujarat | Dahod | Zalod(Sanjeli) | Wheat | Other | 2525 | 2550 | 2550 | 26 Jul | ![]() |
42 | Gujarat | Jamnagar | Kalawad | Wheat | Other | 1650 | 2665 | 2380 | 26 Jul | ![]() |
43 | Gujarat | Sabarkantha | Meghraj | Wheat | Other | 2475 | 2550 | 2550 | 26 Jul | ![]() |
44 | Gujarat | Sabarkantha | Vadali | Wheat | Other | 2500 | 2635 | 2567 | 26 Jul | ![]() |
45 | Gujarat | Gir Somnath | Veraval | Wheat | Medium Fine | 2255 | 2655 | 2505 | 26 Jul | ![]() |
46 | Gujarat | Sabarkantha | Modasa(Tintoi) | Wheat | Lokwan | 2425 | 2610 | 2610 | 26 Jul | ![]() |
47 | Gujarat | Amreli | Babra | Wheat | Other | 2355 | 2595 | 2475 | 26 Jul | ![]() |
48 | Gujarat | Sabarkantha | Modasa | Wheat | Lokwan Gujrat | 2525 | 2710 | 2710 | 26 Jul | ![]() |
49 | Gujarat | Amreli | Amreli | Wheat | Lokwan | 2450 | 2790 | 2705 | 26 Jul | ![]() |
50 | Gujarat | Amreli | Amreli | Wheat | Rajasthan Tukdi | 2200 | 2750 | 2610 | 26 Jul | ![]() |
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul
Price Date : 26 Jul