Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Jamnagar | Dhrol | Bajra(Pearl Millet/Cumbu) | Other | 2025 | 2175 | 2100 | 3 Sep | ![]() |
2 | Gujarat | Jamnagar | Dhrol | Bengal Gram(Gram)(Whole) | Other | 4850 | 5450 | 5150 | 3 Sep | ![]() |
3 | Gujarat | Jamnagar | Dhrol | Cummin Seed(Jeera) | Other | 11500 | 17550 | 14525 | 3 Sep | ![]() |
4 | Gujarat | Jamnagar | Dhrol | Groundnut | Other | 3900 | 6325 | 5115 | 3 Sep | ![]() |
5 | Gujarat | Jamnagar | Dhrol | Sesamum(Sesame,Gingelly,Til) | Other | 5500 | 8950 | 7225 | 3 Sep | ![]() |
6 | Gujarat | Jamnagar | Dhrol | Wheat | Other | 2100 | 2595 | 2350 | 3 Sep | ![]() |
7 | Gujarat | Jamnagar | Kalawad | Groundnut | Other | 4550 | 5120 | 4890 | 3 Sep | ![]() |
8 | Gujarat | Jamnagar | Kalawad | Wheat | Other | 2295 | 2615 | 2460 | 3 Sep | ![]() |
9 | Gujarat | Jamnagar | Dhrol | Cotton | Other | 7025 | 7755 | 7390 | 2 Sep | ![]() |
10 | Gujarat | Jamnagar | Dhrol | Green Gram (Moong)(Whole) | Other | 7075 | 7925 | 7500 | 2 Sep | ![]() |
11 | Gujarat | Jamnagar | Jam Jodhpur | Bajra(Pearl Millet/Cumbu) | Local | 1405 | 2405 | 1805 | 2 Sep | ![]() |
12 | Gujarat | Jamnagar | Jam Jodhpur | Castor Seed | Castor seed | 6050 | 6355 | 6205 | 2 Sep | ![]() |
13 | Gujarat | Jamnagar | Jam Jodhpur | Corriander seed | Coriander Seed | 6005 | 7230 | 7005 | 2 Sep | ![]() |
14 | Gujarat | Jamnagar | Jam Jodhpur | Cotton | Bunny | 5755 | 7905 | 7605 | 2 Sep | ![]() |
15 | Gujarat | Jamnagar | Jam Jodhpur | Green Gram (Moong)(Whole) | Green (Whole) | 6500 | 8255 | 7000 | 2 Sep | ![]() |
16 | Gujarat | Jamnagar | Jam Jodhpur | Ground Nut Seed | Ground Nut Seed | 5005 | 6355 | 6005 | 2 Sep | ![]() |
17 | Gujarat | Jamnagar | Jam Jodhpur | Groundnut | G20 | 3775 | 4855 | 4505 | 2 Sep | ![]() |
18 | Gujarat | Jamnagar | Jam Jodhpur | Sesamum(Sesame,Gingelly,Til) | White | 6000 | 9855 | 8255 | 2 Sep | ![]() |
19 | Gujarat | Jamnagar | Jam Jodhpur | Sesamum(Sesame,Gingelly,Til) | Black | 9455 | 20905 | 16355 | 2 Sep | ![]() |
20 | Gujarat | Jamnagar | Jam Jodhpur | Soyabean | Soyabeen | 4000 | 4280 | 4150 | 2 Sep | ![]() |
21 | Gujarat | Jamnagar | Jam Jodhpur | Wheat | Lok-1 | 2300 | 2725 | 2550 | 2 Sep | ![]() |
22 | Gujarat | Jamnagar | Jamnagar | Ajwan | Other | 6050 | 14000 | 10525 | 2 Sep | ![]() |
23 | Gujarat | Jamnagar | Jamnagar | Bajra(Pearl Millet/Cumbu) | Other | 2000 | 2500 | 2425 | 2 Sep | ![]() |
24 | Gujarat | Jamnagar | Jamnagar | Beans | Other | 4000 | 6850 | 5625 | 2 Sep | ![]() |
25 | Gujarat | Jamnagar | Jamnagar | Bengal Gram(Gram)(Whole) | Other | 5000 | 5610 | 5475 | 2 Sep | ![]() |
26 | Gujarat | Jamnagar | Jamnagar | Castor Seed | Other | 5500 | 6195 | 5875 | 2 Sep | ![]() |
27 | Gujarat | Jamnagar | Jamnagar | Cummin Seed(Jeera) | Other | 12500 | 17875 | 15425 | 2 Sep | ![]() |
28 | Gujarat | Jamnagar | Jamnagar | Green Gram (Moong)(Whole) | Other | 6500 | 8200 | 7725 | 2 Sep | ![]() |
29 | Gujarat | Jamnagar | Jamnagar | Groundnut | Other | 2500 | 4500 | 3750 | 2 Sep | ![]() |
30 | Gujarat | Jamnagar | Jamnagar | Jowar(Sorghum) | Other | 3000 | 3450 | 3450 | 2 Sep | ![]() |
31 | Gujarat | Jamnagar | Jamnagar | Methi Seeds | Other | 3500 | 4000 | 4000 | 2 Sep | ![]() |
32 | Gujarat | Jamnagar | Jamnagar | Mustard | Other | 5500 | 6285 | 5950 | 2 Sep | ![]() |
33 | Gujarat | Jamnagar | Jamnagar | Sesamum(Sesame,Gingelly,Til) | Other | 7500 | 10250 | 9150 | 2 Sep | ![]() |
34 | Gujarat | Jamnagar | Jamnagar | Soyabean | Local | 4000 | 4225 | 4225 | 2 Sep | ![]() |
35 | Gujarat | Jamnagar | Jamnagar | Wheat | Other | 2000 | 2795 | 2475 | 2 Sep | ![]() |
36 | Gujarat | Jamnagar | Jamnagar | Arhar (Tur/Red Gram)(Whole) | Other | 4850 | 6375 | 5850 | 1 Sep | ![]() |
37 | Gujarat | Jamnagar | Jamnagar | Corriander seed | Other | 5000 | 7225 | 6325 | 1 Sep | ![]() |
38 | Gujarat | Jamnagar | Jamnagar | Cotton | Other | 1750 | 6750 | 6050 | 1 Sep | ![]() |
39 | Gujarat | Jamnagar | Jamnagar | Garlic | Other | 3375 | 5750 | 4650 | 1 Sep | ![]() |
40 | Gujarat | Jamnagar | Jamnagar | Ground Nut Seed | Other | 6000 | 7000 | 6450 | 1 Sep | ![]() |
41 | Gujarat | Jamnagar | Jamnagar | Onion | Other | 100 | 1450 | 825 | 1 Sep | ![]() |
42 | Gujarat | Jamnagar | Kalawad | Corriander seed | Other | 6150 | 6150 | 6150 | 1 Sep | ![]() |
43 | Gujarat | Jamnagar | Kalawad | Cotton | Other | 4000 | 6275 | 5520 | 1 Sep | ![]() |
44 | Gujarat | Jamnagar | Kalawad | Cummin Seed(Jeera) | Other | 12500 | 17475 | 15250 | 1 Sep | ![]() |
45 | Gujarat | Jamnagar | Kalawad | Methi Seeds | Other | 3900 | 5250 | 4520 | 1 Sep | ![]() |
46 | Gujarat | Jamnagar | Kalawad | Sesamum(Sesame,Gingelly,Til) | Other | 6675 | 9425 | 8620 | 1 Sep | ![]() |
47 | Gujarat | Jamnagar | Kalawad | Soyabean | Black | 3500 | 4100 | 3850 | 1 Sep | ![]() |
48 | Gujarat | Jamnagar | Jam Jodhpur | Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | 5755 | 6355 | 6105 | 30 Aug | ![]() |
49 | Gujarat | Jamnagar | Jam Jodhpur | Beans | Beans (Whole) | 3455 | 7805 | 5005 | 30 Aug | ![]() |
50 | Gujarat | Jamnagar | Jam Jodhpur | Bengal Gram(Gram)(Whole) | Average (Whole) | 5250 | 5755 | 5500 | 30 Aug | ![]() |
Price Date : 3 Sep
Price Date : 3 Sep
Price Date : 3 Sep
Price Date : 3 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 2 Sep
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 30 Aug
Price Date : 30 Aug
Price Date : 30 Aug