Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Surat | Bardoli(Katod) | Bhindi(Ladies Finger) | Other | 1250 | 2450 | 1950 | 7 Jun | ![]() |
2 | Gujarat | Surat | Bardoli(Katod) | Brinjal | Other | 1250 | 2250 | 1850 | 7 Jun | ![]() |
3 | Gujarat | Surat | Bardoli(Madhi) | Paddy(Dhan)(Common) | Other | 2150 | 2350 | 2250 | 7 Jun | ![]() |
4 | Gujarat | Surat | Mahuva(Anaval) | Mango | Totapuri | 1000 | 1000 | 1000 | 7 Jun | ![]() |
5 | Gujarat | Surat | Mahuva(Anaval) | Mango | Raspuri | 4250 | 4750 | 4500 | 7 Jun | ![]() |
6 | Gujarat | Surat | Mahuva(Anaval) | Mango | Other | 1250 | 1600 | 1500 | 7 Jun | ![]() |
7 | Gujarat | Surat | Mahuva(Anaval) | Mango | Keshar | 7750 | 8250 | 8000 | 7 Jun | ![]() |
8 | Gujarat | Surat | Mahuva(Anaval) | Pointed gourd (Parval) | Other | 2400 | 2600 | 2500 | 7 Jun | ![]() |
9 | Gujarat | Surat | Nizar | Cotton | Other | 6920 | 7120 | 7050 | 7 Jun | ![]() |
10 | Gujarat | Surat | Nizar | Wheat | Lokwan | 2100 | 2365 | 2235 | 7 Jun | ![]() |
11 | Gujarat | Surat | Nizar(Kukarmuda) | Cotton | Other | 6325 | 6510 | 6475 | 7 Jun | ![]() |
12 | Gujarat | Surat | Nizar(Kukarmuda) | Maize | Deshi Red | 2015 | 2165 | 2100 | 7 Jun | ![]() |
13 | Gujarat | Surat | Nizar(Pumkitalov) | Jowar(Sorghum) | Other | 2050 | 2265 | 2145 | 7 Jun | ![]() |
14 | Gujarat | Surat | Uchhal | Groundnut | Other | 5400 | 5850 | 5700 | 7 Jun | ![]() |
15 | Gujarat | Surat | Uchhal | Paddy(Dhan)(Common) | Other | 2000 | 2150 | 2131 | 7 Jun | ![]() |
16 | Gujarat | Surat | Vyara(Paati) | Bhindi(Ladies Finger) | Bhindi | 3250 | 3750 | 3500 | 7 Jun | ![]() |
17 | Gujarat | Surat | Vyra | Arhar (Tur/Red Gram)(Whole) | Desi(Whole) | 6250 | 6750 | 6500 | 7 Jun | ![]() |
18 | Gujarat | Surat | Vyra | Black Gram (Urd Beans)(Whole) | Other | 6250 | 7250 | 6750 | 7 Jun | ![]() |
19 | Gujarat | Surat | Vyra | Green Gram (Moong)(Whole) | Local | 6750 | 7250 | 7000 | 7 Jun | ![]() |
20 | Gujarat | Surat | Vyra | Groundnut | Other | 5000 | 6350 | 5675 | 7 Jun | ![]() |
21 | Gujarat | Surat | Vyra | Sesamum(Sesame,Gingelly,Til) | Sesame | 7500 | 14500 | 11000 | 7 Jun | ![]() |
22 | Gujarat | Surat | Songadh | Bhindi(Ladies Finger) | Bhindi | 3500 | 6500 | 5020 | 6 Jun | ![]() |
23 | Gujarat | Surat | Songadh | Groundnut | Big (With Shell) | 5700 | 6780 | 6150 | 6 Jun | ![]() |
24 | Gujarat | Surat | Songadh | Guar | Gwar | 5000 | 8505 | 6720 | 6 Jun | ![]() |
25 | Gujarat | Surat | Songadh | Mango (Raw-Ripe) | Mango - Raw-Ripe | 1800 | 8500 | 3560 | 6 Jun | ![]() |
26 | Gujarat | Surat | Songadh(Badarpada) | Bhindi(Ladies Finger) | Bhindi | 3500 | 6500 | 5025 | 6 Jun | ![]() |
27 | Gujarat | Surat | Songadh(Badarpada) | Guar | Other | 5000 | 8505 | 6720 | 6 Jun | ![]() |
28 | Gujarat | Surat | Songadh(Umrada) | Bhindi(Ladies Finger) | Bhindi | 3500 | 6500 | 5025 | 6 Jun | ![]() |
29 | Gujarat | Surat | Surat | Banana - Green | Other | 1000 | 2000 | 1500 | 6 Jun | ![]() |
30 | Gujarat | Surat | Surat | Beetroot | Other | 1300 | 1800 | 1550 | 6 Jun | ![]() |
31 | Gujarat | Surat | Surat | Bhindi(Ladies Finger) | Other | 2000 | 5500 | 3750 | 6 Jun | ![]() |
32 | Gujarat | Surat | Surat | Bitter gourd | Other | 2500 | 6500 | 4500 | 6 Jun | ![]() |
33 | Gujarat | Surat | Surat | Bottle gourd | Other | 1500 | 2500 | 2000 | 6 Jun | ![]() |
34 | Gujarat | Surat | Surat | Brinjal | Other | 3500 | 6500 | 5000 | 6 Jun | ![]() |
35 | Gujarat | Surat | Surat | Cabbage | Other | 600 | 1900 | 1250 | 6 Jun | ![]() |
36 | Gujarat | Surat | Surat | Capsicum | Other | 3000 | 5000 | 4000 | 6 Jun | ![]() |
37 | Gujarat | Surat | Surat | Carrot | Other | 1000 | 1825 | 1413 | 6 Jun | ![]() |
38 | Gujarat | Surat | Surat | Cauliflower | Other | 2000 | 5000 | 3500 | 6 Jun | ![]() |
39 | Gujarat | Surat | Surat | Cluster beans | Other | 4000 | 8000 | 6000 | 6 Jun | ![]() |
40 | Gujarat | Surat | Surat | Cowpea(Veg) | Other | 5000 | 10500 | 7750 | 6 Jun | ![]() |
41 | Gujarat | Surat | Surat | Cucumbar(Kheera) | Other | 2000 | 5000 | 3500 | 6 Jun | ![]() |
42 | Gujarat | Surat | Surat | Drumstick | Other | 2500 | 5500 | 4000 | 6 Jun | ![]() |
43 | Gujarat | Surat | Surat | Elephant Yam (Suran) | Other | 6000 | 6500 | 6250 | 6 Jun | ![]() |
44 | Gujarat | Surat | Surat | French Beans (Frasbean) | Other | 9000 | 12000 | 10500 | 6 Jun | ![]() |
45 | Gujarat | Surat | Surat | Ginger(Green) | Other | 1500 | 2700 | 2100 | 6 Jun | ![]() |
46 | Gujarat | Surat | Surat | Green Chilli | Other | 2000 | 4000 | 3000 | 6 Jun | ![]() |
47 | Gujarat | Surat | Surat | Groundnut pods (raw) | Other | 2500 | 4500 | 3500 | 6 Jun | ![]() |
48 | Gujarat | Surat | Surat | Indian Beans (Seam) | Other | 3000 | 6000 | 4500 | 6 Jun | ![]() |
49 | Gujarat | Surat | Surat | Lemon | Other | 1500 | 4000 | 2750 | 6 Jun | ![]() |
50 | Gujarat | Surat | Surat | Little gourd (Kundru) | Other | 4000 | 6500 | 5250 | 6 Jun | ![]() |
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun