Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karnataka | Shimoga | Shimoga(Theertahalli) | Arecanut(Betelnut/Supari) | Sippegotu | 10000 | 12000 | 11000 | 9 Sep | ![]() |
2 | Karnataka | Shimoga | Sagar | Arecanut(Betelnut/Supari) | Sippegotu | 9200 | 20385 | 19899 | 8 Sep | ![]() |
3 | Karnataka | Shimoga | Sagar | Arecanut(Betelnut/Supari) | Rashi | 40170 | 60189 | 59099 | 8 Sep | ![]() |
4 | Karnataka | Shimoga | Sagar | Arecanut(Betelnut/Supari) | Kempugotu | 28989 | 34299 | 31989 | 8 Sep | ![]() |
5 | Karnataka | Shimoga | Sagar | Arecanut(Betelnut/Supari) | Cqca | 11989 | 26809 | 25399 | 8 Sep | ![]() |
6 | Karnataka | Shimoga | Sagar | Arecanut(Betelnut/Supari) | Chali | 18214 | 39499 | 38599 | 8 Sep | ![]() |
7 | Karnataka | Shimoga | Sagar | Arecanut(Betelnut/Supari) | Bilegotu | 15099 | 28399 | 26699 | 8 Sep | ![]() |
8 | Karnataka | Shimoga | Sagar | Black pepper | Other | 38500 | 38500 | 38500 | 8 Sep | ![]() |
9 | Karnataka | Shimoga | Shimoga | Arecanut(Betelnut/Supari) | Saraku | 73199 | 97196 | 80009 | 8 Sep | ![]() |
10 | Karnataka | Shimoga | Shimoga | Arecanut(Betelnut/Supari) | Rashi | 48009 | 60209 | 59099 | 8 Sep | ![]() |
11 | Karnataka | Shimoga | Shimoga | Arecanut(Betelnut/Supari) | Gorabalu | 19039 | 36799 | 33799 | 8 Sep | ![]() |
12 | Karnataka | Shimoga | Shimoga | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 9400 | 10600 | 10000 | 8 Sep | ![]() |
13 | Karnataka | Shimoga | Shimoga | Beans | Beans (Whole) | 3000 | 4000 | 3500 | 8 Sep | ![]() |
14 | Karnataka | Shimoga | Shimoga | Beetroot | Beetroot | 2400 | 2600 | 2500 | 8 Sep | ![]() |
15 | Karnataka | Shimoga | Shimoga | Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | 7800 | 8400 | 8100 | 8 Sep | ![]() |
16 | Karnataka | Shimoga | Shimoga | Bengal Gram(Gram)(Whole) | Jawari/Local | 7800 | 8400 | 8100 | 8 Sep | ![]() |
17 | Karnataka | Shimoga | Shimoga | Bhindi(Ladies Finger) | Bhindi | 3600 | 4000 | 3800 | 8 Sep | ![]() |
18 | Karnataka | Shimoga | Shimoga | Bitter gourd | Bitter Gourd | 3600 | 4000 | 3800 | 8 Sep | ![]() |
19 | Karnataka | Shimoga | Shimoga | Black Gram Dal (Urd Dal) | Black Gram Dal | 9500 | 11000 | 10250 | 8 Sep | ![]() |
20 | Karnataka | Shimoga | Shimoga | Brinjal | Brinjal | 1800 | 2000 | 1900 | 8 Sep | ![]() |
21 | Karnataka | Shimoga | Shimoga | Cabbage | Cabbage | 600 | 700 | 650 | 8 Sep | ![]() |
22 | Karnataka | Shimoga | Shimoga | Carrot | Carrot | 4000 | 5000 | 4500 | 8 Sep | ![]() |
23 | Karnataka | Shimoga | Shimoga | Cauliflower | Cauliflower | 1800 | 2000 | 1900 | 8 Sep | ![]() |
24 | Karnataka | Shimoga | Shimoga | Cucumbar(Kheera) | Cucumbar | 1400 | 1600 | 1500 | 8 Sep | ![]() |
25 | Karnataka | Shimoga | Shimoga | Drumstick | Drumstick | 5600 | 6000 | 5800 | 8 Sep | ![]() |
26 | Karnataka | Shimoga | Shimoga | Garlic | Garlic | 5000 | 12000 | 8500 | 8 Sep | ![]() |
27 | Karnataka | Shimoga | Shimoga | Ginger(Green) | Green Ginger | 1500 | 3000 | 2250 | 8 Sep | ![]() |
28 | Karnataka | Shimoga | Shimoga | Green Chilli | Green Chilly | 2800 | 3000 | 2900 | 8 Sep | ![]() |
29 | Karnataka | Shimoga | Shimoga | Green Gram (Moong)(Whole) | Green (Whole) | 0 | 0 | 10000 | 8 Sep | ![]() |
30 | Karnataka | Shimoga | Shimoga | Jowar(Sorghum) | Local | 0 | 0 | 3850 | 8 Sep | ![]() |
31 | Karnataka | Shimoga | Shimoga | Kulthi(Horse Gram) | Horse gram (Whole) | 5000 | 5600 | 5300 | 8 Sep | ![]() |
32 | Karnataka | Shimoga | Shimoga | Mustard | Other | 8000 | 8600 | 8300 | 8 Sep | ![]() |
33 | Karnataka | Shimoga | Shimoga | Onion | Onion | 1600 | 2600 | 2100 | 8 Sep | ![]() |
34 | Karnataka | Shimoga | Shimoga | Potato | Local | 2000 | 3000 | 2500 | 8 Sep | ![]() |
35 | Karnataka | Shimoga | Shimoga | Raddish | Raddish | 2400 | 2600 | 2500 | 8 Sep | ![]() |
36 | Karnataka | Shimoga | Shimoga | Ragi (Finger Millet) | Local | 0 | 0 | 4700 | 8 Sep | ![]() |
37 | Karnataka | Shimoga | Shimoga | Rice | Fine | 4600 | 7800 | 6300 | 8 Sep | ![]() |
38 | Karnataka | Shimoga | Shimoga | Rice | Coarse | 2105 | 3050 | 3000 | 8 Sep | ![]() |
39 | Karnataka | Shimoga | Shimoga | Ridgeguard(Tori) | Ridgeguard(Tori) | 2800 | 3000 | 2900 | 8 Sep | ![]() |
40 | Karnataka | Shimoga | Shimoga | Thondekai | Thondekai | 3800 | 4000 | 3900 | 8 Sep | ![]() |
41 | Karnataka | Shimoga | Shimoga | Tomato | Tomato | 400 | 1200 | 800 | 8 Sep | ![]() |
42 | Karnataka | Shimoga | Shimoga | Wheat | Super Fine | 3500 | 4300 | 3900 | 8 Sep | ![]() |
43 | Karnataka | Shimoga | Shimoga(Theertahalli) | Black pepper | Other | 40000 | 40000 | 40000 | 8 Sep | ![]() |
44 | Karnataka | Shimoga | Sorabha | Arecanut(Betelnut/Supari) | Ripe | 29000 | 29000 | 29000 | 8 Sep | ![]() |
45 | Karnataka | Shimoga | Sorabha | Arecanut(Betelnut/Supari) | Rashi | 56000 | 56000 | 56000 | 8 Sep | ![]() |
46 | Karnataka | Shimoga | Sorabha | Ginger(Dry) | Dry | 10000 | 10000 | 10000 | 8 Sep | ![]() |
47 | Karnataka | Shimoga | Sorabha | Maize | Local | 0 | 0 | 2425 | 8 Sep | ![]() |
48 | Karnataka | Shimoga | Sorabha | Paddy(Dhan)(Common) | Paddy | 0 | 0 | 1600 | 8 Sep | ![]() |
49 | Karnataka | Shimoga | Shimoga(Theertahalli) | Arecanut(Betelnut/Supari) | Saraku | 60899 | 97010 | 77599 | 6 Sep | ![]() |
50 | Karnataka | Shimoga | Shimoga(Theertahalli) | Arecanut(Betelnut/Supari) | Rashi | 34699 | 60609 | 59509 | 6 Sep | ![]() |
Price Date : 9 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 6 Sep
Price Date : 6 Sep