Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Kerala | Kottayam | Kottayam | Cluster beans | Cluster Beans | 3600 | 4000 | 3800 | 11 Sep | ![]() |
102 | Kerala | Kottayam | Kottayam | Cowpea(Veg) | Other | 3600 | 4000 | 3800 | 11 Sep | ![]() |
103 | Kerala | Kottayam | Kottayam | Cowpea(Veg) | Cowpea (Veg) | 4600 | 5000 | 4800 | 11 Sep | ![]() |
104 | Kerala | Kottayam | Kottayam | Cucumbar(Kheera) | Cucumbar | 2800 | 3200 | 3000 | 11 Sep | ![]() |
105 | Kerala | Kottayam | Kottayam | Green Chilli | Green Chilly | 5500 | 5900 | 5700 | 11 Sep | ![]() |
106 | Kerala | Kottayam | Kottayam | Green Gram (Moong)(Whole) | Other | 9600 | 11200 | 10400 | 11 Sep | ![]() |
107 | Kerala | Kottayam | Kottayam | Little gourd (Kundru) | Other | 3600 | 4000 | 3800 | 11 Sep | ![]() |
108 | Kerala | Kottayam | Kottayam | Onion | Onion | 5800 | 6200 | 6000 | 11 Sep | ![]() |
109 | Kerala | Kottayam | Kottayam | Onion | Big | 2300 | 2700 | 2500 | 11 Sep | ![]() |
110 | Kerala | Kottayam | Kottayam | Pineapple | Pine Apple | 4500 | 4900 | 4700 | 11 Sep | ![]() |
111 | Kerala | Kottayam | Kottayam | Potato | Potato | 3400 | 3800 | 3600 | 11 Sep | ![]() |
112 | Kerala | Kottayam | Kottayam | Rice | Other | 4800 | 5200 | 5000 | 11 Sep | ![]() |
113 | Kerala | Kottayam | Kottayam | Snakeguard | Snakeguard | 4400 | 4800 | 4600 | 11 Sep | ![]() |
114 | Kerala | Kottayam | Kottayam | Tomato | Tomato | 3400 | 3800 | 3600 | 11 Sep | ![]() |
115 | Kerala | Kottayam | Kottayam | Tomato | Other | 2600 | 3000 | 2800 | 11 Sep | ![]() |
116 | Kerala | Kottayam | Kuriem VFPCK | Bitter gourd | Bitter Gourd | 3000 | 3000 | 3000 | 11 Sep | ![]() |
117 | Kerala | Kottayam | Kuriem VFPCK | Snakeguard | Snakeguard | 3000 | 3000 | 3000 | 11 Sep | ![]() |
118 | Kerala | Kottayam | Kuruppanthura | Green Chilli | Green Chilly | 7400 | 8000 | 7500 | 11 Sep | ![]() |
119 | Kerala | Kottayam | Kuruppanthura | Little gourd (Kundru) | Other | 4400 | 5000 | 4500 | 11 Sep | ![]() |
120 | Kerala | Kottayam | Kuruppanthura | Onion | Onion | 5000 | 5800 | 5600 | 11 Sep | ![]() |
121 | Kerala | Kottayam | Kuruppanthura | Onion | Big | 2600 | 3000 | 3000 | 11 Sep | ![]() |
122 | Kerala | Kottayam | Kuruppanthura | Pineapple | Pine Apple | 4000 | 4000 | 4000 | 11 Sep | ![]() |
123 | Kerala | Kottayam | Kuruppanthura | Potato | Potato | 4000 | 4500 | 4400 | 11 Sep | ![]() |
124 | Kerala | Kottayam | Kuruppanthura | Pumpkin | Pumpkin | 4200 | 4200 | 4200 | 11 Sep | ![]() |
125 | Kerala | Kottayam | Kuruppanthura | Snakeguard | Snakeguard | 6400 | 8000 | 7000 | 11 Sep | ![]() |
126 | Kerala | Kottayam | Kuruppanthura | Tapioca | Tapioca | 3000 | 4000 | 4000 | 11 Sep | ![]() |
127 | Kerala | Kottayam | Kuruppanthura | Tomato | Tomato | 4000 | 5000 | 4500 | 11 Sep | ![]() |
128 | Kerala | Kottayam | Mannackanad VFPCK | Elephant Yam (Suran) | Elephant Yam (Suran) | 4000 | 4500 | 4500 | 11 Sep | ![]() |
129 | Kerala | Kottayam | Pampady | Bhindi(Ladies Finger) | Bhindi | 3500 | 5000 | 4500 | 11 Sep | ![]() |
130 | Kerala | Kottayam | Pampady | Bitter gourd | Bitter Gourd | 4000 | 6000 | 4500 | 11 Sep | ![]() |
131 | Kerala | Kottayam | Pampady | Cabbage | Other | 2000 | 4000 | 3500 | 11 Sep | ![]() |
132 | Kerala | Kottayam | Pampady | Drumstick | Other | 7000 | 8000 | 7500 | 11 Sep | ![]() |
133 | Kerala | Kottayam | Pampady | Little gourd (Kundru) | Other | 3500 | 5000 | 4500 | 11 Sep | ![]() |
134 | Kerala | Kottayam | Pampady | Mango (Raw-Ripe) | Other | 7500 | 9000 | 8500 | 11 Sep | ![]() |
135 | Kerala | Kottayam | Pampady | Onion | Big | 2100 | 3000 | 2500 | 11 Sep | ![]() |
136 | Kerala | Kottayam | Pampady | Potato | Other | 3000 | 4000 | 3500 | 11 Sep | ![]() |
137 | Kerala | Kottayam | Pampady | Tapioca | Tapioca | 3000 | 3600 | 3200 | 11 Sep | ![]() |
138 | Kerala | Kottayam | Thalayolaparambu | Amaranthus | Amaranthus | 2600 | 3100 | 2800 | 11 Sep | ![]() |
139 | Kerala | Kottayam | Thalayolaparambu | Ashgourd | Ashgourd | 2100 | 2400 | 2200 | 11 Sep | ![]() |
140 | Kerala | Kottayam | Thalayolaparambu | Banana | Robusta | 2800 | 3100 | 2900 | 11 Sep | ![]() |
141 | Kerala | Kottayam | Thalayolaparambu | Banana | Poovan | 5200 | 5500 | 5300 | 11 Sep | ![]() |
142 | Kerala | Kottayam | Thalayolaparambu | Banana | Palayamthodan | 2700 | 3000 | 2800 | 11 Sep | ![]() |
143 | Kerala | Kottayam | Thalayolaparambu | Banana | Banana - Ripe | 3100 | 3400 | 3200 | 11 Sep | ![]() |
144 | Kerala | Kottayam | Thalayolaparambu | Banana - Green | Banana - Green | 3000 | 3300 | 3100 | 11 Sep | ![]() |
145 | Kerala | Kottayam | Thalayolaparambu | Beetroot | Beetroot | 3000 | 3400 | 3200 | 11 Sep | ![]() |
146 | Kerala | Kottayam | Thalayolaparambu | Bhindi(Ladies Finger) | Bhindi | 2300 | 2600 | 2400 | 11 Sep | ![]() |
147 | Kerala | Kottayam | Thalayolaparambu | Bitter gourd | Bitter Gourd | 5000 | 5300 | 5100 | 11 Sep | ![]() |
148 | Kerala | Kottayam | Thalayolaparambu | Brinjal | Other | 3400 | 3700 | 3500 | 11 Sep | ![]() |
149 | Kerala | Kottayam | Thalayolaparambu | Brinjal | Brinjal | 3500 | 3800 | 3600 | 11 Sep | ![]() |
150 | Kerala | Kottayam | Thalayolaparambu | Cabbage | Cabbage | 2900 | 3200 | 3000 | 11 Sep | ![]() |
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep