Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Kottayam | Kottayam | Tomato | Other | 2400 | 2800 | 2600 | 25 Jul | ![]() |
2 | Kerala | Kottayam | Kottayam | Onion | Onion | 5200 | 6000 | 5800 | 25 Jul | ![]() |
3 | Kerala | Kottayam | Kottayam | Cowpea(Veg) | Cowpea (Veg) | 4600 | 5000 | 4800 | 25 Jul | ![]() |
4 | Kerala | Kottayam | Kottayam | Brinjal | Brinjal | 2200 | 2600 | 2400 | 25 Jul | ![]() |
5 | Kerala | Kottayam | Kottayam | Bitter gourd | Bitter Gourd | 3500 | 3900 | 3700 | 25 Jul | ![]() |
6 | Kerala | Kottayam | Kottayam | Banana | Banana - Ripe | 4800 | 5200 | 5000 | 25 Jul | ![]() |
7 | Kerala | Kottayam | Kottayam | Snakeguard | Snakeguard | 2600 | 3000 | 2800 | 25 Jul | ![]() |
8 | Kerala | Kottayam | Kottayam | Potato | Potato | 3400 | 3800 | 3600 | 25 Jul | ![]() |
9 | Kerala | Kottayam | Kottayam | Green Gram (Moong)(Whole) | Other | 11000 | 11400 | 11200 | 25 Jul | ![]() |
10 | Kerala | Kottayam | Kottayam | Cucumbar(Kheera) | Cucumbar | 2000 | 2400 | 2200 | 25 Jul | ![]() |
11 | Kerala | Kottayam | Kottayam | Cabbage | Cabbage | 2400 | 2800 | 2600 | 25 Jul | ![]() |
12 | Kerala | Kottayam | Kottayam | Bhindi(Ladies Finger) | Bhindi | 4800 | 5200 | 5000 | 25 Jul | ![]() |
13 | Kerala | Kottayam | Kottayam | Bengal Gram(Gram)(Whole) | Average (Whole) | 7400 | 7800 | 7600 | 25 Jul | ![]() |
14 | Kerala | Kottayam | Kottayam | Beetroot | Beetroot | 3000 | 3400 | 3200 | 25 Jul | ![]() |
15 | Kerala | Kottayam | Kottayam | Onion | Big | 2600 | 3000 | 2800 | 25 Jul | ![]() |
16 | Kerala | Kottayam | Kottayam | Banana | Poovan | 5000 | 5400 | 5200 | 25 Jul | ![]() |
17 | Kerala | Kottayam | Kottayam | Tomato | Tomato | 3400 | 3800 | 3600 | 25 Jul | ![]() |
18 | Kerala | Kottayam | Kottayam | Rice | Other | 4800 | 5200 | 5000 | 25 Jul | ![]() |
19 | Kerala | Kottayam | Kottayam | Pineapple | Pine Apple | 5000 | 5400 | 5200 | 25 Jul | ![]() |
20 | Kerala | Kottayam | Kottayam | Little gourd (Kundru) | Other | 2200 | 2600 | 2400 | 25 Jul | ![]() |
21 | Kerala | Kottayam | Kottayam | Green Chilli | Green Chilly | 6800 | 7200 | 7000 | 25 Jul | ![]() |
22 | Kerala | Kottayam | Kottayam | Cluster beans | Cluster Beans | 4000 | 4400 | 4200 | 25 Jul | ![]() |
23 | Kerala | Kottayam | Kottayam | Banana | Palayamthodan | 3000 | 3409 | 3200 | 25 Jul | ![]() |
24 | Kerala | Kottayam | Kottayam | Cowpea(Veg) | Other | 3200 | 3600 | 3400 | 25 Jul | ![]() |
25 | Kerala | Kottayam | Kottayam | Carrot | Carrot | 6000 | 6400 | 6200 | 25 Jul | ![]() |
26 | Kerala | Kottayam | Kottayam | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 10600 | 11400 | 11000 | 25 Jul | ![]() |
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul