Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Kozhikode(Calicut) | Mukkom | Tomato | Tomato | 3000 | 3300 | 3100 | 23 Jul | ![]() |
2 | Kerala | Kozhikode(Calicut) | Mukkom | Amaranthus | Amaranthus | 3200 | 3500 | 3300 | 23 Jul | ![]() |
3 | Kerala | Kozhikode(Calicut) | Mukkom | Orange | Other | 12000 | 13000 | 12500 | 23 Jul | ![]() |
4 | Kerala | Kozhikode(Calicut) | Mukkom | Grapes | Other | 8500 | 9500 | 9000 | 23 Jul | ![]() |
5 | Kerala | Kozhikode(Calicut) | Mukkom | Coconut Seed | Other | 7600 | 8000 | 7800 | 23 Jul | ![]() |
6 | Kerala | Kozhikode(Calicut) | Mukkom | Beetroot | Beetroot | 5600 | 6000 | 5700 | 23 Jul | ![]() |
7 | Kerala | Kozhikode(Calicut) | Mukkom | Amphophalus | Amphophalus | 5800 | 6200 | 6000 | 23 Jul | ![]() |
8 | Kerala | Kozhikode(Calicut) | Mukkom | Carrot | Carrot | 6400 | 6700 | 6500 | 23 Jul | ![]() |
9 | Kerala | Kozhikode(Calicut) | Mukkom | Cabbage | Cabbage | 3000 | 3400 | 3200 | 23 Jul | ![]() |
10 | Kerala | Kozhikode(Calicut) | Mukkom | Green Chilli | Green Chilly | 7500 | 7800 | 7600 | 23 Jul | ![]() |
11 | Kerala | Kozhikode(Calicut) | Mukkom | Apple | Other | 26000 | 27000 | 26500 | 23 Jul | ![]() |
12 | Kerala | Kozhikode(Calicut) | Mukkom | Potato | Other | 2800 | 3200 | 3000 | 23 Jul | ![]() |
13 | Kerala | Kozhikode(Calicut) | Mukkom | Drumstick | Drumstick | 6500 | 7000 | 6700 | 23 Jul | ![]() |
14 | Kerala | Kozhikode(Calicut) | Mukkom | Ashgourd | Other | 2200 | 2500 | 2300 | 23 Jul | ![]() |
15 | Kerala | Kozhikode(Calicut) | Mukkom | Bottle gourd | Bottle Gourd | 3200 | 3500 | 3300 | 23 Jul | ![]() |
16 | Kerala | Kozhikode(Calicut) | Mukkom | Pineapple | Other | 8000 | 9000 | 8500 | 23 Jul | ![]() |
17 | Kerala | Kozhikode(Calicut) | Mukkom | Bhindi(Ladies Finger) | Bhindi | 5600 | 6000 | 5800 | 23 Jul | ![]() |
18 | Kerala | Kozhikode(Calicut) | Mukkom | Banana | Other | 5100 | 5500 | 5300 | 23 Jul | ![]() |
19 | Kerala | Kozhikode(Calicut) | Mukkom | Snakeguard | Snakeguard | 3400 | 3800 | 3600 | 23 Jul | ![]() |
20 | Kerala | Kozhikode(Calicut) | Mukkom | Pumpkin | Pumpkin | 2600 | 3000 | 2800 | 23 Jul | ![]() |
21 | Kerala | Kozhikode(Calicut) | Mukkom | Ginger(Green) | Green Ginger | 8000 | 8400 | 8200 | 23 Jul | ![]() |
22 | Kerala | Kozhikode(Calicut) | Mukkom | Cowpea(Veg) | Cowpea (Veg) | 5600 | 6000 | 5800 | 23 Jul | ![]() |
23 | Kerala | Kozhikode(Calicut) | Mukkom | Bitter gourd | Bitter Gourd | 6400 | 6800 | 6600 | 23 Jul | ![]() |
24 | Kerala | Kozhikode(Calicut) | Mukkom | Banana - Green | Banana - Green | 4000 | 4300 | 4100 | 23 Jul | ![]() |
25 | Kerala | Kozhikode(Calicut) | Mukkom | Onion | Onion | 2800 | 3200 | 3000 | 23 Jul | ![]() |
26 | Kerala | Kozhikode(Calicut) | Mukkom | Cucumbar(Kheera) | Cucumbar | 3300 | 3600 | 3500 | 23 Jul | ![]() |
27 | Kerala | Kozhikode(Calicut) | Mukkom | Brinjal | Brinjal | 3800 | 4200 | 4000 | 23 Jul | ![]() |
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul