Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Bhopal | Berasia | Lentil (Masur)(Whole) | Masur Dal | 4650 | 5455 | 5455 | 6 Jun | ![]() |
2 | Madhya Pradesh | Bhopal | Berasia | Soyabean | Yellow | 2500 | 4385 | 4190 | 6 Jun | ![]() |
3 | Madhya Pradesh | Bhopal | Berasia | Wheat | Sharbati | 2720 | 2720 | 2720 | 6 Jun | ![]() |
4 | Madhya Pradesh | Bhopal | Bhopal | Bengal Gram(Gram)(Whole) | Gram | 5276 | 5540 | 5540 | 6 Jun | ![]() |
5 | Madhya Pradesh | Bhopal | Bhopal | Garlic | Garlic | 7100 | 7100 | 7100 | 6 Jun | ![]() |
6 | Madhya Pradesh | Bhopal | Bhopal | Soyabean | Soyabeen | 3506 | 4470 | 4140 | 6 Jun | ![]() |
7 | Madhya Pradesh | Bhopal | Berasia | Bengal Gram(Gram)(Whole) | Gram | 5005 | 5455 | 5200 | 5 Jun | ![]() |
8 | Madhya Pradesh | Bhopal | Berasia | Mustard | Mustard | 5460 | 5700 | 5515 | 5 Jun | ![]() |
9 | Madhya Pradesh | Bhopal | Berasia | Soyabean | Soyabeen | 3955 | 4440 | 4145 | 5 Jun | ![]() |
10 | Madhya Pradesh | Bhopal | Berasia | Wheat | Wheat | 2350 | 2697 | 2505 | 5 Jun | ![]() |
11 | Madhya Pradesh | Bhopal | Berasia | Wheat | Mill Quality | 2350 | 2669 | 2518 | 5 Jun | ![]() |
12 | Madhya Pradesh | Bhopal | Bhopal | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4500 | 4500 | 4500 | 5 Jun | ![]() |
13 | Madhya Pradesh | Bhopal | Bhopal | Mustard | Mustard | 5990 | 5990 | 5990 | 5 Jun | ![]() |
14 | Madhya Pradesh | Bhopal | Bhopal | Onion | Onion | 500 | 1100 | 1000 | 5 Jun | ![]() |
15 | Madhya Pradesh | Bhopal | Bhopal | Wheat | Wheat | 2431 | 2569 | 2531 | 5 Jun | ![]() |
16 | Madhya Pradesh | Bhopal | Bhopal | Maize | Local | 2025 | 2025 | 2025 | 4 Jun | ![]() |
17 | Madhya Pradesh | Bhopal | Berasia | Wheat | Lokwan | 2559 | 2559 | 2559 | 3 Jun | ![]() |
18 | Madhya Pradesh | Bhopal | Bhopal | Wheat | Mill Quality | 2416 | 2416 | 2416 | 3 Jun | ![]() |
19 | Madhya Pradesh | Bhopal | Berasia | Wheat | Wheat Mix | 2430 | 2430 | 2430 | 2 Jun | ![]() |
20 | Madhya Pradesh | Bhopal | Bhopal | Wheat | Wheat Mix | 2435 | 2435 | 2435 | 2 Jun | ![]() |
21 | Madhya Pradesh | Bhopal | Berasia | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5700 | 5700 | 5700 | 31 May | ![]() |
22 | Madhya Pradesh | Bhopal | Bhopal | Garlic | Average | 2900 | 2900 | 2900 | 30 May | ![]() |
23 | Madhya Pradesh | Bhopal | Bhopal | Lak(Teora) | Tiwada | 3150 | 3150 | 3150 | 30 May | ![]() |
24 | Madhya Pradesh | Bhopal | Bhopal | Lentil (Masur)(Whole) | Masur Dal | 5611 | 5611 | 5611 | 29 May | ![]() |
25 | Madhya Pradesh | Bhopal | Bhopal | Wheat | Sharbati | 3475 | 3475 | 3475 | 29 May | ![]() |
26 | Madhya Pradesh | Bhopal | Berasia | Green Gram Dal (Moong Dal) | Green gram | 7100 | 7100 | 7100 | 27 May | ![]() |
27 | Madhya Pradesh | Bhopal | Berasia | Paddy(Dhan)(Common) | Basmati 1509 | 2200 | 2200 | 2200 | 27 May | ![]() |
28 | Madhya Pradesh | Bhopal | Bhopal | Green Gram Dal (Moong Dal) | Green gram | 6685 | 6750 | 6750 | 26 May | ![]() |
29 | Madhya Pradesh | Bhopal | Berasia | Wheat | PISSI | 2500 | 2500 | 2500 | 23 May | ![]() |
30 | Madhya Pradesh | Bhopal | Berasia | Wheat | Local | 2530 | 2530 | 2530 | 23 May | ![]() |
31 | Madhya Pradesh | Bhopal | Bhopal | Onion | Onion-Organic | 600 | 700 | 600 | 22 May | ![]() |
32 | Madhya Pradesh | Bhopal | Bhopal | Paddy(Dhan)(Common) | Puspa (MR 301) | 3075 | 3075 | 3075 | 22 May | ![]() |
33 | Madhya Pradesh | Bhopal | Bhopal | Paddy(Dhan)(Common) | Paddy | 2655 | 2700 | 2700 | 21 May | ![]() |
34 | Madhya Pradesh | Bhopal | Bhopal | Paddy(Dhan)(Common) | Dhan | 2200 | 2200 | 2200 | 21 May | ![]() |
35 | Madhya Pradesh | Bhopal | Bhopal | Garlic | China | 6750 | 6750 | 6750 | 16 May | ![]() |
36 | Madhya Pradesh | Bhopal | Bhopal(F&V) | Bhindi(Ladies Finger) | Other | 1000 | 3500 | 2300 | 16 May | ![]() |
37 | Madhya Pradesh | Bhopal | Bhopal(F&V) | Brinjal | Other | 600 | 1200 | 900 | 16 May | ![]() |
38 | Madhya Pradesh | Bhopal | Bhopal(F&V) | Tomato | Other | 600 | 1200 | 800 | 16 May | ![]() |
39 | Madhya Pradesh | Bhopal | Bhopal(F&V) | Water Melon | Other | 300 | 800 | 500 | 16 May | ![]() |
40 | Madhya Pradesh | Bhopal | Berasia | Wheat | Malwa Shakti | 2440 | 2440 | 2440 | 15 May | ![]() |
41 | Madhya Pradesh | Bhopal | Bhopal | Green Peas | Pea | 3410 | 3410 | 3410 | 14 May | ![]() |
42 | Madhya Pradesh | Bhopal | Bhopal(F&V) | Other green and fresh vegetables | Other | 600 | 1200 | 800 | 13 May | ![]() |
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 31 May
Price Date : 30 May
Price Date : 30 May
Price Date : 29 May
Price Date : 29 May
Price Date : 27 May
Price Date : 27 May
Price Date : 26 May
Price Date : 23 May
Price Date : 23 May
Price Date : 22 May
Price Date : 22 May
Price Date : 21 May
Price Date : 21 May
Price Date : 16 May
Price Date : 16 May
Price Date : 16 May
Price Date : 16 May
Price Date : 16 May
Price Date : 15 May
Price Date : 14 May
Other green and fresh vegetables
Price Date : 13 May