Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Dewas | Khategaon | Bengal Gram(Gram)(Whole) | Gram | 5100 | 5536 | 5451 | 24 Apr | ![]() |
2 | Madhya Pradesh | Dewas | Khategaon | Soyabean | Soyabeen | 2500 | 4341 | 4200 | 24 Apr | ![]() |
3 | Madhya Pradesh | Dewas | Khategaon | Green Gram Dal (Moong Dal) | Green gram | 5000 | 7499 | 7499 | 24 Apr | ![]() |
4 | Madhya Pradesh | Dewas | Khategaon | Kabuli Chana(Chickpeas-White) | Russian | 5000 | 5000 | 5000 | 24 Apr | ![]() |
5 | Madhya Pradesh | Dewas | Khategaon | Kabuli Chana(Chickpeas-White) | Dollar Gram | 5700 | 8700 | 8401 | 24 Apr | ![]() |
6 | Madhya Pradesh | Dewas | Khategaon | Wheat | Wheat | 2300 | 2600 | 2540 | 23 Apr | ![]() |
7 | Madhya Pradesh | Dewas | Khategaon | Maize | Local | 1765 | 2175 | 1820 | 23 Apr | ![]() |
8 | Madhya Pradesh | Dewas | Khategaon | Rayee | Raee | 5440 | 5440 | 5440 | 23 Apr | ![]() |
9 | Madhya Pradesh | Dewas | Khategaon | Mustard | Mustard | 5250 | 5520 | 5520 | 23 Apr | ![]() |
10 | Madhya Pradesh | Dewas | Khategaon | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5695 | 5695 | 5695 | 21 Apr | ![]() |
11 | Madhya Pradesh | Dewas | Khategaon | Maize | Maize/Corn-Organic | 2044 | 2116 | 2116 | 20 Apr | ![]() |
12 | Madhya Pradesh | Dewas | Khategaon | Mustard | Sarson(Black) | 5530 | 5530 | 5530 | 17 Apr | ![]() |
13 | Madhya Pradesh | Dewas | Khategaon | Wheat | Mill Quality | 2451 | 2532 | 2451 | 15 Apr | ![]() |
14 | Madhya Pradesh | Dewas | Khategaon | Kabuli Chana(Chickpeas-White) | Double Dollar Chana | 9391 | 9391 | 9391 | 8 Apr | ![]() |
15 | Madhya Pradesh | Dewas | Khategaon | Bengal Gram(Gram)(Whole) | Chana Kabuli | 7471 | 7471 | 7471 | 8 Apr | ![]() |
16 | Madhya Pradesh | Dewas | Khategaon | Kabuli Chana(Chickpeas-White) | Bitkey | 4600 | 4600 | 4600 | 7 Apr | ![]() |
17 | Madhya Pradesh | Dewas | Khategaon | Wheat | Wheat-Organic | 2450 | 2450 | 2450 | 29 Mar | ![]() |
18 | Madhya Pradesh | Dewas | Khategaon | Wheat | Wheat Mix | 2486 | 2486 | 2486 | 29 Mar | ![]() |
19 | Madhya Pradesh | Dewas | Khategaon | Maize | Deshi Red | 1600 | 1751 | 1751 | 27 Mar | ![]() |
20 | Madhya Pradesh | Dewas | Khategaon | Soyabean | Soybean-Organic | 3965 | 3965 | 3965 | 27 Mar | ![]() |
21 | Madhya Pradesh | Dewas | Khategaon | Arhar (Tur/Red Gram)(Whole) | Tur/Arhar-Organic | 6000 | 6000 | 6000 | 26 Mar | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 21 Apr
Price Date : 20 Apr
Price Date : 17 Apr
Price Date : 15 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 7 Apr
Price Date : 29 Mar
Price Date : 29 Mar
Price Date : 27 Mar
Price Date : 27 Mar
Price Date : 26 Mar