Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Khandwa | Pandhana | Soyabean | Yellow | 4193 | 4300 | 4300 | 24 Apr | ![]() |
2 | Madhya Pradesh | Khandwa | Pandhana | Wheat | Wheat | 2487 | 2487 | 2487 | 24 Apr | ![]() |
3 | Madhya Pradesh | Khandwa | Pandhana | Maize | Yellow | 1900 | 2100 | 2010 | 24 Apr | ![]() |
4 | Madhya Pradesh | Khandwa | Pandhana | Wheat | Lokwan | 2565 | 2565 | 2565 | 24 Apr | ![]() |
5 | Madhya Pradesh | Khandwa | Pandhana | Maize | Local | 1850 | 2088 | 1900 | 24 Apr | ![]() |
6 | Madhya Pradesh | Khandwa | Pandhana | Bengal Gram(Gram)(Whole) | Gram | 5400 | 5545 | 5545 | 23 Apr | ![]() |
7 | Madhya Pradesh | Khandwa | Pandhana | Wheat | Mill Quality | 2515 | 2515 | 2515 | 23 Apr | ![]() |
8 | Madhya Pradesh | Khandwa | Pandhana | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4500 | 4500 | 4500 | 21 Apr | ![]() |
9 | Madhya Pradesh | Khandwa | Pandhana | Maize | Maize/Corn-Organic | 2020 | 2020 | 2020 | 18 Apr | ![]() |
10 | Madhya Pradesh | Khandwa | Pandhana | Soyabean | Soyabeen | 3701 | 3701 | 3701 | 17 Apr | ![]() |
11 | Madhya Pradesh | Khandwa | Pandhana | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5472 | 5472 | 5472 | 3 Apr | ![]() |
12 | Madhya Pradesh | Khandwa | Pandhana | Wheat | Other | 2483 | 2483 | 2483 | 3 Apr | ![]() |
13 | Madhya Pradesh | Khandwa | Pandhana | Kabuli Chana(Chickpeas-White) | Dollar Gram | 7800 | 8000 | 8000 | 26 Mar | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 21 Apr
Price Date : 18 Apr
Price Date : 17 Apr
Price Date : 3 Apr
Price Date : 3 Apr
Price Date : 26 Mar