Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Khargone | Badwaha | Maize | Local | 2000 | 2000 | 2000 | 8 Jun | ![]() |
2 | Madhya Pradesh | Khargone | Badwaha | Wheat | Wheat | 2491 | 2580 | 2538 | 6 Jun | ![]() |
3 | Madhya Pradesh | Khargone | Badwaha | Soyabean | Soyabeen | 3800 | 3900 | 3900 | 5 Jun | ![]() |
4 | Madhya Pradesh | Khargone | Badwaha | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5800 | 6205 | 6205 | 5 Jun | ![]() |
5 | Madhya Pradesh | Khargone | Badwaha | Bengal Gram(Gram)(Whole) | Gram | 5095 | 5325 | 5325 | 4 Jun | ![]() |
6 | Madhya Pradesh | Khargone | Badwaha | Kabuli Chana(Chickpeas-White) | Dollar Gram | 7700 | 7700 | 7700 | 4 Jun | ![]() |
7 | Madhya Pradesh | Khargone | Badwaha | Cotton | Without Ginned Cotton | 6126 | 7350 | 7350 | 2 Jun | ![]() |
8 | Madhya Pradesh | Khargone | Badwaha | Wheat | Mill Quality | 2525 | 2525 | 2525 | 28 May | ![]() |
9 | Madhya Pradesh | Khargone | Badwaha | Green Gram Dal (Moong Dal) | Green gram | 6780 | 7440 | 7440 | 27 May | ![]() |
10 | Madhya Pradesh | Khargone | Badwaha | Maize | Maize/Corn-Organic | 2010 | 2010 | 2010 | 20 May | ![]() |
11 | Madhya Pradesh | Khargone | Badwaha | Wheat | PISSI | 2538 | 2538 | 2538 | 20 May | ![]() |
12 | Madhya Pradesh | Khargone | Badwaha | Wheat | Sharbati | 2590 | 2590 | 2590 | 15 May | ![]() |
13 | Madhya Pradesh | Khargone | Badwaha | Maize | Other | 1950 | 1950 | 1950 | 9 May | ![]() |
14 | Madhya Pradesh | Khargone | Badwaha | Bengal Gram(Gram)(Whole) | Chana mausami | 4850 | 4850 | 4850 | 9 May | ![]() |
Price Date : 8 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 2 Jun
Price Date : 28 May
Price Date : 27 May
Price Date : 20 May
Price Date : 20 May
Price Date : 15 May
Price Date : 9 May
Price Date : 9 May