Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Narsinghpur | Kareli | Black Gram (Urd Beans)(Whole) | Urda/Urd | 6170 | 6412 | 6412 | 25 Jul | ![]() |
2 | Madhya Pradesh | Narsinghpur | Kareli | Bengal Gram(Gram)(Whole) | Gram | 5700 | 6251 | 6100 | 25 Jul | ![]() |
3 | Madhya Pradesh | Narsinghpur | Kareli | Green Gram (Moong)(Whole) | Green (Whole) | 6800 | 7500 | 7500 | 25 Jul | ![]() |
4 | Madhya Pradesh | Narsinghpur | Kareli | Gur(Jaggery) | Jaggery | 3100 | 3500 | 3500 | 25 Jul | ![]() |
5 | Madhya Pradesh | Narsinghpur | Kareli | Soyabean | Soyabeen | 4150 | 4430 | 4200 | 25 Jul | ![]() |
6 | Madhya Pradesh | Narsinghpur | Kareli | Lentil (Masur)(Whole) | Masur Dal | 5900 | 7128 | 6000 | 25 Jul | ![]() |
7 | Madhya Pradesh | Narsinghpur | Kareli | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 4800 | 6151 | 6151 | 25 Jul | ![]() |
8 | Madhya Pradesh | Narsinghpur | Kareli | Wheat | Wheat | 2547 | 2578 | 2578 | 25 Jul | ![]() |
9 | Madhya Pradesh | Narsinghpur | Kareli | buttery | Buttery | 4800 | 4800 | 4800 | 25 Jul | ![]() |
10 | Madhya Pradesh | Narsinghpur | Kareli | Lentil (Masur)(Whole) | Local | 6365 | 6365 | 6365 | 22 Jul | ![]() |
11 | Madhya Pradesh | Narsinghpur | Kareli | Paddy(Dhan)(Common) | Puspa (MR 301) | 3060 | 3251 | 3251 | 18 Jul | ![]() |
12 | Madhya Pradesh | Narsinghpur | Kareli | Wheat | Local | 2481 | 2481 | 2481 | 8 Jul | ![]() |
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 22 Jul
Price Date : 18 Jul
Price Date : 8 Jul