Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Raisen | Begamganj | Soyabean | Soyabeen | 4200 | 4350 | 4320 | 11 Sep | ![]() |
2 | Madhya Pradesh | Raisen | Begamganj | Wheat | Wheat | 2560 | 2671 | 2671 | 11 Sep | ![]() |
3 | Madhya Pradesh | Raisen | Begamganj | Bengal Gram(Gram)(Whole) | Gram | 5575 | 5575 | 5575 | 11 Sep | ![]() |
4 | Madhya Pradesh | Raisen | Begamganj | Mustard | Mustard | 6200 | 6200 | 6200 | 11 Sep | ![]() |
5 | Madhya Pradesh | Raisen | Begamganj | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5100 | 5100 | 5100 | 11 Sep | ![]() |
6 | Madhya Pradesh | Raisen | Begamganj | Lentil (Masur)(Whole) | Masur Dal | 5885 | 7530 | 6160 | 11 Sep | ![]() |
7 | Madhya Pradesh | Raisen | Begamganj | Green Gram (Moong)(Whole) | Green (Whole) | 5000 | 5800 | 5800 | 11 Sep | ![]() |
8 | Madhya Pradesh | Raisen | Begamganj | Black Gram (Urd Beans)(Whole) | Urda/Urd | 3800 | 3800 | 3800 | 10 Sep | ![]() |
9 | Madhya Pradesh | Raisen | Begamganj | Wheat | Local | 2653 | 2653 | 2653 | 9 Sep | ![]() |
10 | Madhya Pradesh | Raisen | Begamganj | Paddy(Dhan)(Common) | Dhan | 2380 | 2380 | 2380 | 8 Sep | ![]() |
11 | Madhya Pradesh | Raisen | Begamganj | Lak(Teora) | Tiwada | 3280 | 3280 | 3280 | 8 Sep | ![]() |
12 | Madhya Pradesh | Raisen | Begamganj | buttery | Buttery | 4405 | 4405 | 4405 | 22 Aug | ![]() |
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 10 Sep
Price Date : 9 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 22 Aug