Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Raisen | Udaipura | Wheat | Mill Quality | 2580 | 2610 | 2610 | 13 Aug | ![]() |
2 | Madhya Pradesh | Raisen | Udaipura | Soyabean | Soyabeen | 4535 | 4730 | 4730 | 13 Aug | ![]() |
3 | Madhya Pradesh | Raisen | Udaipura | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6195 | 6195 | 6195 | 13 Aug | ![]() |
4 | Madhya Pradesh | Raisen | Udaipura | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5300 | 5940 | 5940 | 13 Aug | ![]() |
5 | Madhya Pradesh | Raisen | Udaipura | Green Gram (Moong)(Whole) | Green (Whole) | 950 | 7400 | 7400 | 13 Aug | ![]() |
6 | Madhya Pradesh | Raisen | Udaipura | Lentil (Masur)(Whole) | Masur Dal | 6250 | 6460 | 6460 | 13 Aug | ![]() |
7 | Madhya Pradesh | Raisen | Udaipura | Paddy(Dhan)(Common) | Paddy | 2595 | 2595 | 2595 | 13 Aug | ![]() |
8 | Madhya Pradesh | Raisen | Udaipura | Lak(Teora) | Tiwada | 2805 | 3235 | 3205 | 13 Aug | ![]() |
9 | Madhya Pradesh | Raisen | Udaipura | Paddy(Dhan)(Common) | Basumathi | 3360 | 3405 | 3380 | 12 Aug | ![]() |
10 | Madhya Pradesh | Raisen | Udaipura | buttery | Buttery | 4500 | 4600 | 4600 | 8 Aug | ![]() |
11 | Madhya Pradesh | Raisen | Udaipura | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5200 | 5200 | 5200 | 8 Aug | ![]() |
12 | Madhya Pradesh | Raisen | Udaipura | Wheat | Mohan Mondal | 2580 | 2580 | 2580 | 28 Jul | ![]() |
Price Date : 13 Aug
Price Date : 13 Aug
Price Date : 13 Aug
Price Date : 13 Aug
Price Date : 13 Aug
Price Date : 13 Aug
Price Date : 13 Aug
Price Date : 13 Aug
Price Date : 12 Aug
Price Date : 8 Aug
Price Date : 8 Aug
Price Date : 28 Jul