Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sagar | Banda | Wheat | Wheat | 2440 | 2455 | 2450 | 14 Jun | ![]() |
2 | Madhya Pradesh | Sagar | Bina | Wheat | Wheat | 2410 | 2470 | 2470 | 14 Jun | ![]() |
3 | Madhya Pradesh | Sagar | Deori | Wheat | Mill Quality | 2460 | 2460 | 2460 | 14 Jun | ![]() |
4 | Madhya Pradesh | Sagar | Rahatgarh | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 4500 | 5455 | 5455 | 14 Jun | ![]() |
5 | Madhya Pradesh | Sagar | Rahatgarh | Lentil (Masur)(Whole) | Local | 6000 | 6126 | 6126 | 14 Jun | ![]() |
6 | Madhya Pradesh | Sagar | Rahatgarh | Mustard | Mustard | 5900 | 6805 | 6805 | 14 Jun | ![]() |
7 | Madhya Pradesh | Sagar | Rahatgarh | Soyabean | Yellow | 3805 | 4351 | 3950 | 14 Jun | ![]() |
8 | Madhya Pradesh | Sagar | Rahatgarh | Wheat | Mill Quality | 2460 | 2486 | 2486 | 14 Jun | ![]() |
9 | Madhya Pradesh | Sagar | Sagar | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5325 | 5325 | 5325 | 14 Jun | ![]() |
10 | Madhya Pradesh | Sagar | Sagar | Bengal Gram(Gram)(Whole) | Gram | 4400 | 5485 | 5400 | 14 Jun | ![]() |
11 | Madhya Pradesh | Sagar | Sagar | buttery | Buttery | 3605 | 4200 | 4200 | 14 Jun | ![]() |
12 | Madhya Pradesh | Sagar | Sagar | Green Peas | Pea | 2850 | 3065 | 3065 | 14 Jun | ![]() |
13 | Madhya Pradesh | Sagar | Sagar | Lak(Teora) | Tiwada | 3075 | 3375 | 3330 | 14 Jun | ![]() |
14 | Madhya Pradesh | Sagar | Sagar | Lentil (Masur)(Whole) | Masur Dal | 5210 | 6835 | 6200 | 14 Jun | ![]() |
15 | Madhya Pradesh | Sagar | Sagar | Linseed | Flaxseed | 6980 | 7260 | 7260 | 14 Jun | ![]() |
16 | Madhya Pradesh | Sagar | Sagar | Mustard | Mustard | 4805 | 7815 | 5955 | 14 Jun | ![]() |
17 | Madhya Pradesh | Sagar | Sagar | Soyabean | Soyabeen | 3755 | 4675 | 4100 | 14 Jun | ![]() |
18 | Madhya Pradesh | Sagar | Sagar | Wheat | Wheat | 2360 | 2565 | 2475 | 14 Jun | ![]() |
19 | Madhya Pradesh | Sagar | Sagar(F&V) | Banana | Other | 1000 | 1200 | 1100 | 14 Jun | ![]() |
20 | Madhya Pradesh | Sagar | Sagar(F&V) | Bhindi(Ladies Finger) | Bhindi | 1000 | 1200 | 1100 | 14 Jun | ![]() |
21 | Madhya Pradesh | Sagar | Sagar(F&V) | Bottle gourd | Bottle Gourd | 1000 | 1200 | 1100 | 14 Jun | ![]() |
22 | Madhya Pradesh | Sagar | Sagar(F&V) | Brinjal | Brinjal | 600 | 1000 | 800 | 14 Jun | ![]() |
23 | Madhya Pradesh | Sagar | Sagar(F&V) | Cauliflower | Other | 600 | 1000 | 800 | 14 Jun | ![]() |
24 | Madhya Pradesh | Sagar | Sagar(F&V) | Cucumbar(Kheera) | Other | 1000 | 1400 | 1200 | 14 Jun | ![]() |
25 | Madhya Pradesh | Sagar | Sagar(F&V) | Green Chilli | Other | 1200 | 2000 | 1600 | 14 Jun | ![]() |
26 | Madhya Pradesh | Sagar | Sagar(F&V) | Mango | Other | 3000 | 5000 | 4000 | 14 Jun | ![]() |
27 | Madhya Pradesh | Sagar | Sagar(F&V) | Other green and fresh vegetables | Other green and fresh vegetables | 600 | 800 | 700 | 14 Jun | ![]() |
28 | Madhya Pradesh | Sagar | Sagar(F&V) | Papaya | Other | 1200 | 2000 | 1600 | 14 Jun | ![]() |
29 | Madhya Pradesh | Sagar | Sagar(F&V) | Pumpkin | Other | 1000 | 1200 | 1100 | 14 Jun | ![]() |
30 | Madhya Pradesh | Sagar | Sagar(F&V) | Raddish | Other | 400 | 600 | 500 | 14 Jun | ![]() |
31 | Madhya Pradesh | Sagar | Sagar(F&V) | Spinach | Other | 600 | 800 | 700 | 14 Jun | ![]() |
32 | Madhya Pradesh | Sagar | Sagar(F&V) | Sponge gourd | Sponge gourd | 1000 | 1200 | 1100 | 14 Jun | ![]() |
33 | Madhya Pradesh | Sagar | Sagar(F&V) | Tomato | Deshi | 1000 | 1400 | 1200 | 14 Jun | ![]() |
34 | Madhya Pradesh | Sagar | Bamora | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5092 | 5500 | 5200 | 13 Jun | ![]() |
35 | Madhya Pradesh | Sagar | Bamora | Lak(Teora) | Tiwada | 2950 | 3251 | 3251 | 13 Jun | ![]() |
36 | Madhya Pradesh | Sagar | Bamora | Lentil (Masur)(Whole) | Local | 6045 | 6150 | 6150 | 13 Jun | ![]() |
37 | Madhya Pradesh | Sagar | Bamora | Mustard | Mustard | 3801 | 6000 | 6000 | 13 Jun | ![]() |
38 | Madhya Pradesh | Sagar | Bamora | Paddy(Dhan)(Common) | Dhan | 2199 | 2199 | 2199 | 13 Jun | ![]() |
39 | Madhya Pradesh | Sagar | Bamora | Soyabean | Yellow | 3595 | 4171 | 4171 | 13 Jun | ![]() |
40 | Madhya Pradesh | Sagar | Bamora | Wheat | Mill Quality | 2350 | 2475 | 2475 | 13 Jun | ![]() |
41 | Madhya Pradesh | Sagar | Banda | Bengal Gram(Gram)(Whole) | Gram | 5375 | 5375 | 5375 | 13 Jun | ![]() |
42 | Madhya Pradesh | Sagar | Banda | Lak(Teora) | Tiwada | 3145 | 3145 | 3145 | 13 Jun | ![]() |
43 | Madhya Pradesh | Sagar | Banda | Lentil (Masur)(Whole) | Masur Dal | 6010 | 6010 | 6010 | 13 Jun | ![]() |
44 | Madhya Pradesh | Sagar | Banda | Soyabean | Soyabeen | 3815 | 3815 | 3815 | 13 Jun | ![]() |
45 | Madhya Pradesh | Sagar | Bina | Bengal Gram(Gram)(Whole) | Gram | 3500 | 5457 | 5457 | 13 Jun | ![]() |
46 | Madhya Pradesh | Sagar | Bina | Black Gram (Urd Beans)(Whole) | Urda/Urd | 3500 | 7200 | 7200 | 13 Jun | ![]() |
47 | Madhya Pradesh | Sagar | Bina | buttery | Buttery | 2900 | 4000 | 4000 | 13 Jun | ![]() |
48 | Madhya Pradesh | Sagar | Bina | Green Peas | Pea | 3025 | 9101 | 3150 | 13 Jun | ![]() |
49 | Madhya Pradesh | Sagar | Bina | Lak(Teora) | Tiwada | 2700 | 3326 | 3326 | 13 Jun | ![]() |
50 | Madhya Pradesh | Sagar | Bina | Lentil (Masur)(Whole) | Masur Dal | 6012 | 6191 | 6111 | 13 Jun | ![]() |
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Other green and fresh vegetables
Price Date : 14 Jun
State : Madhya Pradesh
District : Sagar
Market : Sagar(F&V)
Variety : Other green and fresh vegetables
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 14 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun