Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Madhya Pradesh | Sagar | Rahatgarh | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5600 | 5600 | 5600 | 22 Jul | ![]() |
102 | Madhya Pradesh | Sagar | Rahatgarh | Lentil (Masur)(Whole) | Local | 6200 | 6200 | 6200 | 22 Jul | ![]() |
103 | Madhya Pradesh | Sagar | Sagar(F&V) | Bitter gourd | Bitter Gourd | 1200 | 1800 | 1400 | 22 Jul | ![]() |
104 | Madhya Pradesh | Sagar | Sagar(F&V) | Papaya | Other | 1200 | 2000 | 1600 | 22 Jul | ![]() |
105 | Madhya Pradesh | Sagar | Sagar(F&V) | Pumpkin | Other | 1000 | 1200 | 1100 | 22 Jul | ![]() |
106 | Madhya Pradesh | Sagar | Shahagarh | Barley (Jau) | Barley | 2130 | 2160 | 2160 | 22 Jul | ![]() |
107 | Madhya Pradesh | Sagar | Shahagarh | Green Peas | Pea | 2800 | 2850 | 2850 | 22 Jul | ![]() |
108 | Madhya Pradesh | Sagar | Bina | Barley (Jau) | Barley | 2150 | 2150 | 2150 | 21 Jul | ![]() |
109 | Madhya Pradesh | Sagar | Bina | Wheat | Local | 2510 | 2510 | 2510 | 21 Jul | ![]() |
110 | Madhya Pradesh | Sagar | Deori | Garlic | Garlic | 4150 | 4150 | 4150 | 21 Jul | ![]() |
111 | Madhya Pradesh | Sagar | Khurai | Linseed | Flaxseed | 6600 | 6600 | 6600 | 21 Jul | ![]() |
112 | Madhya Pradesh | Sagar | Khurai(F&V) | Onion | 1st Sort | 800 | 1400 | 1100 | 21 Jul | ![]() |
113 | Madhya Pradesh | Sagar | Malthone | Lak(Teora) | Tiwada | 3300 | 3300 | 3300 | 21 Jul | ![]() |
114 | Madhya Pradesh | Sagar | Sagar(F&V) | Capsicum | Capsicum | 1500 | 3000 | 2000 | 20 Jul | ![]() |
115 | Madhya Pradesh | Sagar | Sagar(F&V) | Mousambi(Sweet Lime) | Other | 3000 | 5000 | 4000 | 20 Jul | ![]() |
116 | Madhya Pradesh | Sagar | Sagar | Black Gram (Urd Beans)(Whole) | Urda/Urd | 6300 | 6300 | 6300 | 19 Jul | ![]() |
117 | Madhya Pradesh | Sagar | Banda | Lak(Teora) | Tiwada | 3230 | 3230 | 3230 | 18 Jul | ![]() |
118 | Madhya Pradesh | Sagar | Deori | Wheat | Wheat | 2450 | 2450 | 2450 | 18 Jul | ![]() |
119 | Madhya Pradesh | Sagar | Rahatgarh | Mustard | Mustard | 6050 | 6180 | 6180 | 18 Jul | ![]() |
120 | Madhya Pradesh | Sagar | Rahatgarh | Soyabean | Soyabeen | 4120 | 4120 | 4120 | 18 Jul | ![]() |
121 | Madhya Pradesh | Sagar | Sagar | Soyabean | Other | 4320 | 4320 | 4320 | 18 Jul | ![]() |
122 | Madhya Pradesh | Sagar | Sagar(F&V) | Banana | Other | 1000 | 1200 | 1100 | 18 Jul | ![]() |
123 | Madhya Pradesh | Sagar | Sagar(F&V) | Cucumbar(Kheera) | Other | 1000 | 1200 | 1100 | 18 Jul | ![]() |
124 | Madhya Pradesh | Sagar | Sagar(F&V) | Lemon | Other | 1000 | 1200 | 1100 | 18 Jul | ![]() |
125 | Madhya Pradesh | Sagar | Shahagarh | Mustard | Mustard | 6250 | 6250 | 6250 | 18 Jul | ![]() |
126 | Madhya Pradesh | Sagar | Sagar(F&V) | Bhindi(Ladies Finger) | Bhindi | 1000 | 1200 | 1100 | 17 Jul | ![]() |
127 | Madhya Pradesh | Sagar | Bamora | Green Gram (Moong)(Whole) | Green (Whole) | 6601 | 6601 | 6601 | 16 Jul | ![]() |
128 | Madhya Pradesh | Sagar | Bina | Lentil (Masur)(Whole) | Kala Masoor New | 6480 | 6480 | 6480 | 16 Jul | ![]() |
129 | Madhya Pradesh | Sagar | Sagar(F&V) | Carrot | Other | 1200 | 2000 | 1600 | 16 Jul | ![]() |
130 | Madhya Pradesh | Sagar | Sagar(F&V) | Ginger(Green) | Other | 1500 | 2500 | 2000 | 16 Jul | ![]() |
131 | Madhya Pradesh | Sagar | Shahagarh | Soyabean | Yellow | 3950 | 4100 | 4050 | 15 Jul | ![]() |
132 | Madhya Pradesh | Sagar | Banda | Green Gram (Moong)(Whole) | Green (Whole) | 7370 | 7370 | 7370 | 14 Jul | ![]() |
133 | Madhya Pradesh | Sagar | Banda | Mustard | Mustard | 5855 | 5855 | 5855 | 14 Jul | ![]() |
134 | Madhya Pradesh | Sagar | Bina | Mustard | Sarson(Black) | 6171 | 6171 | 6171 | 14 Jul | ![]() |
135 | Madhya Pradesh | Sagar | Bina | Wheat | Sharbati | 2728 | 2728 | 2728 | 14 Jul | ![]() |
136 | Madhya Pradesh | Sagar | Kesli | Soyabean | Soyabeen | 3900 | 3925 | 3925 | 14 Jul | ![]() |
137 | Madhya Pradesh | Sagar | Khurai | Wheat | Sharbati | 2600 | 2600 | 2600 | 14 Jul | ![]() |
138 | Madhya Pradesh | Sagar | Malthone | Soyabean | Soyabeen | 3960 | 4000 | 4000 | 14 Jul | ![]() |
139 | Madhya Pradesh | Sagar | Malthone | Wheat | Mill Quality | 2335 | 2350 | 2350 | 14 Jul | ![]() |
140 | Madhya Pradesh | Sagar | Rahatgarh | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5000 | 5000 | 5000 | 14 Jul | ![]() |
141 | Madhya Pradesh | Sagar | Bamora | buttery | Buttery | 3001 | 3001 | 3001 | 10 Jul | ![]() |
142 | Madhya Pradesh | Sagar | Bina | Wheat | Mill Quality | 2514 | 2514 | 2514 | 10 Jul | ![]() |
143 | Madhya Pradesh | Sagar | Rehli | Black Gram (Urd Beans)(Whole) | Urda/Urd | 4300 | 4300 | 4300 | 10 Jul | ![]() |
144 | Madhya Pradesh | Sagar | Bamora | Black Gram (Urd Beans)(Whole) | Urda/Urd | 3000 | 5310 | 5310 | 9 Jul | ![]() |
145 | Madhya Pradesh | Sagar | Bamora | Lak(Teora) | Tiwada | 3390 | 3431 | 3431 | 9 Jul | ![]() |
146 | Madhya Pradesh | Sagar | Bamora | Paddy(Dhan)(Common) | Dhan | 2000 | 2000 | 2000 | 7 Jul | ![]() |
147 | Madhya Pradesh | Sagar | Khurai(F&V) | Spinach | Organic | 1000 | 1200 | 1100 | 3 Jul | ![]() |
148 | Madhya Pradesh | Sagar | Banda | Green Peas | Pea | 3000 | 3000 | 3000 | 2 Jul | ![]() |
149 | Madhya Pradesh | Sagar | Khurai | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5345 | 5345 | 5345 | 2 Jul | ![]() |
150 | Madhya Pradesh | Sagar | Banda | Wheat | Local | 2471 | 2471 | 2471 | 1 Jul | ![]() |
Price Date : 22 Jul
Price Date : 22 Jul
Price Date : 22 Jul
Price Date : 22 Jul
Price Date : 22 Jul
Price Date : 22 Jul
Price Date : 22 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 20 Jul
Price Date : 20 Jul
Price Date : 19 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 18 Jul
Price Date : 17 Jul
Price Date : 16 Jul
Price Date : 16 Jul
Price Date : 16 Jul
Price Date : 16 Jul
Price Date : 15 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 14 Jul
Price Date : 10 Jul
Price Date : 10 Jul
Price Date : 10 Jul
Price Date : 9 Jul
Price Date : 9 Jul
Price Date : 7 Jul
Price Date : 3 Jul
Price Date : 2 Jul
Price Date : 2 Jul
Price Date : 1 Jul