Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sagar | Garhakota | Wheat | Wheat | 2450 | 2485 | 2475 | 24 Apr | ![]() |
2 | Madhya Pradesh | Sagar | Garhakota | Green Peas | Pea | 3240 | 3350 | 3335 | 24 Apr | ![]() |
3 | Madhya Pradesh | Sagar | Garhakota | Mustard | Mustard | 5555 | 5670 | 5670 | 24 Apr | ![]() |
4 | Madhya Pradesh | Sagar | Garhakota | Lentil (Masur)(Whole) | Masur Dal | 6075 | 6075 | 6075 | 24 Apr | ![]() |
5 | Madhya Pradesh | Sagar | Garhakota | buttery | Buttery | 5230 | 5230 | 5230 | 22 Apr | ![]() |
6 | Madhya Pradesh | Sagar | Garhakota | Soyabean | Soyabeen | 3610 | 4360 | 4360 | 22 Apr | ![]() |
7 | Madhya Pradesh | Sagar | Garhakota | Onion | Onion | 700 | 700 | 700 | 22 Apr | ![]() |
8 | Madhya Pradesh | Sagar | Garhakota | Bengal Gram(Gram)(Whole) | Gram | 5000 | 5430 | 5400 | 21 Apr | ![]() |
9 | Madhya Pradesh | Sagar | Garhakota | Wheat | Local | 2385 | 2425 | 2425 | 11 Apr | ![]() |
10 | Madhya Pradesh | Sagar | Garhakota | Wheat | Mill Quality | 2280 | 2345 | 2345 | 4 Apr | ![]() |
11 | Madhya Pradesh | Sagar | Garhakota | Wheat | Wheat Mix | 2420 | 2420 | 2420 | 2 Apr | ![]() |
12 | Madhya Pradesh | Sagar | Garhakota | Lentil (Masur)(Whole) | Kala Masoor New | 5970 | 5970 | 5970 | 2 Apr | ![]() |
13 | Madhya Pradesh | Sagar | Garhakota | Soyabean | Yellow | 4195 | 4195 | 4195 | 2 Apr | ![]() |
14 | Madhya Pradesh | Sagar | Garhakota | Maize | Local | 2100 | 2100 | 2100 | 31 Mar | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 21 Apr
Price Date : 11 Apr
Price Date : 4 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 31 Mar