Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Momanbadodiya | Wheat | Wheat | 2380 | 2560 | 2400 | 24 Apr | ![]() |
2 | Madhya Pradesh | Shajapur | Momanbadodiya | Lentil (Masur)(Whole) | Masur Dal | 5805 | 5900 | 5900 | 24 Apr | ![]() |
3 | Madhya Pradesh | Shajapur | Momanbadodiya | Soyabean | Soyabeen | 4196 | 4265 | 4265 | 23 Apr | ![]() |
4 | Madhya Pradesh | Shajapur | Momanbadodiya | Coriander(Leaves) | Coriander | 6330 | 6330 | 6330 | 23 Apr | ![]() |
5 | Madhya Pradesh | Shajapur | Momanbadodiya | Mustard | Mustard | 4526 | 5200 | 5200 | 21 Apr | ![]() |
6 | Madhya Pradesh | Shajapur | Momanbadodiya | Soyabean | Yellow | 3750 | 3750 | 3750 | 11 Apr | ![]() |
7 | Madhya Pradesh | Shajapur | Momanbadodiya | Bengal Gram(Gram)(Whole) | Gram | 6290 | 6290 | 6290 | 8 Apr | ![]() |
8 | Madhya Pradesh | Shajapur | Momanbadodiya | Wheat | Mill Quality | 2350 | 2350 | 2350 | 3 Apr | ![]() |
9 | Madhya Pradesh | Shajapur | Momanbadodiya | Lentil (Masur)(Whole) | Local | 5986 | 5986 | 5986 | 3 Apr | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 21 Apr
Price Date : 11 Apr
Price Date : 8 Apr
Price Date : 3 Apr
Price Date : 3 Apr