Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shehdol | Beohari | Paddy(Dhan)(Common) | Common | 1830 | 1840 | 1840 | 25 Jul | ![]() |
2 | Madhya Pradesh | Shehdol | Beohari | Wheat | Mill Quality | 2400 | 2415 | 2400 | 25 Jul | ![]() |
3 | Madhya Pradesh | Shehdol | Budhar | Paddy(Dhan)(Common) | Dhan | 2000 | 2000 | 2000 | 25 Jul | ![]() |
4 | Madhya Pradesh | Shehdol | Shahdol | Wheat | Mill Quality | 2290 | 2400 | 2400 | 25 Jul | ![]() |
5 | Madhya Pradesh | Shehdol | Beohari | Behada | Behada | 1100 | 1100 | 1100 | 24 Jul | ![]() |
6 | Madhya Pradesh | Shehdol | Beohari | Mustard | Mustard | 6000 | 6000 | 6000 | 24 Jul | ![]() |
7 | Madhya Pradesh | Shehdol | Beohari | Paddy(Dhan)(Common) | Dhan | 1850 | 1850 | 1850 | 24 Jul | ![]() |
8 | Madhya Pradesh | Shehdol | Budhar | Paddy(Dhan)(Common) | Paddy | 2000 | 2180 | 2180 | 24 Jul | ![]() |
9 | Madhya Pradesh | Shehdol | Budhar | Wheat | Mill Quality | 2300 | 2300 | 2300 | 24 Jul | ![]() |
10 | Madhya Pradesh | Shehdol | Beohari | Kodo Millet(Varagu) | Kondo | 2300 | 2300 | 2300 | 23 Jul | ![]() |
11 | Madhya Pradesh | Shehdol | Beohari | Mahua | Mahua | 4490 | 4490 | 4490 | 23 Jul | ![]() |
12 | Madhya Pradesh | Shehdol | Shahdol | Paddy(Dhan)(Common) | Paddy | 1800 | 1800 | 1800 | 23 Jul | ![]() |
13 | Madhya Pradesh | Shehdol | Beohari | Wheat | Wheat-Organic | 2380 | 2380 | 2380 | 22 Jul | ![]() |
14 | Madhya Pradesh | Shehdol | Shahdol | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5700 | 5700 | 5700 | 22 Jul | ![]() |
15 | Madhya Pradesh | Shehdol | Beohari | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5990 | 5990 | 5990 | 21 Jul | ![]() |
16 | Madhya Pradesh | Shehdol | Shahdol | Gur(Jaggery) | Jaggery | 4074 | 4074 | 4074 | 21 Jul | ![]() |
17 | Madhya Pradesh | Shehdol | Shahdol | Wheat | Wheat | 2300 | 2300 | 2300 | 20 Jul | ![]() |
18 | Madhya Pradesh | Shehdol | Shahdol | Soyabean | Soyabeen | 3900 | 4000 | 4000 | 18 Jul | ![]() |
19 | Madhya Pradesh | Shehdol | Beohari | Lentil (Masur)(Whole) | Masur Dal | 5550 | 5550 | 5550 | 17 Jul | ![]() |
20 | Madhya Pradesh | Shehdol | Beohari | Wheat | Wheat | 2375 | 2401 | 2401 | 16 Jul | ![]() |
21 | Madhya Pradesh | Shehdol | Shahdol | Bengal Gram(Gram)(Whole) | Gram | 4500 | 4500 | 4500 | 15 Jul | ![]() |
22 | Madhya Pradesh | Shehdol | Shahdol | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5500 | 5500 | 5500 | 15 Jul | ![]() |
23 | Madhya Pradesh | Shehdol | Shahdol | Lentil (Masur)(Whole) | Masur Dal | 5000 | 5000 | 5000 | 6 Jul | ![]() |
24 | Madhya Pradesh | Shehdol | Beohari | Barley (Jau) | Barley | 2050 | 2050 | 2050 | 2 Jul | ![]() |
25 | Madhya Pradesh | Shehdol | Beohari | Lak(Teora) | Tiwada | 2930 | 2930 | 2930 | 2 Jul | ![]() |
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 24 Jul
Price Date : 24 Jul
Price Date : 24 Jul
Price Date : 24 Jul
Price Date : 24 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 22 Jul
Price Date : 22 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 20 Jul
Price Date : 18 Jul
Price Date : 17 Jul
Price Date : 16 Jul
Price Date : 15 Jul
Price Date : 15 Jul
Price Date : 6 Jul
Price Date : 2 Jul
Price Date : 2 Jul