Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Tikamgarh | Jatara | Wheat | Local | 2453 | 2480 | 2480 | 24 Apr | ![]() |
2 | Madhya Pradesh | Tikamgarh | Niwadi | Bengal Gram(Gram)(Whole) | Gram | 5500 | 5570 | 5570 | 24 Apr | ![]() |
3 | Madhya Pradesh | Tikamgarh | Niwadi | Groundnut | Big (With Shell) | 4555 | 4950 | 4850 | 24 Apr | ![]() |
4 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Mill Quality | 2350 | 2368 | 2360 | 24 Apr | ![]() |
5 | Madhya Pradesh | Tikamgarh | Palera | Wheat | Mill Quality | 62 | 2461 | 2367 | 24 Apr | ![]() |
6 | Madhya Pradesh | Tikamgarh | Prithvipur | Wheat | Mill Quality | 2320 | 2397 | 2365 | 24 Apr | ![]() |
7 | Madhya Pradesh | Tikamgarh | Tikamgarh | Wheat | Wheat | 2434 | 2445 | 2445 | 24 Apr | ![]() |
8 | Madhya Pradesh | Tikamgarh | Jatara | Wheat | Wheat | 2469 | 2630 | 2630 | 23 Apr | ![]() |
9 | Madhya Pradesh | Tikamgarh | Khargapur | Wheat | Mill Quality | 2427 | 2427 | 2427 | 23 Apr | ![]() |
10 | Madhya Pradesh | Tikamgarh | Tikamgarh | Mustard | Mustard | 5600 | 5800 | 5800 | 23 Apr | ![]() |
11 | Madhya Pradesh | Tikamgarh | Tikamgarh | Soyabean | Soyabeen | 3550 | 4150 | 4100 | 23 Apr | ![]() |
12 | Madhya Pradesh | Tikamgarh | Jatara | Wheat | Mill Quality | 2456 | 2480 | 2478 | 22 Apr | ![]() |
13 | Madhya Pradesh | Tikamgarh | Tikamgarh | Mahua | Mahua Flower | 2500 | 2600 | 2600 | 22 Apr | ![]() |
14 | Madhya Pradesh | Tikamgarh | Tikamgarh | Wheat | Mill Quality | 2496 | 2542 | 2496 | 22 Apr | ![]() |
15 | Madhya Pradesh | Tikamgarh | Prithvipur | Soyabean | Soyabeen | 4001 | 4001 | 4001 | 21 Apr | ![]() |
16 | Madhya Pradesh | Tikamgarh | Khargapur | Groundnut | Big (With Shell) | 3900 | 4120 | 4100 | 20 Apr | ![]() |
17 | Madhya Pradesh | Tikamgarh | Niwadi | Barley (Jau) | Deshi | 2188 | 2206 | 2206 | 17 Apr | ![]() |
18 | Madhya Pradesh | Tikamgarh | Niwadi | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5500 | 5590 | 5590 | 17 Apr | ![]() |
19 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Wheat Mix | 2340 | 2365 | 2355 | 17 Apr | ![]() |
20 | Madhya Pradesh | Tikamgarh | Prithvipur | Groundnut | Big (With Shell) | 4305 | 4408 | 4385 | 17 Apr | ![]() |
21 | Madhya Pradesh | Tikamgarh | Tikamgarh | Black Gram (Urd Beans)(Whole) | Urda/Urd | 4800 | 5000 | 5000 | 17 Apr | ![]() |
22 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Wheat | 2352 | 2352 | 2352 | 16 Apr | ![]() |
23 | Madhya Pradesh | Tikamgarh | Tikamgarh(F&V) | Mustard | Mustard | 5800 | 5900 | 5900 | 16 Apr | ![]() |
24 | Madhya Pradesh | Tikamgarh | Tikamgarh(F&V) | Peas(Dry) | Peas(Dry) | 3309 | 3400 | 3376 | 16 Apr | ![]() |
25 | Madhya Pradesh | Tikamgarh | Niwadi | Barley (Jau) | Barley | 2150 | 2150 | 2150 | 10 Apr | ![]() |
26 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Mohan Mondal | 2366 | 2366 | 2366 | 10 Apr | ![]() |
27 | Madhya Pradesh | Tikamgarh | Palera | Barley (Jau) | Barley | 1839 | 2012 | 2012 | 9 Apr | ![]() |
28 | Madhya Pradesh | Tikamgarh | Tikamgarh | Green Peas | Pea | 3300 | 3415 | 3415 | 9 Apr | ![]() |
29 | Madhya Pradesh | Tikamgarh | Tikamgarh | Green Peas | Organic | 3356 | 3356 | 3356 | 8 Apr | ![]() |
30 | Madhya Pradesh | Tikamgarh | Jatara | Barley (Jau) | Deshi | 2100 | 2135 | 2135 | 7 Apr | ![]() |
31 | Madhya Pradesh | Tikamgarh | Prithvipur | Groundnut | Groundnut seed | 4508 | 4508 | 4508 | 7 Apr | ![]() |
32 | Madhya Pradesh | Tikamgarh | Tikamgarh | Bengal Gram(Gram)(Whole) | Gram | 5500 | 5500 | 5500 | 7 Apr | ![]() |
33 | Madhya Pradesh | Tikamgarh | Tikamgarh | Groundnut | Big (With Shell) | 4000 | 4000 | 4000 | 7 Apr | ![]() |
34 | Madhya Pradesh | Tikamgarh | Tikamgarh | Wheat | Wheat Mix | 2482 | 2482 | 2482 | 7 Apr | ![]() |
35 | Madhya Pradesh | Tikamgarh | Khargapur | Wheat | Wheat-Organic | 2425 | 2425 | 2425 | 6 Apr | ![]() |
36 | Madhya Pradesh | Tikamgarh | Khargapur | Wheat | Wheat Mix | 2425 | 2425 | 2425 | 6 Apr | ![]() |
37 | Madhya Pradesh | Tikamgarh | Tikamgarh | Barley (Jau) | Barley | 2100 | 2200 | 2200 | 5 Apr | ![]() |
38 | Madhya Pradesh | Tikamgarh | Niwadi | Soyabean | Yellow | 4150 | 4150 | 4150 | 4 Apr | ![]() |
39 | Madhya Pradesh | Tikamgarh | Tikamgarh | Wheat | Wheat-Organic | 2450 | 2450 | 2450 | 4 Apr | ![]() |
40 | Madhya Pradesh | Tikamgarh | Palera | Sesamum(Sesame,Gingelly,Til) | Sesame | 8054 | 8210 | 8210 | 2 Apr | ![]() |
41 | Madhya Pradesh | Tikamgarh | Khargapur | Barley (Jau) | Barley | 2000 | 2050 | 2050 | 1 Apr | ![]() |
42 | Madhya Pradesh | Tikamgarh | Niwadi | Lentil (Masur)(Whole) | Kala Masoor New | 4680 | 4950 | 4850 | 31 Mar | ![]() |
43 | Madhya Pradesh | Tikamgarh | Palera | Lentil (Masur)(Whole) | Masur Dal | 5500 | 5700 | 5600 | 29 Mar | ![]() |
44 | Madhya Pradesh | Tikamgarh | Palera | Groundnut | Big (With Shell) | 4025 | 4300 | 4300 | 28 Mar | ![]() |
45 | Madhya Pradesh | Tikamgarh | Tikamgarh | Barley (Jau) | Other | 2011 | 2011 | 2011 | 25 Mar | ![]() |
46 | Madhya Pradesh | Tikamgarh | Tikamgarh | Wheat | Local | 2380 | 2380 | 2380 | 25 Mar | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 21 Apr
Price Date : 20 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 10 Apr
Price Date : 10 Apr
Price Date : 9 Apr
Price Date : 9 Apr
Price Date : 8 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 7 Apr
Price Date : 6 Apr
Price Date : 6 Apr
Price Date : 5 Apr
Price Date : 4 Apr
Price Date : 4 Apr
Price Date : 2 Apr
Price Date : 1 Apr
Price Date : 31 Mar
Price Date : 29 Mar
Price Date : 28 Mar
Price Date : 25 Mar
Price Date : 25 Mar