Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Ujjain | Khachrod | Wheat | Wheat | 2100 | 2780 | 2670 | 25 Jul | ![]() |
2 | Madhya Pradesh | Ujjain | Khachrod | Soyabean | Soyabeen | 2900 | 4500 | 4451 | 25 Jul | ![]() |
3 | Madhya Pradesh | Ujjain | Khachrod | Bengal Gram(Gram)(Whole) | Gram | 5851 | 5851 | 5851 | 24 Jul | ![]() |
4 | Madhya Pradesh | Ujjain | Khachrod | Bengal Gram(Gram)(Whole) | Chana Kabuli | 8730 | 8730 | 8730 | 24 Jul | ![]() |
5 | Madhya Pradesh | Ujjain | Khachrod | Wheat | Other | 2460 | 2460 | 2460 | 23 Jul | ![]() |
6 | Madhya Pradesh | Ujjain | Khachrod | Green Peas | Pea | 4950 | 4950 | 4950 | 23 Jul | ![]() |
7 | Madhya Pradesh | Ujjain | Khachrod | Kabuli Chana(Chickpeas-White) | Dollar Gram | 6299 | 6299 | 6299 | 19 Jul | ![]() |
8 | Madhya Pradesh | Ujjain | Khachrod | Bengal Gram(Gram)(Whole) | Chana mausami | 5300 | 5300 | 5300 | 16 Jul | ![]() |
9 | Madhya Pradesh | Ujjain | Khachrod | Wheat | Local | 2678 | 2678 | 2678 | 9 Jul | ![]() |
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 24 Jul
Price Date : 24 Jul
Price Date : 23 Jul
Price Date : 23 Jul
Price Date : 19 Jul
Price Date : 16 Jul
Price Date : 9 Jul