Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Ujjain | Nagda | Wheat | Wheat | 2275 | 2600 | 2441 | 13 Jun | ![]() |
2 | Madhya Pradesh | Ujjain | Nagda | Soyabean | Yellow | 1801 | 4239 | 4239 | 13 Jun | ![]() |
3 | Madhya Pradesh | Ujjain | Nagda | Bengal Gram(Gram)(Whole) | Gram | 5091 | 5091 | 5091 | 13 Jun | ![]() |
4 | Madhya Pradesh | Ujjain | Nagda | Wheat | Mill Quality | 2496 | 2496 | 2496 | 13 Jun | ![]() |
5 | Madhya Pradesh | Ujjain | Nagda | Soyabean | Soyabeen | 3500 | 4280 | 4280 | 13 Jun | ![]() |
6 | Madhya Pradesh | Ujjain | Nagda | Coriander(Leaves) | Coriander | 4500 | 4500 | 4500 | 6 Jun | ![]() |
7 | Madhya Pradesh | Ujjain | Nagda | Mustard | Sarson(Black) | 5201 | 5201 | 5201 | 4 Jun | ![]() |
8 | Madhya Pradesh | Ujjain | Nagda | Methi Seeds | Methiseeds | 4460 | 4460 | 4460 | 2 Jun | ![]() |
9 | Madhya Pradesh | Ujjain | Nagda | Maize | Local | 2100 | 2100 | 2100 | 2 Jun | ![]() |
10 | Madhya Pradesh | Ujjain | Nagda | Kabuli Chana(Chickpeas-White) | Dollar Gram | 7501 | 7501 | 7501 | 28 May | ![]() |
11 | Madhya Pradesh | Ujjain | Nagda | Wheat | Lokwan | 2611 | 2611 | 2611 | 23 May | ![]() |
12 | Madhya Pradesh | Ujjain | Nagda | Mustard | Mustard | 5399 | 5399 | 5399 | 23 May | ![]() |
13 | Madhya Pradesh | Ujjain | Nagda | Wheat | Other | 2520 | 2520 | 2520 | 20 May | ![]() |
14 | Madhya Pradesh | Ujjain | Nagda | Wheat | Sharbati | 2530 | 2530 | 2530 | 19 May | ![]() |
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 6 Jun
Price Date : 4 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 28 May
Price Date : 23 May
Price Date : 23 May
Price Date : 20 May
Price Date : 19 May