Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra | Nashik | Devala | Onion | Other | 200 | 1430 | 1150 | 11 Sep | ![]() |
2 | Maharashtra | Nashik | Devala | Bajra(Pearl Millet/Cumbu) | Other | 2845 | 2990 | 2990 | 9 Sep | ![]() |
3 | Maharashtra | Nashik | Devala | Wheat | Maharashtra 2189 | 2630 | 2740 | 2740 | 9 Sep | ![]() |
4 | Maharashtra | Nashik | Devala | Green Gram (Moong)(Whole) | Green (Whole) | 8900 | 9505 | 9250 | 9 Sep | ![]() |
5 | Maharashtra | Nashik | Devala | Bengal Gram(Gram)(Whole) | Other | 5700 | 5700 | 5700 | 9 Sep | ![]() |
6 | Maharashtra | Nashik | Devala | Mataki | Other | 8105 | 8105 | 8105 | 9 Sep | ![]() |
7 | Maharashtra | Nashik | Devala | Kulthi(Horse Gram) | Other | 3505 | 3505 | 3505 | 4 Sep | ![]() |
8 | Maharashtra | Nashik | Devala | Cowpea (Lobia/Karamani) | Other | 6005 | 6005 | 6005 | 4 Sep | ![]() |
9 | Maharashtra | Nashik | Devala | Black Gram (Urd Beans)(Whole) | Other | 8000 | 8000 | 8000 | 3 Sep | ![]() |
10 | Maharashtra | Nashik | Devala | Jowar(Sorghum) | Other | 2850 | 2850 | 2850 | 25 Aug | ![]() |
Price Date : 11 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 3 Sep
Price Date : 25 Aug