Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra | Thane | Kalyan | Methi(Leaves) | Other | 15 | 25 | 20 | 4 Sep | ![]() |
2 | Maharashtra | Thane | Kalyan | Black Gram (Urd Beans)(Whole) | Mogan Medium | 8800 | 9200 | 9000 | 4 Sep | ![]() |
3 | Maharashtra | Thane | Kalyan | Carrot | Other | 3000 | 4000 | 3500 | 4 Sep | ![]() |
4 | Maharashtra | Thane | Kalyan | Drumstick | Other | 6500 | 7000 | 6750 | 4 Sep | ![]() |
5 | Maharashtra | Thane | Kalyan | Little gourd (Kundru) | Other | 3000 | 4000 | 3500 | 4 Sep | ![]() |
6 | Maharashtra | Thane | Kalyan | Tomato | Other | 2500 | 2600 | 2550 | 4 Sep | ![]() |
7 | Maharashtra | Thane | Kalyan | Beans | Other | 4000 | 5000 | 4500 | 4 Sep | ![]() |
8 | Maharashtra | Thane | Kalyan | Bottle gourd | Other | 2500 | 2700 | 2600 | 4 Sep | ![]() |
9 | Maharashtra | Thane | Kalyan | Brinjal | Other | 3000 | 4000 | 3500 | 4 Sep | ![]() |
10 | Maharashtra | Thane | Kalyan | Cucumbar(Kheera) | Other | 1500 | 2200 | 1850 | 4 Sep | ![]() |
11 | Maharashtra | Thane | Kalyan | Cabbage | Other | 800 | 1000 | 900 | 4 Sep | ![]() |
12 | Maharashtra | Thane | Kalyan | Sweet Pumpkin | Other | 1000 | 1500 | 1250 | 4 Sep | ![]() |
13 | Maharashtra | Thane | Kalyan | Ridgeguard(Tori) | Other | 2000 | 3000 | 2500 | 4 Sep | ![]() |
14 | Maharashtra | Thane | Kalyan | Ginger(Green) | Other | 3000 | 4000 | 3500 | 4 Sep | ![]() |
15 | Maharashtra | Thane | Kalyan | Coriander(Leaves) | Other | 10 | 30 | 20 | 4 Sep | ![]() |
16 | Maharashtra | Thane | Kalyan | Raddish | Other | 30 | 40 | 35 | 4 Sep | ![]() |
17 | Maharashtra | Thane | Kalyan | Green Chilli | Other | 2000 | 2500 | 2250 | 4 Sep | ![]() |
18 | Maharashtra | Thane | Kalyan | Cauliflower | Other | 2500 | 2800 | 2650 | 4 Sep | ![]() |
19 | Maharashtra | Thane | Kalyan | Bhindi(Ladies Finger) | Other | 5000 | 6000 | 5500 | 4 Sep | ![]() |
20 | Maharashtra | Thane | Kalyan | Sesamum(Sesame,Gingelly,Til) | White | 12400 | 12800 | 12600 | 4 Sep | ![]() |
21 | Maharashtra | Thane | Kalyan | Garlic | Other | 4000 | 8000 | 6000 | 4 Sep | ![]() |
22 | Maharashtra | Thane | Kalyan | Wheat | Sharbati | 3600 | 3800 | 3700 | 4 Sep | ![]() |
23 | Maharashtra | Thane | Kalyan | Bengal Gram(Gram)(Whole) | Other | 6800 | 7200 | 7000 | 4 Sep | ![]() |
24 | Maharashtra | Thane | Kalyan | Corriander seed | Other | 8800 | 9600 | 9200 | 4 Sep | ![]() |
25 | Maharashtra | Thane | Kalyan | Green Peas | Other | 11200 | 11600 | 11400 | 4 Sep | ![]() |
26 | Maharashtra | Thane | Kalyan | Onion | 2nd Sort | 1100 | 1300 | 1200 | 4 Sep | ![]() |
27 | Maharashtra | Thane | Kalyan | Mataki | Other | 6200 | 7200 | 6700 | 4 Sep | ![]() |
28 | Maharashtra | Thane | Kalyan | Spinach | Other | 10 | 15 | 13 | 4 Sep | ![]() |
29 | Maharashtra | Thane | Kalyan | Onion | 1st Sort | 1400 | 1500 | 1450 | 4 Sep | ![]() |
30 | Maharashtra | Thane | Kalyan | Ground Nut Seed | Other | 8800 | 9200 | 9000 | 4 Sep | ![]() |
31 | Maharashtra | Thane | Kalyan | Chilly Capsicum | Other | 1500 | 3500 | 2000 | 4 Sep | ![]() |
32 | Maharashtra | Thane | Kalyan | Elephant Yam (Suran) | Other | 7000 | 7500 | 7200 | 4 Sep | ![]() |
33 | Maharashtra | Thane | Kalyan | French Beans (Frasbean) | Other | 3000 | 4500 | 3750 | 4 Sep | ![]() |
34 | Maharashtra | Thane | Kalyan | Guar | Other | 3000 | 7000 | 5000 | 4 Sep | ![]() |
35 | Maharashtra | Thane | Kalyan | Lime | Other | 5000 | 5500 | 5250 | 4 Sep | ![]() |
36 | Maharashtra | Thane | Kalyan | Onion Green | Other | 10 | 20 | 15 | 4 Sep | ![]() |
37 | Maharashtra | Thane | Kalyan | Peas Wet | Other | 9000 | 10000 | 9500 | 4 Sep | ![]() |
38 | Maharashtra | Thane | Kalyan | Bitter gourd | Other | 1500 | 2000 | 1750 | 3 Sep | ![]() |
39 | Maharashtra | Thane | Kalyan | Bajra(Pearl Millet/Cumbu) | Other | 3000 | 3400 | 3200 | 1 Sep | ![]() |
40 | Maharashtra | Thane | Kalyan | Green Gram (Moong)(Whole) | Other | 9000 | 14000 | 9500 | 1 Sep | ![]() |
41 | Maharashtra | Thane | Kalyan | Rice | Other | 6800 | 7200 | 7000 | 13 Aug | ![]() |
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 4 Sep
Price Date : 3 Sep
Price Date : 1 Sep
Price Date : 1 Sep
Price Date : 13 Aug