Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Udaipur | Udaipur (Grain) | Chili Red | Other | 13500 | 17500 | 15500 | 21 Jul | ![]() |
2 | Rajasthan | Udaipur | Udaipur (Grain) | Maize | White (SAFED) | 2600 | 2800 | 2700 | 21 Jul | ![]() |
3 | Rajasthan | Udaipur | Udaipur (Grain) | Maize | Yellow | 1980 | 2240 | 2130 | 21 Jul | ![]() |
4 | Rajasthan | Udaipur | Udaipur (Grain) | Sugar | Other | 3900 | 4300 | 4100 | 21 Jul | ![]() |
5 | Rajasthan | Udaipur | Udaipur (Grain) | Ghee | Ghee | 48500 | 52500 | 50500 | 21 Jul | ![]() |
6 | Rajasthan | Udaipur | Udaipur (Grain) | Soyabean | Other | 4000 | 4300 | 4150 | 21 Jul | ![]() |
7 | Rajasthan | Udaipur | Udaipur (Grain) | Wheat | Kalyan | 2480 | 2540 | 2525 | 21 Jul | ![]() |
8 | Rajasthan | Udaipur | Udaipur (Grain) | Gur(Jaggery) | Other | 4500 | 4900 | 4700 | 21 Jul | ![]() |
9 | Rajasthan | Udaipur | Udaipur (Grain) | Wheat | Farmi | 3200 | 3400 | 3300 | 21 Jul | ![]() |
10 | Rajasthan | Udaipur | Udaipur (Grain) | Bajra(Pearl Millet/Cumbu) | Bold | 2500 | 2700 | 2650 | 21 Jul | ![]() |
11 | Rajasthan | Udaipur | Udaipur (Grain) | Mahua | Other | 2700 | 3000 | 2900 | 14 Jul | ![]() |
12 | Rajasthan | Udaipur | Udaipur (Grain) | Bengal Gram(Gram)(Whole) | Other | 4950 | 5350 | 5150 | 10 Jul | ![]() |
13 | Rajasthan | Udaipur | Udaipur (Grain) | Mustard | Other | 5350 | 5750 | 5550 | 9 Jul | ![]() |
14 | Rajasthan | Udaipur | Udaipur (Grain) | Barley (Jau) | Local | 2250 | 2450 | 2350 | 9 Jul | ![]() |
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 21 Jul
Price Date : 14 Jul
Price Date : 10 Jul
Price Date : 9 Jul
Price Date : 9 Jul