Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Banda | Atarra | Apple | Kasmir/Shimla - II | 9720 | 9920 | 9820 | 24 Apr | ![]() |
2 | Uttar Pradesh | Banda | Atarra | Banana | Banana - Ripe | 2325 | 2525 | 2425 | 24 Apr | ![]() |
3 | Uttar Pradesh | Banda | Atarra | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5500 | 5700 | 5600 | 24 Apr | ![]() |
4 | Uttar Pradesh | Banda | Atarra | Bottle gourd | Bottle Gourd | 730 | 835 | 780 | 24 Apr | ![]() |
5 | Uttar Pradesh | Banda | Atarra | Brinjal | Round/Long | 1045 | 1160 | 1100 | 24 Apr | ![]() |
6 | Uttar Pradesh | Banda | Atarra | Gur(Jaggery) | Red | 4125 | 4275 | 4200 | 24 Apr | ![]() |
7 | Uttar Pradesh | Banda | Atarra | Lentil (Masur)(Whole) | Masoor Gola | 5920 | 6090 | 6000 | 24 Apr | ![]() |
8 | Uttar Pradesh | Banda | Atarra | Mousambi(Sweet Lime) | Mousambi | 3100 | 3260 | 3180 | 24 Apr | ![]() |
9 | Uttar Pradesh | Banda | Atarra | Onion | Red | 1270 | 1400 | 1330 | 24 Apr | ![]() |
10 | Uttar Pradesh | Banda | Atarra | Pumpkin | Pumpkin | 710 | 810 | 765 | 24 Apr | ![]() |
11 | Uttar Pradesh | Banda | Atarra | Tomato | Tomato | 630 | 745 | 690 | 24 Apr | ![]() |
12 | Uttar Pradesh | Banda | Banda | Apple | Kasmir/Shimla - II | 9800 | 10000 | 9900 | 24 Apr | ![]() |
13 | Uttar Pradesh | Banda | Banda | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5400 | 5600 | 5500 | 24 Apr | ![]() |
14 | Uttar Pradesh | Banda | Banda | Bhindi(Ladies Finger) | Bhindi | 2300 | 2400 | 2350 | 24 Apr | ![]() |
15 | Uttar Pradesh | Banda | Banda | Bottle gourd | Bottle Gourd | 700 | 800 | 750 | 24 Apr | ![]() |
16 | Uttar Pradesh | Banda | Banda | Cucumbar(Kheera) | Cucumbar | 1200 | 1310 | 1250 | 24 Apr | ![]() |
17 | Uttar Pradesh | Banda | Banda | Garlic | Garlic | 6200 | 6300 | 6250 | 24 Apr | ![]() |
18 | Uttar Pradesh | Banda | Banda | Grapes | Green | 5250 | 5360 | 5300 | 24 Apr | ![]() |
19 | Uttar Pradesh | Banda | Banda | Green Chilli | Green Chilly | 2350 | 2450 | 2400 | 24 Apr | ![]() |
20 | Uttar Pradesh | Banda | Banda | Green Peas | Green Peas | 8300 | 8500 | 8400 | 24 Apr | ![]() |
21 | Uttar Pradesh | Banda | Banda | Mustard | Lohi Black | 5650 | 5800 | 5750 | 24 Apr | ![]() |
22 | Uttar Pradesh | Banda | Banda | Onion | Red | 1200 | 1350 | 1275 | 24 Apr | ![]() |
23 | Uttar Pradesh | Banda | Banda | Pomegranate | Pomogranate | 7900 | 8070 | 8000 | 24 Apr | ![]() |
24 | Uttar Pradesh | Banda | Banda | Pumpkin | Pumpkin | 650 | 750 | 700 | 24 Apr | ![]() |
25 | Uttar Pradesh | Banda | Banda | Rice | III | 3050 | 3220 | 3150 | 24 Apr | ![]() |
26 | Uttar Pradesh | Banda | Banda | Wheat | Dara | 2425 | 2520 | 2450 | 24 Apr | ![]() |
27 | Uttar Pradesh | Banda | Banda | White Peas | White Peas | 3300 | 3450 | 3350 | 24 Apr | ![]() |
28 | Uttar Pradesh | Banda | Banda | Banana | Banana - Ripe | 2350 | 2460 | 2400 | 23 Apr | ![]() |
29 | Uttar Pradesh | Banda | Banda | Bitter gourd | Bitter Gourd | 1740 | 1850 | 1800 | 23 Apr | ![]() |
30 | Uttar Pradesh | Banda | Banda | Brinjal | Round/Long | 1030 | 1120 | 1070 | 23 Apr | ![]() |
31 | Uttar Pradesh | Banda | Banda | Cabbage | Cabbage | 800 | 900 | 850 | 23 Apr | ![]() |
32 | Uttar Pradesh | Banda | Banda | Ginger(Green) | Green Ginger | 3660 | 3750 | 3700 | 23 Apr | ![]() |
33 | Uttar Pradesh | Banda | Banda | Lentil (Masur)(Whole) | Masoor Gola | 5800 | 6000 | 5925 | 23 Apr | ![]() |
34 | Uttar Pradesh | Banda | Banda | Mousambi(Sweet Lime) | Mousambi | 3120 | 3270 | 3200 | 23 Apr | ![]() |
35 | Uttar Pradesh | Banda | Banda | Potato | Desi | 1170 | 1330 | 1250 | 23 Apr | ![]() |
36 | Uttar Pradesh | Banda | Banda | Tomato | Deshi | 560 | 680 | 620 | 23 Apr | ![]() |
37 | Uttar Pradesh | Banda | Atarra | Black Gram Dal (Urd Dal) | Black Gram Dal | 9850 | 10050 | 9950 | 22 Apr | ![]() |
38 | Uttar Pradesh | Banda | Atarra | Garlic | Average | 6525 | 6725 | 6625 | 22 Apr | ![]() |
39 | Uttar Pradesh | Banda | Atarra | Pomegranate | Pomogranate | 7645 | 7845 | 7745 | 22 Apr | ![]() |
40 | Uttar Pradesh | Banda | Atarra | Potato | Desi | 1080 | 1220 | 1150 | 22 Apr | ![]() |
41 | Uttar Pradesh | Banda | Atarra | Wheat | Dara | 2425 | 2550 | 2450 | 22 Apr | ![]() |
42 | Uttar Pradesh | Banda | Banda | Papaya | Papaya | 2410 | 2500 | 2460 | 17 Apr | ![]() |
43 | Uttar Pradesh | Banda | Atarra | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 11850 | 12050 | 11950 | 16 Apr | ![]() |
44 | Uttar Pradesh | Banda | Atarra | Rice | III | 2530 | 2675 | 2600 | 16 Apr | ![]() |
45 | Uttar Pradesh | Banda | Banda | Cauliflower | Cauliflower | 1350 | 1460 | 1410 | 9 Apr | ![]() |
46 | Uttar Pradesh | Banda | Atarra | Mustard | Sarson(Black) | 4920 | 5085 | 5000 | 5 Apr | ![]() |
47 | Uttar Pradesh | Banda | Banda | Arhar (Tur/Red Gram)(Whole) | Desi(Whole) | 6800 | 6840 | 6810 | 2 Apr | ![]() |
48 | Uttar Pradesh | Banda | Banda | Tomato | Hybrid | 660 | 750 | 700 | 25 Mar | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 17 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 9 Apr
Price Date : 5 Apr
Price Date : 2 Apr
Price Date : 25 Mar