Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Lucknow | Banthara | Paddy(Dhan)(Common) | Paddy Coarse | 2477 | 2497 | 2487 | 25 Jul | ![]() |
2 | Uttar Pradesh | Lucknow | Banthara | Wheat | Dara | 2609 | 2629 | 2619 | 25 Jul | ![]() |
3 | Uttar Pradesh | Lucknow | Lucknow | Apple | Kasmir/Shimla - II | 12000 | 12200 | 12100 | 25 Jul | ![]() |
4 | Uttar Pradesh | Lucknow | Lucknow | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 10450 | 10650 | 10550 | 25 Jul | ![]() |
5 | Uttar Pradesh | Lucknow | Lucknow | Banana | Banana - Ripe | 2810 | 2910 | 2860 | 25 Jul | ![]() |
6 | Uttar Pradesh | Lucknow | Lucknow | Banana - Green | Banana - Green | 1730 | 1830 | 1780 | 25 Jul | ![]() |
7 | Uttar Pradesh | Lucknow | Lucknow | Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | 7420 | 7620 | 7520 | 25 Jul | ![]() |
8 | Uttar Pradesh | Lucknow | Lucknow | Bengal Gram(Gram)(Whole) | Average (Whole) | 6620 | 6820 | 6720 | 25 Jul | ![]() |
9 | Uttar Pradesh | Lucknow | Lucknow | Bhindi(Ladies Finger) | Bhindi | 1710 | 1810 | 1765 | 25 Jul | ![]() |
10 | Uttar Pradesh | Lucknow | Lucknow | Bitter gourd | Bitter Gourd | 2150 | 2250 | 2200 | 25 Jul | ![]() |
11 | Uttar Pradesh | Lucknow | Lucknow | Black Gram Dal (Urd Dal) | Black Gram Dal | 10050 | 10250 | 10150 | 25 Jul | ![]() |
12 | Uttar Pradesh | Lucknow | Lucknow | Bottle gourd | Bottle Gourd | 1480 | 1580 | 1530 | 25 Jul | ![]() |
13 | Uttar Pradesh | Lucknow | Lucknow | Brinjal | Round/Long | 1750 | 1850 | 1800 | 25 Jul | ![]() |
14 | Uttar Pradesh | Lucknow | Lucknow | Capsicum | Capsicum | 4750 | 4950 | 4850 | 25 Jul | ![]() |
15 | Uttar Pradesh | Lucknow | Lucknow | Colacasia | Colacasia | 2250 | 2350 | 2300 | 25 Jul | ![]() |
16 | Uttar Pradesh | Lucknow | Lucknow | Cucumbar(Kheera) | Cucumbar | 2100 | 2200 | 2150 | 25 Jul | ![]() |
17 | Uttar Pradesh | Lucknow | Lucknow | Garlic | Garlic | 6350 | 6550 | 6450 | 25 Jul | ![]() |
18 | Uttar Pradesh | Lucknow | Lucknow | Ginger(Green) | Green Ginger | 3850 | 3950 | 3900 | 25 Jul | ![]() |
19 | Uttar Pradesh | Lucknow | Lucknow | Green Chilli | Green Chilly | 4300 | 4400 | 4350 | 25 Jul | ![]() |
20 | Uttar Pradesh | Lucknow | Lucknow | Gur(Jaggery) | Yellow | 4490 | 4590 | 4540 | 25 Jul | ![]() |
21 | Uttar Pradesh | Lucknow | Lucknow | Jack Fruit | Jack Fruit | 1600 | 1700 | 1650 | 25 Jul | ![]() |
22 | Uttar Pradesh | Lucknow | Lucknow | Lemon | Lemon | 4850 | 5050 | 4950 | 25 Jul | ![]() |
23 | Uttar Pradesh | Lucknow | Lucknow | Maize | Yellow | 2230 | 2330 | 2280 | 25 Jul | ![]() |
24 | Uttar Pradesh | Lucknow | Lucknow | Mango | Dusheri | 2230 | 2330 | 2280 | 25 Jul | ![]() |
25 | Uttar Pradesh | Lucknow | Lucknow | Mango (Raw-Ripe) | Mango - Raw-Ripe | 3400 | 3500 | 3450 | 25 Jul | ![]() |
26 | Uttar Pradesh | Lucknow | Lucknow | Mousambi(Sweet Lime) | Mousambi | 3450 | 3550 | 3500 | 25 Jul | ![]() |
27 | Uttar Pradesh | Lucknow | Lucknow | Mustard | Lohi Black | 6350 | 6550 | 6450 | 25 Jul | ![]() |
28 | Uttar Pradesh | Lucknow | Lucknow | Onion | Red | 1310 | 1410 | 1360 | 25 Jul | ![]() |
29 | Uttar Pradesh | Lucknow | Lucknow | Papaya | Papaya | 2770 | 2870 | 2820 | 25 Jul | ![]() |
30 | Uttar Pradesh | Lucknow | Lucknow | Pointed gourd (Parval) | Pointed gourd (Parval) | 2750 | 2850 | 2800 | 25 Jul | ![]() |
31 | Uttar Pradesh | Lucknow | Lucknow | Pomegranate | Pomogranate | 7300 | 7500 | 7400 | 25 Jul | ![]() |
32 | Uttar Pradesh | Lucknow | Lucknow | Potato | Desi | 1200 | 1300 | 1250 | 25 Jul | ![]() |
33 | Uttar Pradesh | Lucknow | Lucknow | Pumpkin | Pumpkin | 1410 | 1510 | 1460 | 25 Jul | ![]() |
34 | Uttar Pradesh | Lucknow | Lucknow | Rice | Common | 3350 | 3450 | 3400 | 25 Jul | ![]() |
35 | Uttar Pradesh | Lucknow | Lucknow | Sponge gourd | Sponge gourd | 1670 | 1770 | 1720 | 25 Jul | ![]() |
36 | Uttar Pradesh | Lucknow | Lucknow | Tomato | Deshi | 2900 | 3000 | 2950 | 25 Jul | ![]() |
37 | Uttar Pradesh | Lucknow | Lucknow | Wheat | Dara | 2490 | 2590 | 2540 | 25 Jul | ![]() |
38 | Uttar Pradesh | Lucknow | Lucknow | White Peas | White Peas | 4050 | 4250 | 4150 | 25 Jul | ![]() |
39 | Uttar Pradesh | Lucknow | Banthara | Rice | Coarse | 2709 | 2729 | 2719 | 23 Jul | ![]() |
40 | Uttar Pradesh | Lucknow | Lucknow | Paddy(Dhan)(Common) | Common | 2250 | 2320 | 2280 | 15 Jul | ![]() |
41 | Uttar Pradesh | Lucknow | Lucknow | Rice | Coarse | 3350 | 3450 | 3400 | 7 Jul | ![]() |
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 25 Jul
Price Date : 23 Jul
Price Date : 15 Jul
Price Date : 7 Jul