Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Beawar | Beawar | Wheat | Other | 2600 | 2650 | 2625 | 12 Sep | ![]() |
2 | Rajasthan | Chittorgarh | Kapasan | Wheat | Lokwan | 2350 | 2550 | 2450 | 12 Sep | ![]() |
3 | Rajasthan | Jaipur Rural | Bassi | Wheat | Other | 2328 | 2613 | 2470 | 12 Sep | ![]() |
4 | Rajasthan | Ganganagar | Suratgarh | Wheat | Other | 2560 | 2950 | 2707 | 12 Sep | ![]() |
5 | Rajasthan | Tonk | Dooni | Wheat | 147 Average | 2425 | 2530 | 2478 | 11 Sep | ![]() |
6 | Rajasthan | Anupgarh | Rawla | Wheat | Other | 2575 | 2575 | 2575 | 11 Sep | ![]() |
7 | Rajasthan | Karauli | Hindoun | Wheat | Other | 2532 | 2565 | 2549 | 11 Sep | ![]() |
8 | Rajasthan | Pratapgarh | Chhotisadri | Wheat | Local | 1501 | 2846 | 2640 | 11 Sep | ![]() |
9 | Rajasthan | Ganganagar | Gajsinghpur | Wheat | Other | 2575 | 2587 | 2575 | 11 Sep | ![]() |
10 | Rajasthan | Kota | Kota | Wheat | Other | 2577 | 2651 | 2600 | 11 Sep | ![]() |
11 | Rajasthan | Jhalawar | Khanpur | Wheat | Other | 2550 | 2680 | 2605 | 11 Sep | ![]() |
12 | Rajasthan | Udaipur | Fatehnagar | Wheat | Local | 2615 | 2710 | 2677 | 11 Sep | ![]() |
13 | Rajasthan | Bundi | Bundi | Wheat | Other | 2560 | 2622 | 2591 | 11 Sep | ![]() |
14 | Rajasthan | Jhalawar | Jhalarapatan | Wheat | Other | 2470 | 2630 | 2560 | 11 Sep | ![]() |
15 | Rajasthan | Sikar | Palsana | Wheat | 147 Average | 2550 | 2650 | 2600 | 11 Sep | ![]() |
16 | Rajasthan | Hanumangarh | Goluwala | Wheat | 147 Best | 2526 | 2599 | 2571 | 11 Sep | ![]() |
17 | Rajasthan | Gangapur City | Gangapur City | Wheat | Other | 2401 | 2645 | 2540 | 11 Sep | ![]() |
18 | Rajasthan | Beawar | Vijaynagar | Wheat | Other | 2550 | 2568 | 2560 | 11 Sep | ![]() |
19 | Rajasthan | Chittorgarh | Nimbahera | Wheat | Other | 2560 | 2911 | 2740 | 11 Sep | ![]() |
20 | Rajasthan | Deedwana Kuchaman | Kuchaman City | Wheat | Other | 2700 | 2700 | 2700 | 11 Sep | ![]() |
21 | Rajasthan | Dausa | Lalsot | Wheat | Other | 2530 | 2650 | 2550 | 11 Sep | ![]() |
22 | Rajasthan | Jhalawar | Iklera | Wheat | Other | 2540 | 2620 | 2580 | 11 Sep | ![]() |
23 | Rajasthan | Baran | Baran | Wheat | Other | 2480 | 2635 | 2600 | 11 Sep | ![]() |
24 | Rajasthan | Baran | Nahargarh | Wheat | Other | 2590 | 2630 | 2610 | 11 Sep | ![]() |
25 | Rajasthan | Pratapgarh | Pratapgarh | Wheat | Other | 2520 | 2775 | 2600 | 11 Sep | ![]() |
26 | Rajasthan | Bundi | Dei | Wheat | Other | 2585 | 2631 | 2600 | 11 Sep | ![]() |
27 | Rajasthan | Baran | Atru | Wheat | Other | 2518 | 2600 | 2559 | 11 Sep | ![]() |
28 | Rajasthan | Jodhpur Rural | Ositan Mathania | Wheat | Local | 2600 | 2700 | 2650 | 11 Sep | ![]() |
29 | Rajasthan | Hanumangarh | Sangriya | Wheat | Other | 2545 | 2560 | 2547 | 11 Sep | ![]() |
30 | Rajasthan | Kota | Ramganjmandi | Wheat | Other | 2500 | 2647 | 2588 | 11 Sep | ![]() |
31 | Rajasthan | Tonk | Malpura | Wheat | Other | 2439 | 2539 | 2500 | 11 Sep | ![]() |
32 | Rajasthan | Jaipur | Rajdhanai Mandi (KukarKheda) | Wheat | 147 Average | 3000 | 3200 | 3100 | 10 Sep | ![]() |
33 | Rajasthan | Ganganagar | Sri Karanpur | Wheat | Other | 2575 | 2581 | 2577 | 10 Sep | ![]() |
34 | Rajasthan | Udaipur | Udaipur (Grain) | Wheat | Kalyan | 2590 | 2660 | 2640 | 10 Sep | ![]() |
35 | Rajasthan | Tonk | Malpura(Todaraisingh) | Wheat | Other | 2530 | 2540 | 2535 | 10 Sep | ![]() |
36 | Rajasthan | Jhunjhunu | Surajgarh | Wheat | Other | 2630 | 2630 | 2630 | 10 Sep | ![]() |
37 | Rajasthan | Kota | Khatauli | Wheat | Wheat | 2570 | 2570 | 2570 | 10 Sep | ![]() |
38 | Rajasthan | Baran | Chhabra | Wheat | Other | 2530 | 2740 | 2635 | 10 Sep | ![]() |
39 | Rajasthan | Dausa | Mandawari | Wheat | Other | 2544 | 2580 | 2570 | 10 Sep | ![]() |
40 | Rajasthan | Jhalawar | Bhawani Mandi | Wheat | Other | 2495 | 2626 | 2561 | 10 Sep | ![]() |
41 | Rajasthan | Dausa | Dausa | Wheat | Other | 2500 | 2557 | 2528 | 10 Sep | ![]() |
42 | Rajasthan | Baran | Samraniyan | Wheat | Other | 2160 | 2160 | 2160 | 10 Sep | ![]() |
43 | Rajasthan | Chittorgarh | Begu | Wheat | Other | 2500 | 2580 | 2560 | 9 Sep | ![]() |
44 | Rajasthan | Tonk | Tonk | Wheat | Deshi | 2507 | 2558 | 2530 | 9 Sep | ![]() |
45 | Rajasthan | Jaipur Rural | Chaksu | Wheat | Other | 2590 | 2638 | 2600 | 9 Sep | ![]() |
46 | Rajasthan | Baran | Anta | Wheat | Other | 2530 | 2551 | 2540 | 9 Sep | ![]() |
47 | Rajasthan | Jhunjhunu | Nawalgarh | Wheat | Other | 2400 | 2600 | 2500 | 9 Sep | ![]() |
48 | Rajasthan | Kota | Itawa | Wheat | Other | 2581 | 2665 | 2623 | 8 Sep | ![]() |
49 | Rajasthan | Udaipur | Udaipur (Grain) | Wheat | Farmi | 3250 | 3450 | 3350 | 8 Sep | ![]() |
50 | Rajasthan | Ganganagar | Sriganganagar (Grain) | Wheat | Other | 2581 | 3011 | 2629 | 5 Sep | ![]() |
Price Date : 12 Sep
Price Date : 12 Sep
Price Date : 12 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 11 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 8 Sep
Price Date : 5 Sep