Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | Kurnool | Adoni | Castor Seed | Castor seed | 5533 | 6194 | 6088 | 10 Sep | ![]() |
2 | Andhra Pradesh | Kurnool | Adoni | Cotton | Bunny | 4089 | 7819 | 7689 | 10 Sep | ![]() |
3 | Andhra Pradesh | Kurnool | Adoni | Groundnut | Balli/Habbu | 3300 | 7233 | 6779 | 10 Sep | ![]() |
4 | Andhra Pradesh | Kurnool | Kurnool | Arhar (Tur/Red Gram)(Whole) | Local | 3497 | 6340 | 6340 | 10 Sep | ![]() |
5 | Andhra Pradesh | Kurnool | Kurnool | Bengal Gram(Gram)(Whole) | Desi (Whole) | 3729 | 3729 | 3729 | 10 Sep | ![]() |
6 | Andhra Pradesh | Kurnool | Kurnool | Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 3529 | 5500 | 5500 | 10 Sep | ![]() |
7 | Andhra Pradesh | Kurnool | Kurnool | Castor Seed | Other | 5670 | 6072 | 6019 | 10 Sep | ![]() |
8 | Andhra Pradesh | Kurnool | Kurnool | Foxtail Millet(Navane) | Other | 2210 | 2259 | 2259 | 10 Sep | ![]() |
9 | Andhra Pradesh | Kurnool | Kurnool | Groundnut | Local | 3809 | 7150 | 6409 | 10 Sep | ![]() |
10 | Andhra Pradesh | Kurnool | Kurnool | Onion | Local | 201 | 1209 | 507 | 10 Sep | ![]() |
11 | Andhra Pradesh | Kurnool | Nandyal | Paddy(Dhan)(Common) | Sona Mahsuri | 2300 | 2300 | 2300 | 10 Sep | ![]() |
12 | Andhra Pradesh | Kurnool | Yemmiganur | Castor Seed | Castor seed | 5612 | 5969 | 5959 | 10 Sep | ![]() |
13 | Andhra Pradesh | Kurnool | Yemmiganur | Groundnut | TMV-2 | 3389 | 6940 | 6350 | 10 Sep | ![]() |
14 | Andhra Pradesh | Kurnool | Kurnool | Ajwan | Other | 1079 | 20140 | 14088 | 9 Sep | ![]() |
15 | Andhra Pradesh | Kurnool | Kurnool | Bajra(Pearl Millet/Cumbu) | Small | 1940 | 2090 | 1940 | 9 Sep | ![]() |
16 | Andhra Pradesh | Kurnool | Kurnool | Maize | Local | 2169 | 2169 | 2169 | 9 Sep | ![]() |
17 | Andhra Pradesh | Kurnool | Kurnool | Sunflower | Bold | 5789 | 6049 | 5809 | 9 Sep | ![]() |
18 | Andhra Pradesh | Kurnool | Nandyal | Arhar (Tur/Red Gram)(Whole) | 777 New Ind | 6000 | 6000 | 6000 | 9 Sep | ![]() |
19 | Andhra Pradesh | Kurnool | Nandyal | Jowar(Sorghum) | Jowar (Yellow) | 2100 | 2100 | 2100 | 8 Sep | ![]() |
20 | Andhra Pradesh | Kurnool | Pattikonda | Tomato | Local | 1300 | 1800 | 1600 | 8 Sep | ![]() |
21 | Andhra Pradesh | Kurnool | Nandyal | Maize | Deshi Red | 2000 | 2000 | 2000 | 6 Sep | ![]() |
22 | Andhra Pradesh | Kurnool | Kurnool | Bajra(Pearl Millet/Cumbu) | Local | 1100 | 2390 | 2390 | 30 Aug | ![]() |
23 | Andhra Pradesh | Kurnool | Kurnool | Soyabean | Soyabeen | 4039 | 4039 | 4039 | 28 Aug | ![]() |
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 10 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 9 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 6 Sep
Price Date : 30 Aug
Price Date : 28 Aug