Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Damoh | Hata | Bengal Gram(Gram)(Whole) | Organic | 5225 | 5350 | 5350 | 8 Jun | ![]() |
2 | Madhya Pradesh | Damoh | Javera | Wheat | Wheat | 2480 | 2480 | 2480 | 8 Jun | ![]() |
3 | Madhya Pradesh | Damoh | Damoh | Garlic | Garlic | 3000 | 3000 | 3000 | 7 Jun | ![]() |
4 | Madhya Pradesh | Damoh | Damoh | Lentil (Masur)(Whole) | Masur Dal | 6510 | 6650 | 6600 | 7 Jun | ![]() |
5 | Madhya Pradesh | Damoh | Javera | Wheat | Mill Quality | 2450 | 2460 | 2450 | 7 Jun | ![]() |
6 | Madhya Pradesh | Damoh | Damoh | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 3190 | 6390 | 6060 | 6 Jun | ![]() |
7 | Madhya Pradesh | Damoh | Damoh | Black Gram (Urd Beans)(Whole) | Urda/Urd | 3675 | 6645 | 6590 | 6 Jun | ![]() |
8 | Madhya Pradesh | Damoh | Damoh | Soyabean | Soyabeen | 3670 | 3670 | 3670 | 6 Jun | ![]() |
9 | Madhya Pradesh | Damoh | Hata | Bengal Gram(Gram)(Whole) | Gram | 5360 | 5450 | 5450 | 6 Jun | ![]() |
10 | Madhya Pradesh | Damoh | Javera | Black Gram (Urd Beans)(Whole) | Urda/Urd | 6000 | 6250 | 6250 | 6 Jun | ![]() |
11 | Madhya Pradesh | Damoh | Patharia | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5850 | 6465 | 6390 | 6 Jun | ![]() |
12 | Madhya Pradesh | Damoh | Patharia | Wheat | Wheat | 1800 | 2562 | 2525 | 6 Jun | ![]() |
13 | Madhya Pradesh | Damoh | Damoh | Bengal Gram(Gram)(Whole) | Gram | 5690 | 5690 | 5690 | 5 Jun | ![]() |
14 | Madhya Pradesh | Damoh | Damoh | buttery | Buttery | 3870 | 3990 | 3990 | 5 Jun | ![]() |
15 | Madhya Pradesh | Damoh | Damoh | Green Peas | Pea | 3160 | 3170 | 3170 | 5 Jun | ![]() |
16 | Madhya Pradesh | Damoh | Damoh | Mustard | Mustard | 3400 | 6050 | 5700 | 5 Jun | ![]() |
17 | Madhya Pradesh | Damoh | Damoh | Soyabean | Yellow | 3905 | 3905 | 3905 | 5 Jun | ![]() |
18 | Madhya Pradesh | Damoh | Damoh | Wheat | Wheat | 2480 | 2480 | 2480 | 5 Jun | ![]() |
19 | Madhya Pradesh | Damoh | Damoh | Wheat | Mill Quality | 2470 | 2475 | 2475 | 5 Jun | ![]() |
20 | Madhya Pradesh | Damoh | Patharia | Black Gram (Urd Beans)(Whole) | Urda/Urd | 6300 | 6415 | 6325 | 5 Jun | ![]() |
21 | Madhya Pradesh | Damoh | Patharia | Lentil (Masur)(Whole) | Masur Dal | 5900 | 6795 | 6175 | 5 Jun | ![]() |
22 | Madhya Pradesh | Damoh | Patharia | Soyabean | Soyabeen | 4100 | 4740 | 4740 | 5 Jun | ![]() |
23 | Madhya Pradesh | Damoh | Hata | Soyabean | Soyabeen | 3010 | 3020 | 3010 | 4 Jun | ![]() |
24 | Madhya Pradesh | Damoh | Patharia | Bengal Gram(Gram)(Whole) | Gram | 5355 | 5515 | 5515 | 4 Jun | ![]() |
25 | Madhya Pradesh | Damoh | Patharia | Mustard | Mustard | 5530 | 5575 | 5575 | 4 Jun | ![]() |
26 | Madhya Pradesh | Damoh | Damoh | Garlic | Garlic-Organic | 3000 | 3000 | 3000 | 3 Jun | ![]() |
27 | Madhya Pradesh | Damoh | Damoh | Linseed | Flaxseed | 6870 | 6945 | 6945 | 2 Jun | ![]() |
28 | Madhya Pradesh | Damoh | Hata | Wheat | Wheat | 2310 | 2330 | 2330 | 2 Jun | ![]() |
29 | Madhya Pradesh | Damoh | Hata | Wheat | Local | 2325 | 2325 | 2325 | 2 Jun | ![]() |
30 | Madhya Pradesh | Damoh | Patharia | Green Peas | Pea | 3290 | 3305 | 3305 | 2 Jun | ![]() |
31 | Madhya Pradesh | Damoh | Damoh | Wheat | Lokwan | 2450 | 2450 | 2450 | 31 May | ![]() |
32 | Madhya Pradesh | Damoh | Javera | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5501 | 5520 | 5520 | 29 May | ![]() |
33 | Madhya Pradesh | Damoh | Damoh | Green Gram Dal (Moong Dal) | Green gram | 6855 | 7000 | 6855 | 27 May | ![]() |
34 | Madhya Pradesh | Damoh | Damoh | Lentil (Masur)(Whole) | Masoor Gola | 6650 | 6650 | 6650 | 26 May | ![]() |
35 | Madhya Pradesh | Damoh | Damoh | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5495 | 5510 | 5510 | 24 May | ![]() |
36 | Madhya Pradesh | Damoh | Patharia | buttery | Buttery | 4295 | 4295 | 4295 | 23 May | ![]() |
37 | Madhya Pradesh | Damoh | Javera | Maize | Local | 2225 | 2225 | 2225 | 22 May | ![]() |
38 | Madhya Pradesh | Damoh | Hata | Black Gram (Urd Beans)(Whole) | Urda/Urd | 4400 | 4500 | 4500 | 21 May | ![]() |
39 | Madhya Pradesh | Damoh | Hata | Lentil (Masur)(Whole) | Local | 5810 | 6050 | 6050 | 21 May | ![]() |
40 | Madhya Pradesh | Damoh | Javera | Bengal Gram(Gram)(Whole) | Gram | 5450 | 5450 | 5450 | 21 May | ![]() |
41 | Madhya Pradesh | Damoh | Damoh | Wheat | Local | 2400 | 2445 | 2445 | 20 May | ![]() |
42 | Madhya Pradesh | Damoh | Patharia | Green Gram Dal (Moong Dal) | Green gram | 6400 | 7105 | 7105 | 14 May | ![]() |
Price Date : 8 Jun
Price Date : 8 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 7 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 31 May
Price Date : 29 May
Price Date : 27 May
Price Date : 26 May
Price Date : 24 May
Price Date : 23 May
Price Date : 22 May
Price Date : 21 May
Price Date : 21 May
Price Date : 21 May
Price Date : 20 May
Price Date : 14 May