Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Gwalior | Dabra | Wheat | Wheat | 2640 | 2670 | 2650 | 16 Sep | ![]() |
2 | Madhya Pradesh | Gwalior | Dabra | Paddy(Dhan)(Common) | Basmati 1509 | 1911 | 2425 | 1911 | 15 Sep | ![]() |
3 | Madhya Pradesh | Gwalior | Dabra | Bengal Gram(Gram)(Whole) | Gram | 5625 | 5650 | 5650 | 15 Sep | ![]() |
4 | Madhya Pradesh | Gwalior | Dabra | Green Gram (Moong)(Whole) | Green (Whole) | 4500 | 4600 | 4600 | 15 Sep | ![]() |
5 | Madhya Pradesh | Gwalior | Dabra | Mustard | Mustard | 6010 | 6605 | 6525 | 11 Sep | ![]() |
6 | Madhya Pradesh | Gwalior | Dabra | Bengal Gram(Gram)(Whole) | Chana Kabuli | 6160 | 6205 | 6205 | 4 Sep | ![]() |
7 | Madhya Pradesh | Gwalior | Dabra | Paddy(Dhan)(Common) | Paddy | 2400 | 2550 | 2490 | 3 Sep | ![]() |
8 | Madhya Pradesh | Gwalior | Dabra | buttery | Buttery | 3585 | 3585 | 3585 | 29 Aug | ![]() |
9 | Madhya Pradesh | Gwalior | Dabra | Wheat | Other | 2415 | 2472 | 2472 | 19 Aug | ![]() |
Price Date : 16 Sep
Price Date : 15 Sep
Price Date : 15 Sep
Price Date : 15 Sep
Price Date : 11 Sep
Price Date : 4 Sep
Price Date : 3 Sep
Price Date : 29 Aug
Price Date : 19 Aug