Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Indore | Mhow | Soyabean | Soyabeen | 4180 | 4180 | 4180 | 6 Jun | ![]() |
2 | Madhya Pradesh | Indore | Mhow | Wheat | Lokwan | 2156 | 2683 | 2566 | 6 Jun | ![]() |
3 | Madhya Pradesh | Indore | Mhow | Kabuli Chana(Chickpeas-White) | Bitkey | 3811 | 4980 | 4980 | 6 Jun | ![]() |
4 | Madhya Pradesh | Indore | Mhow | Maize | Local | 2021 | 2021 | 2021 | 5 Jun | ![]() |
5 | Madhya Pradesh | Indore | Mhow | Wheat | Wheat | 2434 | 2620 | 2620 | 5 Jun | ![]() |
6 | Madhya Pradesh | Indore | Mhow | Green Peas | Pea | 4800 | 4800 | 4800 | 5 Jun | ![]() |
7 | Madhya Pradesh | Indore | Mhow | Kabuli Chana(Chickpeas-White) | Dollar Gram | 6900 | 6900 | 6900 | 5 Jun | ![]() |
8 | Madhya Pradesh | Indore | Mhow | Bengal Gram(Gram)(Whole) | Gram | 5380 | 5380 | 5380 | 4 Jun | ![]() |
9 | Madhya Pradesh | Indore | Mhow | Mahua | Mahua Flower | 2650 | 2650 | 2650 | 2 Jun | ![]() |
10 | Madhya Pradesh | Indore | Mhow | Wheat | Mill Quality | 2525 | 2525 | 2525 | 27 May | ![]() |
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 2 Jun
Price Date : 27 May