Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Agar | Onion | Medium | 688 | 692 | 692 | 8 Jun | ![]() |
2 | Madhya Pradesh | Shajapur | Agar | Onion | Local | 680 | 700 | 700 | 7 Jun | ![]() |
3 | Madhya Pradesh | Shajapur | Agar | Soyabean | Soyabeen | 1600 | 5050 | 4400 | 6 Jun | ![]() |
4 | Madhya Pradesh | Shajapur | Agar | Coriander(Leaves) | Coriander | 4200 | 7001 | 6801 | 6 Jun | ![]() |
5 | Madhya Pradesh | Shajapur | Agar | Kabuli Chana(Chickpeas-White) | Dollar Gram | 4200 | 8641 | 8641 | 6 Jun | ![]() |
6 | Madhya Pradesh | Shajapur | Agar | Wheat | Mill Quality | 2469 | 2675 | 2495 | 6 Jun | ![]() |
7 | Madhya Pradesh | Shajapur | Agar | Methi Seeds | Methiseeds | 3300 | 4131 | 4131 | 6 Jun | ![]() |
8 | Madhya Pradesh | Shajapur | Agar | Lentil (Masur)(Whole) | Masur Dal | 5201 | 6500 | 6300 | 5 Jun | ![]() |
9 | Madhya Pradesh | Shajapur | Agar | Garlic | Garlic | 2100 | 4200 | 3097 | 5 Jun | ![]() |
10 | Madhya Pradesh | Shajapur | Agar | Mustard | Mustard | 5800 | 6155 | 6155 | 5 Jun | ![]() |
11 | Madhya Pradesh | Shajapur | Agar | Wheat | Wheat | 2321 | 2757 | 2464 | 5 Jun | ![]() |
12 | Madhya Pradesh | Shajapur | Agar | Bengal Gram(Gram)(Whole) | Gram | 5450 | 5450 | 5450 | 5 Jun | ![]() |
13 | Madhya Pradesh | Shajapur | Agar | Asalia | Asalia | 5301 | 6012 | 6012 | 5 Jun | ![]() |
14 | Madhya Pradesh | Shajapur | Agar | Linseed | Flaxseed | 6471 | 6471 | 6471 | 5 Jun | ![]() |
15 | Madhya Pradesh | Shajapur | Agar | Black Gram (Urd Beans)(Whole) | Urda/Urd | 4500 | 4500 | 4500 | 4 Jun | ![]() |
16 | Madhya Pradesh | Shajapur | Agar | Rayee | Raee | 5400 | 5400 | 5400 | 4 Jun | ![]() |
17 | Madhya Pradesh | Shajapur | Agar | Onion | Onion | 672 | 700 | 700 | 3 Jun | ![]() |
18 | Madhya Pradesh | Shajapur | Agar | Wheat | Malwa Shakti | 2418 | 2451 | 2451 | 3 Jun | ![]() |
19 | Madhya Pradesh | Shajapur | Agar | Green Peas | Pea | 1800 | 1800 | 1800 | 2 Jun | ![]() |
20 | Madhya Pradesh | Shajapur | Agar | Wheat | Wheat Mix | 2425 | 2435 | 2435 | 1 Jun | ![]() |
21 | Madhya Pradesh | Shajapur | Agar | Garlic | Desi | 2900 | 2900 | 2900 | 19 May | ![]() |
22 | Madhya Pradesh | Shajapur | Agar | Green Gram Dal (Moong Dal) | Green gram | 4500 | 4500 | 4500 | 17 May | ![]() |
23 | Madhya Pradesh | Shajapur | Agar | Kabuli Chana(Chickpeas-White) | Double Dollar Chana | 9200 | 9200 | 9200 | 16 May | ![]() |
24 | Madhya Pradesh | Shajapur | Agar | Wheat | Lokwan | 2545 | 2641 | 2641 | 16 May | ![]() |
25 | Madhya Pradesh | Shajapur | Agar | Tamarind Fruit | Tamarind | 4000 | 4200 | 4200 | 11 May | ![]() |
26 | Madhya Pradesh | Shajapur | Agar | Kabuli Chana(Chickpeas-White) | Russian | 5499 | 5499 | 5499 | 9 May | ![]() |
Price Date : 8 Jun
Price Date : 7 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 1 Jun
Price Date : 19 May
Price Date : 17 May
Price Date : 16 May
Price Date : 16 May
Price Date : 11 May
Price Date : 9 May