Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Shajapur | Nalkehda | Lentil (Masur)(Whole) | Masur Dal | 6270 | 6270 | 6270 | 12 May | ![]() |
2 | Madhya Pradesh | Shajapur | Susner | Lentil (Masur)(Whole) | Masur Dal | 6200 | 6250 | 6250 | 11 May | ![]() |
3 | Madhya Pradesh | Shajapur | Soyatkalan | Lentil (Masur)(Whole) | Masur Dal | 6225 | 6245 | 6245 | 10 May | ![]() |
4 | Madhya Pradesh | Shajapur | Kalapipal | Lentil (Masur)(Whole) | Masur Dal | 5501 | 6551 | 6551 | 9 May | ![]() |
5 | Madhya Pradesh | Shajapur | Momanbadodiya | Lentil (Masur)(Whole) | Masur Dal | 5925 | 6304 | 6304 | 9 May | ![]() |
6 | Madhya Pradesh | Shajapur | Shajapur | Lentil (Masur)(Whole) | Masur Dal | 5695 | 6040 | 6040 | 9 May | ![]() |
7 | Madhya Pradesh | Shajapur | Agar | Lentil (Masur)(Whole) | Masur Dal | 6001 | 6780 | 6570 | 9 May | ![]() |
8 | Madhya Pradesh | Shajapur | Shujalpur | Lentil (Masur)(Whole) | Masur Dal | 6030 | 6490 | 6490 | 9 May | ![]() |
9 | Madhya Pradesh | Shajapur | Badod | Lentil (Masur)(Whole) | Masur Dal | 5951 | 6040 | 6040 | 6 May | ![]() |
Price Date : 12 May
Price Date : 11 May
Price Date : 10 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 9 May
Price Date : 6 May