Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Guna | Aron | Soyabean | Soyabeen | 3545 | 4175 | 4175 | 13 Jun | ![]() |
2 | Madhya Pradesh | Guna | Aron | Wheat | Wheat | 2394 | 3100 | 2490 | 13 Jun | ![]() |
3 | Madhya Pradesh | Guna | Aron | Wheat | Sharbati | 2755 | 2755 | 2755 | 13 Jun | ![]() |
4 | Madhya Pradesh | Guna | Aron | Wheat | Other | 2493 | 2493 | 2493 | 13 Jun | ![]() |
5 | Madhya Pradesh | Guna | Guna | Jaee | Jaee/Oat | 2700 | 2700 | 2700 | 13 Jun | ![]() |
6 | Madhya Pradesh | Guna | Guna | Onion | Onion | 600 | 600 | 600 | 13 Jun | ![]() |
7 | Madhya Pradesh | Guna | Guna | Soyabean | Soyabeen | 3600 | 4205 | 3980 | 13 Jun | ![]() |
8 | Madhya Pradesh | Guna | Guna | Wheat | Wheat | 2505 | 3210 | 2575 | 13 Jun | ![]() |
9 | Madhya Pradesh | Guna | Guna | Wheat | Sharbati | 2940 | 3190 | 3190 | 13 Jun | ![]() |
10 | Madhya Pradesh | Guna | Maksudangarh | Bengal Gram(Gram)(Whole) | Gram | 5190 | 5290 | 5290 | 13 Jun | ![]() |
11 | Madhya Pradesh | Guna | Maksudangarh | Soyabean | Soyabeen | 3500 | 4225 | 4225 | 13 Jun | ![]() |
12 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Wheat | 2450 | 2477 | 2470 | 13 Jun | ![]() |
13 | Madhya Pradesh | Guna | Raghogarh | Wheat | Wheat | 2490 | 2490 | 2490 | 13 Jun | ![]() |
14 | Madhya Pradesh | Guna | Aron | Bengal Gram(Gram)(Whole) | Gram | 5140 | 5389 | 5290 | 12 Jun | ![]() |
15 | Madhya Pradesh | Guna | Aron | Coriander(Leaves) | Coriander | 6395 | 6395 | 6395 | 12 Jun | ![]() |
16 | Madhya Pradesh | Guna | Binaganj | Bengal Gram(Gram)(Whole) | Gram | 4850 | 5330 | 5280 | 12 Jun | ![]() |
17 | Madhya Pradesh | Guna | Binaganj | Coriander(Leaves) | Coriander | 6700 | 7500 | 7500 | 12 Jun | ![]() |
18 | Madhya Pradesh | Guna | Binaganj | Soyabean | Soyabeen | 3640 | 4110 | 4110 | 12 Jun | ![]() |
19 | Madhya Pradesh | Guna | Binaganj | Wheat | Wheat | 2425 | 2485 | 2480 | 12 Jun | ![]() |
20 | Madhya Pradesh | Guna | Guna | Bengal Gram(Gram)(Whole) | Gram | 5300 | 5505 | 5490 | 12 Jun | ![]() |
21 | Madhya Pradesh | Guna | Guna | Coriander(Leaves) | Coriander | 4750 | 8050 | 6900 | 12 Jun | ![]() |
22 | Madhya Pradesh | Guna | Guna | Lentil (Masur)(Whole) | Masur Dal | 5730 | 6090 | 6090 | 12 Jun | ![]() |
23 | Madhya Pradesh | Guna | Guna | Maize | Local | 2050 | 2135 | 2135 | 12 Jun | ![]() |
24 | Madhya Pradesh | Guna | Guna | Mustard | Mustard | 6140 | 6190 | 6190 | 12 Jun | ![]() |
25 | Madhya Pradesh | Guna | Guna | Paddy(Dhan)(Common) | Dhan | 1720 | 2410 | 2410 | 12 Jun | ![]() |
26 | Madhya Pradesh | Guna | Kumbhraj | Bengal Gram(Gram)(Whole) | Gram | 5420 | 5440 | 5440 | 12 Jun | ![]() |
27 | Madhya Pradesh | Guna | Kumbhraj | Coriander(Leaves) | Coriander | 4500 | 7275 | 7275 | 12 Jun | ![]() |
28 | Madhya Pradesh | Guna | Kumbhraj | Lentil (Masur)(Whole) | Masur Dal | 5800 | 6080 | 6080 | 12 Jun | ![]() |
29 | Madhya Pradesh | Guna | Kumbhraj | Maize | Local | 1900 | 1990 | 1990 | 12 Jun | ![]() |
30 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Wheat | 2495 | 2510 | 2505 | 12 Jun | ![]() |
31 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Mill Quality | 2480 | 2500 | 2490 | 12 Jun | ![]() |
32 | Madhya Pradesh | Guna | Maksudangarh | Coriander(Leaves) | Coriander | 6700 | 6845 | 6845 | 12 Jun | ![]() |
33 | Madhya Pradesh | Guna | Guna | Green Peas | Pea | 3455 | 3455 | 3455 | 11 Jun | ![]() |
34 | Madhya Pradesh | Guna | Guna | Wheat | Sujata | 2690 | 2690 | 2690 | 11 Jun | ![]() |
35 | Madhya Pradesh | Guna | Aron | Maize | Local | 1940 | 2000 | 2000 | 10 Jun | ![]() |
36 | Madhya Pradesh | Guna | Binaganj | Mustard | Mustard | 5890 | 5960 | 5960 | 10 Jun | ![]() |
37 | Madhya Pradesh | Guna | Guna | Wheat | Mill Quality | 2950 | 2950 | 2950 | 9 Jun | ![]() |
38 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Mill Quality | 2338 | 2480 | 2460 | 9 Jun | ![]() |
39 | Madhya Pradesh | Guna | Binaganj | Lentil (Masur)(Whole) | Masur Dal | 5000 | 6010 | 6010 | 6 Jun | ![]() |
40 | Madhya Pradesh | Guna | Guna | Black Gram (Urd Beans)(Whole) | Urda/Urd | 4290 | 5005 | 5005 | 6 Jun | ![]() |
41 | Madhya Pradesh | Guna | Maksudangarh | Mustard | Mustard | 5680 | 5880 | 5880 | 6 Jun | ![]() |
42 | Madhya Pradesh | Guna | Raghogarh | Bengal Gram(Gram)(Whole) | Gram | 5460 | 5460 | 5460 | 6 Jun | ![]() |
43 | Madhya Pradesh | Guna | Aron | Mustard | Mustard | 6085 | 6115 | 6115 | 3 Jun | ![]() |
44 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Lokwan | 2430 | 2448 | 2448 | 2 Jun | ![]() |
45 | Madhya Pradesh | Guna | Raghogarh | Coriander(Leaves) | Coriander | 7060 | 7610 | 7610 | 31 May | ![]() |
46 | Madhya Pradesh | Guna | Raghogarh | Soyabean | Soyabeen | 3855 | 3855 | 3855 | 31 May | ![]() |
47 | Madhya Pradesh | Guna | Guna | Wheat | Wheat Mix | 2545 | 2545 | 2545 | 29 May | ![]() |
48 | Madhya Pradesh | Guna | Aron | Lentil (Masur)(Whole) | Masur Dal | 6000 | 6185 | 6185 | 28 May | ![]() |
49 | Madhya Pradesh | Guna | Aron | Wheat | Mill Quality | 2560 | 2560 | 2560 | 27 May | ![]() |
50 | Madhya Pradesh | Guna | Guna | Green Gram Dal (Moong Dal) | Green gram | 6200 | 7375 | 7375 | 27 May | ![]() |
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 31 May
Price Date : 31 May
Price Date : 29 May
Price Date : 28 May
Price Date : 27 May
Price Date : 27 May