Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Panna | Ajaygarh | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 6800 | 7200 | 6900 | 24 Apr | ![]() |
2 | Madhya Pradesh | Panna | Ajaygarh | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5600 | 5600 | 5600 | 24 Apr | ![]() |
3 | Madhya Pradesh | Panna | Ajaygarh | Green Peas | Pea | 3300 | 3325 | 3325 | 24 Apr | ![]() |
4 | Madhya Pradesh | Panna | Ajaygarh | Wheat | Mill Quality | 2440 | 2480 | 2450 | 24 Apr | ![]() |
5 | Madhya Pradesh | Panna | Devandranagar | Mustard | Mustard | 5200 | 5200 | 5200 | 24 Apr | ![]() |
6 | Madhya Pradesh | Panna | Devandranagar | Wheat | Wheat | 2390 | 2390 | 2390 | 24 Apr | ![]() |
7 | Madhya Pradesh | Panna | Panna | Bengal Gram(Gram)(Whole) | Gram | 5435 | 5570 | 5570 | 24 Apr | ![]() |
8 | Madhya Pradesh | Panna | Panna | Green Peas | Pea | 3280 | 3280 | 3280 | 24 Apr | ![]() |
9 | Madhya Pradesh | Panna | Panna | Wheat | Wheat | 2426 | 2426 | 2426 | 24 Apr | ![]() |
10 | Madhya Pradesh | Panna | Panna | Wheat | Mill Quality | 2430 | 3315 | 2505 | 24 Apr | ![]() |
11 | Madhya Pradesh | Panna | Ajaygarh | Mustard | Mustard | 5965 | 5970 | 5970 | 23 Apr | ![]() |
12 | Madhya Pradesh | Panna | Pawai | Wheat | Mill Quality | 2450 | 2450 | 2450 | 23 Apr | ![]() |
13 | Madhya Pradesh | Panna | Simariya | Green Peas | Pea | 3350 | 3415 | 3400 | 23 Apr | ![]() |
14 | Madhya Pradesh | Panna | Simariya | Wheat | Wheat | 2300 | 2605 | 2600 | 23 Apr | ![]() |
15 | Madhya Pradesh | Panna | Simariya | Wheat | Local | 2325 | 2325 | 2325 | 23 Apr | ![]() |
16 | Madhya Pradesh | Panna | Devandranagar | Bengal Gram(Gram)(Whole) | Gram | 5500 | 5505 | 5505 | 22 Apr | ![]() |
17 | Madhya Pradesh | Panna | Devandranagar | Lentil (Masur)(Whole) | Masur Dal | 5705 | 5705 | 5705 | 22 Apr | ![]() |
18 | Madhya Pradesh | Panna | Panna | Mustard | Mustard | 4300 | 5410 | 5410 | 22 Apr | ![]() |
19 | Madhya Pradesh | Panna | Ajaygarh | Sesamum(Sesame,Gingelly,Til) | White | 8500 | 8500 | 8500 | 21 Apr | ![]() |
20 | Madhya Pradesh | Panna | Panna | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5390 | 5650 | 5650 | 21 Apr | ![]() |
21 | Madhya Pradesh | Panna | Panna | Lentil (Masur)(Whole) | Masur Dal | 5805 | 5805 | 5805 | 21 Apr | ![]() |
22 | Madhya Pradesh | Panna | Panna | Mustard | Yellow (Black) | 5405 | 6899 | 6899 | 21 Apr | ![]() |
23 | Madhya Pradesh | Panna | Pawai | Green Peas | Pea | 3170 | 3190 | 3175 | 21 Apr | ![]() |
24 | Madhya Pradesh | Panna | Panna | buttery | Buttery | 4250 | 4251 | 4251 | 20 Apr | ![]() |
25 | Madhya Pradesh | Panna | Panna | Arhar (Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5280 | 5280 | 5280 | 18 Apr | ![]() |
26 | Madhya Pradesh | Panna | Panna | Wheat | Wheat Mix | 2605 | 2605 | 2605 | 14 Apr | ![]() |
27 | Madhya Pradesh | Panna | Ajaygarh | Wheat | Wheat Mix | 2430 | 2450 | 2450 | 8 Apr | ![]() |
28 | Madhya Pradesh | Panna | Devandranagar | buttery | Buttery | 4505 | 4505 | 4505 | 8 Apr | ![]() |
29 | Madhya Pradesh | Panna | Devandranagar | Wheat | Mill Quality | 2436 | 2442 | 2442 | 8 Apr | ![]() |
30 | Madhya Pradesh | Panna | Panna | Black Gram (Urd Beans)(Whole) | Urda/Urd | 5600 | 5600 | 5600 | 8 Apr | ![]() |
31 | Madhya Pradesh | Panna | Ajaygarh | Sesamum(Sesame,Gingelly,Til) | Sesame | 8500 | 8500 | 8500 | 5 Apr | ![]() |
32 | Madhya Pradesh | Panna | Devandranagar | Barley (Jau) | Barley | 2045 | 2045 | 2045 | 3 Apr | ![]() |
33 | Madhya Pradesh | Panna | Panna | Mustard | Sarson(Black) | 5465 | 5465 | 5465 | 3 Apr | ![]() |
34 | Madhya Pradesh | Panna | Panna | Wheat | PISSI | 2518 | 2518 | 2518 | 3 Apr | ![]() |
35 | Madhya Pradesh | Panna | Panna | Barley (Jau) | Barley | 2050 | 2050 | 2050 | 2 Apr | ![]() |
36 | Madhya Pradesh | Panna | Panna | Green Peas | Organic | 3595 | 3595 | 3595 | 2 Apr | ![]() |
37 | Madhya Pradesh | Panna | Simariya | Bengal Gram(Gram)(Whole) | Gram | 5515 | 5550 | 5550 | 2 Apr | ![]() |
38 | Madhya Pradesh | Panna | Simariya | Paddy(Dhan)(Common) | Dhan | 1800 | 1830 | 1830 | 27 Mar | ![]() |
39 | Madhya Pradesh | Panna | Devandranagar | Green Peas | Pea | 3160 | 3422 | 3422 | 25 Mar | ![]() |
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 24 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 22 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 21 Apr
Price Date : 20 Apr
Price Date : 18 Apr
Price Date : 14 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 8 Apr
Price Date : 5 Apr
Price Date : 3 Apr
Price Date : 3 Apr
Price Date : 3 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 2 Apr
Price Date : 27 Mar
Price Date : 25 Mar