Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
501 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Lokwan | 2430 | 2448 | 2448 | 2 Jun | ![]() |
502 | Madhya Pradesh | Ratlam | Taal | Wheat | Mill Quality | 2200 | 2200 | 2200 | 2 Jun | ![]() |
503 | Madhya Pradesh | Morena | Banmorkalan | Wheat | Mill Quality | 2430 | 2430 | 2430 | 2 Jun | ![]() |
504 | Madhya Pradesh | Khandwa | Pandhana | Wheat | Wheat-Organic | 2580 | 2600 | 2600 | 2 Jun | ![]() |
505 | Madhya Pradesh | Ratlam | Taal | Wheat | Other | 2470 | 2568 | 2568 | 2 Jun | ![]() |
506 | Madhya Pradesh | Ujjain | Unhel | Wheat | Lokwan | 2373 | 2494 | 2494 | 2 Jun | ![]() |
507 | Madhya Pradesh | Shivpuri | Barad | Wheat | Local | 2430 | 2440 | 2440 | 2 Jun | ![]() |
508 | Madhya Pradesh | Sheopur | Sheopurkalan | Wheat | Wheat-Organic | 2465 | 2465 | 2465 | 2 Jun | ![]() |
509 | Madhya Pradesh | Seoni | Palari | Wheat | Mill Quality | 2500 | 2500 | 2500 | 2 Jun | ![]() |
510 | Madhya Pradesh | Bhopal | Berasia | Wheat | Wheat Mix | 2430 | 2430 | 2430 | 2 Jun | ![]() |
511 | Madhya Pradesh | Dewas | Sonkatch | Wheat | Local | 2474 | 2474 | 2474 | 2 Jun | ![]() |
512 | Madhya Pradesh | Bhind | Gohad | Wheat | Wheat Mix | 2000 | 2000 | 2000 | 2 Jun | ![]() |
513 | Madhya Pradesh | Shajapur | Kalapipal | Wheat | Lokwan | 2380 | 3200 | 3200 | 2 Jun | ![]() |
514 | Madhya Pradesh | Dhar | Rajgarh | Wheat | Mohan Mondal | 2600 | 2600 | 2600 | 2 Jun | ![]() |
515 | Madhya Pradesh | Rajgarh | Sarangpur | Wheat | Mohan Mondal | 2469 | 2469 | 2469 | 2 Jun | ![]() |
516 | Madhya Pradesh | Seoni | Ghansour | Wheat | Wheat | 2150 | 2150 | 2150 | 2 Jun | ![]() |
517 | Madhya Pradesh | Damoh | Hata | Wheat | Local | 2325 | 2325 | 2325 | 2 Jun | ![]() |
518 | Madhya Pradesh | Bhopal | Bhopal | Wheat | Wheat Mix | 2435 | 2435 | 2435 | 2 Jun | ![]() |
519 | Madhya Pradesh | Rajgarh | Sarangpur | Wheat | Wheat-Organic | 2472 | 2472 | 2472 | 2 Jun | ![]() |
520 | Madhya Pradesh | Shajapur | Nalkehda | Wheat | Local | 2455 | 2455 | 2455 | 2 Jun | ![]() |
521 | Madhya Pradesh | Rewa | Rewa | Wheat | Wheat Mix | 2550 | 2550 | 2550 | 1 Jun | ![]() |
522 | Madhya Pradesh | Khargone | Karhi | Wheat | Mill Quality | 2450 | 2450 | 2450 | 1 Jun | ![]() |
523 | Madhya Pradesh | Dindori | Dindori | Wheat | Wheat | 2300 | 2305 | 2300 | 1 Jun | ![]() |
524 | Madhya Pradesh | Shajapur | Agar | Wheat | Wheat Mix | 2425 | 2435 | 2435 | 1 Jun | ![]() |
525 | Madhya Pradesh | Rewa | Chaakghat | Wheat | Local | 2425 | 2425 | 2425 | 1 Jun | ![]() |
526 | Madhya Pradesh | Damoh | Damoh | Wheat | Lokwan | 2450 | 2450 | 2450 | 31 May | ![]() |
527 | Madhya Pradesh | Betul | Multai | Wheat | Wheat | 2510 | 2550 | 2550 | 31 May | ![]() |
528 | Madhya Pradesh | Balaghat | Mohgaon | Wheat | Wheat | 2425 | 2425 | 2425 | 31 May | ![]() |
529 | Madhya Pradesh | Sehore | Sehore | Wheat | Other | 2700 | 2700 | 2700 | 31 May | ![]() |
530 | Madhya Pradesh | Dhar | Kukshi | Wheat | Lokwan | 2480 | 2525 | 2525 | 31 May | ![]() |
531 | Madhya Pradesh | Mandsaur | Garoth | Wheat | Lokwan | 2445 | 2490 | 2490 | 31 May | ![]() |
532 | Madhya Pradesh | Ashoknagar | Chanderi | Wheat | Mill Quality | 2450 | 2478 | 2450 | 31 May | ![]() |
533 | Madhya Pradesh | Sehore | Sehore | Wheat | PISSI | 2499 | 2499 | 2499 | 31 May | ![]() |
534 | Madhya Pradesh | Tikamgarh | Niwadi | Wheat | Wheat | 2490 | 2500 | 2490 | 31 May | ![]() |
535 | Madhya Pradesh | Badwani | Anjad | Wheat | Lokwan | 2600 | 2600 | 2600 | 31 May | ![]() |
536 | Madhya Pradesh | Vidisha | Vidisha | Wheat | PISSI | 2473 | 2495 | 2495 | 31 May | ![]() |
537 | Madhya Pradesh | Sehore | Sehore | Wheat | Local | 2500 | 2560 | 2500 | 31 May | ![]() |
538 | Madhya Pradesh | Vidisha | Kurwai | Wheat | Mill Quality | 2500 | 2590 | 2500 | 31 May | ![]() |
539 | Madhya Pradesh | Vidisha | Gulabganj | Wheat | Wheat | 2550 | 2550 | 2550 | 30 May | ![]() |
540 | Madhya Pradesh | Vidisha | Vidisha | Wheat | Mill Quality | 2045 | 2045 | 2045 | 30 May | ![]() |
541 | Madhya Pradesh | Hoshangabad | Babai | Wheat | Wheat | 2450 | 2450 | 2450 | 30 May | ![]() |
542 | Madhya Pradesh | Balaghat | Balaghat | Wheat | Wheat-Organic | 2300 | 2300 | 2300 | 30 May | ![]() |
543 | Madhya Pradesh | Indore | Sanwer | Wheat | Local | 2572 | 2572 | 2572 | 30 May | ![]() |
544 | Madhya Pradesh | Satna | Satna | Wheat | Local | 2300 | 2300 | 2300 | 30 May | ![]() |
545 | Madhya Pradesh | Dewas | Khategaon | Wheat | Wheat-Organic | 2526 | 2526 | 2526 | 30 May | ![]() |
546 | Madhya Pradesh | Mandla | Nainpur | Wheat | Local | 2460 | 2460 | 2460 | 30 May | ![]() |
547 | Madhya Pradesh | Dhar | Kukshi | Wheat | Wheat Mix | 2550 | 2550 | 2550 | 30 May | ![]() |
548 | Madhya Pradesh | Shivpuri | Karera | Wheat | Local | 2450 | 2450 | 2450 | 30 May | ![]() |
549 | Madhya Pradesh | Satna | Satna | Wheat | Wheat Mix | 2456 | 2456 | 2456 | 30 May | ![]() |
550 | Madhya Pradesh | Betul | Betul | Wheat | Wheat | 2540 | 2540 | 2540 | 29 May | ![]() |
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 2 Jun
Price Date : 1 Jun
Price Date : 1 Jun
Price Date : 1 Jun
Price Date : 1 Jun
Price Date : 1 Jun
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 31 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 30 May
Price Date : 29 May