Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Katni | Katni | Wheat | Wheat | 2460 | 2500 | 2500 | 13 Jun | ![]() |
2 | Madhya Pradesh | Shivpuri | Karera | Wheat | Mill Quality | 2365 | 2400 | 2400 | 13 Jun | ![]() |
3 | Madhya Pradesh | Sheopur | Vijaypur | Wheat | Mill Quality | 2430 | 2435 | 2435 | 13 Jun | ![]() |
4 | Madhya Pradesh | Shehdol | Beohari | Wheat | Mill Quality | 2420 | 2430 | 2420 | 13 Jun | ![]() |
5 | Madhya Pradesh | Sehore | Ashta | Wheat | Wheat | 2434 | 2589 | 2589 | 13 Jun | ![]() |
6 | Madhya Pradesh | Rewa | Hanumana | Wheat | Mill Quality | 2400 | 2400 | 2400 | 13 Jun | ![]() |
7 | Madhya Pradesh | Rewa | Baikunthpur | Wheat | Mill Quality | 2440 | 2440 | 2440 | 13 Jun | ![]() |
8 | Madhya Pradesh | Ratlam | Ratlam | Wheat | Wheat | 2540 | 2761 | 2580 | 13 Jun | ![]() |
9 | Madhya Pradesh | Rajgarh | Sarangpur | Wheat | Mill Quality | 2381 | 2488 | 2475 | 13 Jun | ![]() |
10 | Madhya Pradesh | Raisen | Obedullaganj | Wheat | Wheat | 2512 | 2512 | 2512 | 13 Jun | ![]() |
11 | Madhya Pradesh | Jabalpur | Paatan | Wheat | Mill Quality | 2500 | 2500 | 2500 | 13 Jun | ![]() |
12 | Madhya Pradesh | Gwalior | Lashkar | Wheat | Mill Quality | 2270 | 2300 | 2300 | 13 Jun | ![]() |
13 | Madhya Pradesh | Sheopur | Sheopurkalan | Wheat | Wheat | 2450 | 2500 | 2493 | 13 Jun | ![]() |
14 | Madhya Pradesh | Sehore | Sehore | Wheat | Mill Quality | 2554 | 2554 | 2554 | 13 Jun | ![]() |
15 | Madhya Pradesh | Sagar | Khurai | Wheat | Wheat | 2005 | 2800 | 2466 | 13 Jun | ![]() |
16 | Madhya Pradesh | Neemuch | Neemuch | Wheat | Wheat | 2380 | 2840 | 2580 | 13 Jun | ![]() |
17 | Madhya Pradesh | Datia | Sevda | Wheat | Wheat | 2460 | 2480 | 2460 | 13 Jun | ![]() |
18 | Madhya Pradesh | Chhatarpur | Rajnagar | Wheat | Wheat Mix | 2400 | 2455 | 2450 | 13 Jun | ![]() |
19 | Madhya Pradesh | Ashoknagar | Chanderi | Wheat | Wheat | 2540 | 2540 | 2540 | 13 Jun | ![]() |
20 | Madhya Pradesh | Ujjain | Khachrod | Wheat | Wheat | 2275 | 2300 | 2300 | 13 Jun | ![]() |
21 | Madhya Pradesh | Sehore | Jawar | Wheat | Wheat | 2380 | 2618 | 2409 | 13 Jun | ![]() |
22 | Madhya Pradesh | Sagar | Deori | Wheat | Mill Quality | 2460 | 2475 | 2475 | 13 Jun | ![]() |
23 | Madhya Pradesh | Ratlam | Ratlam | Wheat | Wheat Mix | 2360 | 2560 | 2560 | 13 Jun | ![]() |
24 | Madhya Pradesh | Morena | Sabalgarh | Wheat | Mill Quality | 2400 | 2457 | 2453 | 13 Jun | ![]() |
25 | Madhya Pradesh | Morena | Kailaras | Wheat | Wheat | 2460 | 2472 | 2472 | 13 Jun | ![]() |
26 | Madhya Pradesh | Mandsaur | Garoth | Wheat | Wheat | 2422 | 2475 | 2475 | 13 Jun | ![]() |
27 | Madhya Pradesh | Jabalpur | Shahpura Bhitoni (F&V) | Wheat | Mill Quality | 2481 | 2496 | 2496 | 13 Jun | ![]() |
28 | Madhya Pradesh | Hoshangabad | Semriharchand | Wheat | Mill Quality | 2450 | 2491 | 2491 | 13 Jun | ![]() |
29 | Madhya Pradesh | Hoshangabad | Bankhedi | Wheat | Mill Quality | 2301 | 2517 | 2517 | 13 Jun | ![]() |
30 | Madhya Pradesh | Dhar | Dhar | Wheat | Lokwan | 2500 | 2670 | 2550 | 13 Jun | ![]() |
31 | Madhya Pradesh | Ashoknagar | Isagarh | Wheat | Wheat | 2320 | 2650 | 2475 | 13 Jun | ![]() |
32 | Madhya Pradesh | Vidisha | Vidisha | Wheat | Sharbati | 3300 | 3415 | 3415 | 13 Jun | ![]() |
33 | Madhya Pradesh | Vidisha | Sironj | Wheat | Sharbati | 3010 | 3890 | 3890 | 13 Jun | ![]() |
34 | Madhya Pradesh | Sidhi | Sidhi | Wheat | Mill Quality | 2400 | 2400 | 2400 | 13 Jun | ![]() |
35 | Madhya Pradesh | Shivpuri | Magroni | Wheat | Wheat | 2510 | 2543 | 2537 | 13 Jun | ![]() |
36 | Madhya Pradesh | Rajgarh | Khujner | Wheat | Mill Quality | 2452 | 2472 | 2472 | 13 Jun | ![]() |
37 | Madhya Pradesh | Raisen | Udaipura | Wheat | Mill Quality | 2425 | 2510 | 2500 | 13 Jun | ![]() |
38 | Madhya Pradesh | Morena | Ambaha | Wheat | Wheat | 2410 | 2440 | 2430 | 13 Jun | ![]() |
39 | Madhya Pradesh | Mandsaur | Shamgarh | Wheat | Lokwan | 2301 | 2520 | 2476 | 13 Jun | ![]() |
40 | Madhya Pradesh | Hoshangabad | Banapura | Wheat | Local | 2350 | 2534 | 2527 | 13 Jun | ![]() |
41 | Madhya Pradesh | Raisen | Silvani | Wheat | Wheat | 2407 | 2460 | 2446 | 13 Jun | ![]() |
42 | Madhya Pradesh | Neemuch | Manasa | Wheat | Lokwan | 2051 | 2633 | 2612 | 13 Jun | ![]() |
43 | Madhya Pradesh | Mandsaur | Sitmau | Wheat | Lokwan | 2361 | 2530 | 2440 | 13 Jun | ![]() |
44 | Madhya Pradesh | Khargone | Karhi | Wheat | Wheat | 2470 | 2475 | 2475 | 13 Jun | ![]() |
45 | Madhya Pradesh | Guna | Aron | Wheat | Sharbati | 2755 | 2755 | 2755 | 13 Jun | ![]() |
46 | Madhya Pradesh | Mandla | Mandla | Wheat | Mill Quality | 2315 | 2350 | 2350 | 13 Jun | ![]() |
47 | Madhya Pradesh | Khandwa | Pandhana | Wheat | Wheat | 2500 | 2530 | 2511 | 13 Jun | ![]() |
48 | Madhya Pradesh | Narsinghpur | Narsinghpur | Wheat | Mill Quality | 2425 | 2496 | 2490 | 13 Jun | ![]() |
49 | Madhya Pradesh | Dindori | Gorakhpur | Wheat | Mill Quality | 2300 | 2405 | 2405 | 13 Jun | ![]() |
50 | Madhya Pradesh | Dindori | Dindori | Wheat | Local | 2375 | 2405 | 2400 | 13 Jun | ![]() |
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun