Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
151 | Madhya Pradesh | Jhabua | Jhabua | Wheat | Wheat | 2540 | 2570 | 2570 | 13 Jun | ![]() |
152 | Madhya Pradesh | Jhabua | Thandla | Wheat | Wheat | 2500 | 2500 | 2500 | 13 Jun | ![]() |
153 | Madhya Pradesh | Mandsaur | Piplya | Wheat | Wheat | 2530 | 2540 | 2540 | 13 Jun | ![]() |
154 | Madhya Pradesh | Guna | Aron | Wheat | Other | 2493 | 2493 | 2493 | 13 Jun | ![]() |
155 | Madhya Pradesh | Mandsaur | Mandsaur | Wheat | Wheat | 2321 | 2547 | 2547 | 13 Jun | ![]() |
156 | Madhya Pradesh | Katni | Katni | Wheat | Mill Quality | 2440 | 2470 | 2470 | 13 Jun | ![]() |
157 | Madhya Pradesh | Dhar | Rajgarh | Wheat | Wheat | 2538 | 2551 | 2551 | 13 Jun | ![]() |
158 | Madhya Pradesh | Mandla | Mandla | Wheat | Mill Quality | 2315 | 2350 | 2350 | 13 Jun | ![]() |
159 | Madhya Pradesh | Shajapur | Susner | Wheat | Wheat | 2350 | 2492 | 2487 | 13 Jun | ![]() |
160 | Madhya Pradesh | Dhar | Manawar | Wheat | Wheat | 2400 | 2610 | 2580 | 13 Jun | ![]() |
161 | Madhya Pradesh | Khargone | Segaon | Wheat | Wheat | 2615 | 2615 | 2615 | 12 Jun | ![]() |
162 | Madhya Pradesh | Ashoknagar | Shadora | Wheat | Wheat | 2470 | 2510 | 2510 | 12 Jun | ![]() |
163 | Madhya Pradesh | Morena | Sabalgarh | Wheat | Mill Quality | 2450 | 2450 | 2450 | 12 Jun | ![]() |
164 | Madhya Pradesh | Ashoknagar | Ashoknagar | Wheat | Mill Quality | 2420 | 2420 | 2420 | 12 Jun | ![]() |
165 | Madhya Pradesh | Ujjain | Unhel | Wheat | Wheat | 2436 | 2586 | 2540 | 12 Jun | ![]() |
166 | Madhya Pradesh | Rajgarh | Narsinghgarh | Wheat | Wheat | 2375 | 2375 | 2375 | 12 Jun | ![]() |
167 | Madhya Pradesh | Badwani | Sendhwa | Wheat | Wheat | 2600 | 2600 | 2600 | 12 Jun | ![]() |
168 | Madhya Pradesh | Bhind | Mow | Wheat | Wheat | 2440 | 2440 | 2440 | 12 Jun | ![]() |
169 | Madhya Pradesh | Shivpuri | Pichhour | Wheat | Mill Quality | 2450 | 2460 | 2460 | 12 Jun | ![]() |
170 | Madhya Pradesh | Shivpuri | Karera | Wheat | Wheat | 2395 | 2510 | 2500 | 12 Jun | ![]() |
171 | Madhya Pradesh | Shajapur | Shujalpur | Wheat | Wheat | 2375 | 2458 | 2458 | 12 Jun | ![]() |
172 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Mill Quality | 2480 | 2500 | 2490 | 12 Jun | ![]() |
173 | Madhya Pradesh | Harda | Timarni | Wheat | Wheat | 2526 | 2551 | 2545 | 12 Jun | ![]() |
174 | Madhya Pradesh | Hoshangabad | Banapura | Wheat | Local | 2450 | 2539 | 2529 | 12 Jun | ![]() |
175 | Madhya Pradesh | Hoshangabad | Semriharchand | Wheat | Mill Quality | 2451 | 2650 | 2650 | 12 Jun | ![]() |
176 | Madhya Pradesh | Rajgarh | Pachaur | Wheat | Wheat | 2400 | 2500 | 2500 | 12 Jun | ![]() |
177 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Wheat | 2390 | 2617 | 2400 | 12 Jun | ![]() |
178 | Madhya Pradesh | Shajapur | Badod | Wheat | Wheat | 2200 | 2518 | 2480 | 12 Jun | ![]() |
179 | Madhya Pradesh | Narsinghpur | Kareli | Wheat | Wheat | 2489 | 2504 | 2504 | 12 Jun | ![]() |
180 | Madhya Pradesh | Narsinghpur | Gadarwada | Wheat | Mill Quality | 2480 | 2508 | 2508 | 12 Jun | ![]() |
181 | Madhya Pradesh | Shajapur | Soyatkalan | Wheat | Wheat | 2365 | 2480 | 2475 | 12 Jun | ![]() |
182 | Madhya Pradesh | Shivpuri | Magroni | Wheat | Wheat | 2482 | 2526 | 2520 | 12 Jun | ![]() |
183 | Madhya Pradesh | Morena | Porsa | Wheat | Wheat | 2450 | 2450 | 2450 | 12 Jun | ![]() |
184 | Madhya Pradesh | Mandsaur | Suvasra | Wheat | Mill Quality | 2407 | 2421 | 2412 | 12 Jun | ![]() |
185 | Madhya Pradesh | Raisen | Raisen | Wheat | Mill Quality | 2486 | 2525 | 2525 | 12 Jun | ![]() |
186 | Madhya Pradesh | Jhabua | Petlawad | Wheat | Lokwan | 2440 | 2510 | 2510 | 12 Jun | ![]() |
187 | Madhya Pradesh | Sagar | Bina | Wheat | Wheat | 2461 | 2675 | 2500 | 12 Jun | ![]() |
188 | Madhya Pradesh | Sagar | Rahatgarh | Wheat | Mill Quality | 2446 | 2465 | 2465 | 12 Jun | ![]() |
189 | Madhya Pradesh | Sehore | Jawar | Wheat | Wheat | 2400 | 2715 | 2479 | 12 Jun | ![]() |
190 | Madhya Pradesh | Ujjain | Mahidpur | Wheat | Mill Quality | 2485 | 2485 | 2485 | 12 Jun | ![]() |
191 | Madhya Pradesh | Harda | Khirakiya | Wheat | Mill Quality | 1701 | 2524 | 2486 | 12 Jun | ![]() |
192 | Madhya Pradesh | Vidisha | Ganjbasoda | Wheat | Local | 2430 | 2430 | 2430 | 12 Jun | ![]() |
193 | Madhya Pradesh | Mandsaur | Shamgarh | Wheat | Mill Quality | 2250 | 2525 | 2495 | 12 Jun | ![]() |
194 | Madhya Pradesh | Raisen | Bareli | Wheat | Mill Quality | 2487 | 2487 | 2487 | 12 Jun | ![]() |
195 | Madhya Pradesh | Mandsaur | Piplya | Wheat | Lokwan | 2301 | 2550 | 2538 | 12 Jun | ![]() |
196 | Madhya Pradesh | Satna | Mehar | Wheat | Local | 2425 | 2450 | 2450 | 12 Jun | ![]() |
197 | Madhya Pradesh | Sehore | Sehore | Wheat | Malwa Shakti | 2442 | 2442 | 2442 | 12 Jun | ![]() |
198 | Madhya Pradesh | Panna | Panna | Wheat | Mill Quality | 2425 | 2480 | 2480 | 12 Jun | ![]() |
199 | Madhya Pradesh | Sehore | Shyampur | Wheat | Wheat | 2401 | 2411 | 2411 | 12 Jun | ![]() |
200 | Madhya Pradesh | Mandla | Nainpur | Wheat | Wheat | 2400 | 2440 | 2430 | 12 Jun | ![]() |
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 13 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 12 Jun